| Date | Event | Notes | Status | Result | Links |
|---|---|---|---|---|---|
October | |||||
| Sat. 27 | AT Mount St. Vincent | 2nd/6 | 2nd/6 | Recap Results | |
November | |||||
| Sat. 3 | Simmons | 1:00 PM | 75 | Recap Results | |
| Gordon | 1:00 PM | 48 | Recap Results | ||
| Sat. 10 | AT St. Joseph's (Maine) | 1:00 PM | 101 | Recap Results | |
| Tue. 13 | Smith | 7:00 PM | 133 | Recap Results | |
| Sat. 17 | Colby-Sawyer | 1:00 PM | 160 | Recap Results | |
December | |||||
| Sat. 1 | AT GNAC Championship | at Simmons | 3rd/7 | 3rd/7 | Recap Results |
| Sun. 2 | AT GNAC Championship | at Simmons | 3rd/7 | 3rd/7 | Recap Results |
| Sat. 8 | UMass-Dartmouth | 11:00 AM | 139 | Recap Results | |
January | |||||
| Wed. 9 | AT Bridgewater State | 4:00 PM | 123 | Recap Results | |
| Sat. 12 | AT Mount St. Mary | 1:00 PM | 88 | Recap Results | |
| Wed. 16 | AT Western New England | 6:00 PM | 75 | Recap Results | |
| Sat. 19 | Norwich | 1:00 PM | 62 | Recap Results | |
| Sat. 26 | AT Regis | 1:00 PM | 108 | Recap Results | |
February | |||||
| Sat. 2 | University of New England | 12:00 PM | 150 | Recap Results | |
| Fri. 8 | AT NEISDA Championship | at Upper Valley Aquatic Center | 14th/19 | 14th/19 | Recap |
| Sat. 9 | AT NEISDA Championship | at Upper Valley Aquatic Center | 15th/21 | 15th/21 | Recap |
| Sun. 10 | AT NEISDA Championship | at Upper Valley Aquatic Center | 15th/21 | 15th/21 | Recap |
Home events in bold