18 Lilli Ramos
-
- Height:
- 5'5"
-
- Hometown:
- Springfield, Mass.
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Minnechaug Regional High School
-
- Major:
- Biology
-
- g
- 0
-
- a
- 4
-
- pts
- 4
-
- gw
- 0
Bio
2024-2025 GNAC Academic All-Conference
Highschool Stats: 4 Year Varsity Player, Senior Captain
Sports Played: Basketball and Soccer
Personal:
Birthday: June 3rd, 2005
Parents: Laura Wray-Ramos and Armando Ramos
Siblings: Antonio Ramos and Gabriella Ramos
Fun Facts:
Favorite Athlete: Sam Mewis
Dream Job: Dentist
#1 song: Anything by Taylor Swift
Favorite Soccer Memory: When the U.S women’s team won the World Cup in 2019 and my cousins and I paraded around our neighborhood banging pots and pans.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 15 | ||
| Games started | 18 | 14 | ||
| Goals | 0 | 0 | ||
| Assists | 4 | 4 | ||
| Points | 4 | 4 | ||
| Shots | 7 | 5 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Vassar | L, 8-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Suffolk | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | at Johnson & Wales | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Simmons | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Dean College | W, 3-1 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Sep 14 | at Anna Maria | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Mitchell | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Lesley | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Emmanuel (Mass.) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Lasell | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Brooklyn | W, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | at New England Col. | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | Albertus Magnus | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Saint Joseph's (Me.) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Saint Joseph (Conn.) | W, 3-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 19 | at Norwich | T, 3-3 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 23 | Colby-Sawyer | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | Rivier | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | at Regis (Mass.) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 31 | at Regis (Mass.) | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 18 | .00 | .21 | .21 | .37 | .000 | .16 | .429 |
| Conference | 15 | 14 | .00 | .27 | .27 | .33 | .000 | .13 | .400 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | .00 | .20 | .20 | .40 | .000 | .20 | .500 |
| Away | 9 | 9 | .00 | .22 | .22 | .33 | .000 | .11 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | .00 | .38 | .38 | .38 | .000 | .00 | .000 |
| Losses | 9 | 9 | .00 | .00 | .00 | .33 | .000 | .22 | .667 | |
| Month | September | 9 | 9 | .00 | .22 | .22 | .22 | .000 | .11 | .500 |
| October | 10 | 9 | .00 | .20 | .20 | .50 | .000 | .20 | .400 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 18 | 0 | 4 | 4 | 7 | .000 | 3 | .429 | 2 | 0 | 0-0 | 0 |
| Conference | 15 | 14 | 0 | 4 | 4 | 5 | .000 | 2 | .400 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 9 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 8 | 0 | 3 | 3 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 9 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| Month | September | 9 | 9 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| October | 10 | 9 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 2 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer Loses 3-0 to Regis in Regular Season Finale
October 29, 2024
Women's Soccer Draws Rivier on Senior Day
October 26, 2024
Women's Soccer Loses a Nail-Biter to Colby-Sawyer at Home
October 23, 2024
Late Rally Pushes Women's Soccer Past University of Saint Joseph
October 15, 2024
Women's Soccer Sinks Pilgrims 3-1 on the Road
October 5, 2024
Women's Soccer Defeats Brooklyn College 6-0 at Home
October 3, 2024
Women's Soccer Tame AMCats with Second Half Comeback
September 14, 2024
McDonough's Brace Leads Blazers Past Bulldogs
September 11, 2024
Women's Soccer Holds Suffolk to 2-0 Loss
September 1, 2024