Husson at Elms September 3, 2022

(1-0-0)
3
(0-1-1)
1
Final 1 2 T
Husson 1 2 3
Elms 0 1 1

Box Score

Husson
Elms

Husson

PLAYER SH SOG G A
0 - Hannah Kenney - gk 0 0 0 0
2 - Mackenzie Lambert - d 0 0 0 0
3 - Camryn Rolfe 0 0 0 0
6 - Molly Finn 0 0 0 0
7 - Laura Martel 2 1 0 0
9 - Charlotte Messer 2 0 0 0
10 - Lindsey Russell - mf 0 0 0 0
11 - Kate Harriman - mf 2 1 1 0
13 - Devon St-Louis 1 0 0 0
14 - Marila Corletto 0 0 0 0
15 - Willow Whitten 1 1 1 1
16 - Sophia Mullins - mf 1 1 0 0
17 - Kendra Donahue - d 2 2 0 0
19 - Madison Higgins 0 0 0 0
21 - Natalie Aviolla - f 7 3 0 0
23 - Caley Nault - mf 1 0 0 0
25 - Alexa Thayer 3 3 1 0
26 - Megan Buddemeyer - d 0 0 0 0
27 - Miranda Lewis - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 22 12 3 1

Elms

PLAYER SH SOG G A
00 - Gianna Liquori - gk 0 0 0 0
1 - Angela Picheo 0 0 0 0
2 - Kelly Malheiro 0 0 0 0
3 - Elaina Vilar - m 2 2 0 0
5 - Jamie McDonough - f 2 1 1 0
6 - Kellie Serrao 0 0 0 0
7 - Emily Maffuccio - m 0 0 0 0
8 - Abby Goodnow - m 0 0 0 0
9 - Lindsey Jeffrey - d 0 0 0 0
10 - Kayla Pasquel 0 0 0 0
11 - Amaya Olivero 0 0 0 0
12 - Caitlin Mosher 0 0 0 0
13 - Daniella Niemiec 0 0 0 0
14 - Arianna Hamel 0 0 0 0
15 - Abigale Bridges 0 0 0 0
16 - Caroline Wilcox - m 1 0 0 0
17 - Taylor Floser 0 0 0 0
19 - Emily Kibler 0 0 0 0
20 - Audri Cope - d 0 0 0 0
21 - Hannah Duggan 0 0 0 0
22 - Gabby Delaney 0 0 0 0
23 - Hailey Magierowski - d 1 1 0 0
24 - Sydney Kennison - d 0 0 0 0
26 - Cassidy Langevin - Yellow card 52:59 0 0 0 1
27 - Emma Cote 0 0 0 0
28 - Myah Houle 0 0 0 0
TM - Team 0 0 0 0
TOTALS 6 4 1 1

Husson Goalies

GOALIES SOG GA SV Min
0 - Hannah Kenney 4 1 3 90:00

Elms Goalies

GOALIES SOG GA SV Min
00 - Gianna Liquori (L, 0-1-1) 12 3 9 90:00

Scoring Summary

Period Time Play V - H
1st 30:20 Kate Harriman (unassisted) - * 1 - 0
2nd 46:04 Jamie McDonough (1) (Cassidy Langevin) - * 1 - 1
2nd 60:09 Willow Whitten (unassisted) - * 2 - 1
2nd 68:34 Alexa Thayer (Willow Whitten) - * 3 - 1

Penalty Summary

Period Time Fouls
2nd 52:59 Yellow card - Cassidy Langevin
SHOTS 1 2 TOTAL
Husson 11 11 22
Elms 3 3 6
SAVES 1 2 TOTAL
Husson 2 1 3
Elms 5 4 9
CORNER KICKS 1 2 TOTAL
Husson 1 5 6
Elms 1 1 2
FOULS 1 2 TOTAL
Husson 1 1 2
Elms 6 4 10

Play By Play