26 Cassidy Langevin
-
- Height:
- 5'8"
-
- Hometown:
- Enfield, CT
-
- Position:
- Defense
-
- Year:
- Sophomore
-
- High School:
- Enfield, H.S.
-
- Major:
- Social Work
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 13 | ||
| Games started | 9 | 8 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 1 | 0 | ||
| Shots | 11 | 11 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Suffolk | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Husson | L, 3-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 7 | at Framingham State | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Emmanuel (Mass.) | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at Johnson & Wales | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Keene State | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Norwich | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Albertus Magnus | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 28 | at Simmons | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Lasell | T, 2-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 5 | Saint Joseph's (Me.) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Dean College | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | at Anna Maria | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Regis (Mass.) | L, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Colby-Sawyer | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Rivier | W, 1-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 26 | at St. Joseph (Conn.) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 9 | .00 | .06 | .06 | .65 | .000 | .24 | .364 |
| Conference | 13 | 8 | .00 | .00 | .00 | .85 | .000 | .31 | .364 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 5 | .00 | .10 | .10 | 1.10 | .000 | .40 | .364 |
| Away | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 3 | .00 | .00 | .00 | 1.20 | .000 | .40 | .333 |
| Losses | 7 | 3 | .00 | .14 | .14 | .14 | .000 | .00 | .000 | |
| Month | September | 9 | 5 | .00 | .11 | .11 | .33 | .000 | .00 | .000 |
| October | 8 | 4 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 9 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 3 | 0 | 0-0 | 0 |
| Conference | 13 | 8 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 5 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 2 | 0 | 0-0 | 0 |
| Away | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 2 | 0 | 0-0 | 0 |
| Losses | 7 | 3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Month | September | 9 | 5 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| October | 8 | 4 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 1 | 0 | 0-0 | 0 |