#6 Jackie Cronin (M) - Elms

gp
17
p
50
g
42
a
8
Player Stats
  Overall Conf
Games 17 13
Points 50 34
Goals 42 30
Assists 8 4
Shots 103 75
Shooting percentage 40.8 40.0
Shots on goal 83 58
Shots on goal percentage 80.6 77.3
Free position goals-shots 4-10 2-8
Ground balls 62 45
Draw controls 54 35
Turnovers 53 39
Caused turnovers 53 42
Fouls 3 3
Yellow cards 5 2
Red cards 0 0
Green cards 7 3
Recent Results
Date Opponent/Event Result
Apr 4 at Saint Joseph (Conn.) L, 19-8
Apr 8 at Anna Maria W, 9-1
Apr 11 Lasell L, 17-4
Apr 14 at Albertus Magnus W, 16-1
Apr 18 at Regis (Mass.) L, 12-6
Apr 22 Saint Joseph's (Me.) L, 21-3
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 25 at Mount Holyoke L, 20-2 0 1 1 0-0 5 5 7 1 0 - 0 - 0 - 0 2
Mar 7 Emmanuel (Mass.) L, 19-3 2 1 3 0-1 3 0 4 3 5 40.0 3 60.0 0 - 0 0
Mar 11 at New England Col. L, 18-4 1 0 1 0-0 5 2 5 4 1 100.0 1 100.0 0 - 0 1
Mar 14 at Colby-Sawyer L, 19-1 0 0 0 0-0 1 3 3 1 0 - 0 - 2 - 0 0
Mar 17 Norwich L, 17-3 1 0 1 0-0 4 2 5 6 3 33.3 3 100.0 0 - 0 0
Mar 19 FDU-Florham L, 16-9 5 0 5 0-0 2 5 2 2 10 50.0 9 90.0 0 - 0 1
Mar 21 Simmons L, 19-3 0 0 0 0-0 2 2 0 2 0 - 0 - 0 - 0 0
Mar 25 at Dean L, 8-6 3 0 3 0-0 2 5 3 2 12 25.0 11 91.7 0 - 0 0
Mar 28 at Rivier L, 15-2 2 0 2 1-2 3 3 4 2 5 40.0 3 60.0 0 - 0 0
Mar 31 Mitchell W, 11-5 7 0 7 1-3 8 3 2 4 12 58.3 9 75.0 0 - 0 1
Apr 2 at Vermont State Castleton L, 19-11 4 2 6 1-1 6 6 3 4 7 57.1 7 100.0 0 - 0 1
Apr 4 at Saint Joseph (Conn.) L, 19-8 2 2 4 0-1 2 5 2 4 4 50.0 4 100.0 0 - 0 0
Apr 8 at Anna Maria W, 9-1 3 1 4 1-1 4 3 2 4 11 27.3 9 81.8 0 - 0 0
Apr 11 Lasell L, 17-4 3 1 4 0-1 4 2 3 4 6 50.0 6 100.0 0 - 0 0
Apr 14 at Albertus Magnus W, 16-1 4 0 4 0-0 4 2 3 2 12 33.3 8 66.7 1 - 0 0
Apr 18 at Regis (Mass.) L, 12-6 3 0 3 0-0 5 4 3 5 7 42.9 5 71.4 0 - 0 1
Apr 22 Saint Joseph's (Me.) L, 21-3 2 0 2 0-0 2 2 2 3 8 25.0 5 62.5 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2022-23 14 14 28 20 48 4-13 50 4 29 13 69 40.6 52 75.4 15 3 0 0 0
2023-24 13 13 29 27 56 1-10 32 65 57 23 80 36.3 58 72.5 4 4 0 6 0
2024-25 13 13 40 29 69 6-12 38 102 45 31 87 46.0 68 78.2 5 4 0 6 0
2025-26 17 17 42 8 50 4-10 62 54 53 53 103 40.8 83 80.6 3 5 0 7 0
Total 57 57 139 84 223 15-45 182 225 184 120 339 41.0 261 77.0 27 16 0 19 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 17 17 42 8 50 4-10 62 54 53 53 103 40.8 83 80.6 3 5 0 7 0
Conference 13 13 30 4 34 2-8 45 35 39 42 75 40.0 58 77.3 3 2 0 3 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 7 7 20 2 22 1-5 25 16 18 24 44 45.5 35 79.5 0 1 0 2 0
Away 10 10 22 6 28 3-5 37 38 35 29 59 37.3 48 81.4 3 4 0 5 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 3 3 14 1 15 2-4 16 8 7 10 35 40.0 26 74.3 1 1 0 1 0
Losses 14 14 28 7 35 2-6 46 46 46 43 68 41.2 57 83.8 2 4 0 6 0
-
February 1 1 0 1 1 0-0 5 5 7 1 0 - 0 - 0 0 0 2 0
March 9 9 21 1 22 2-6 30 25 28 26 48 43.8 39 81.3 2 3 0 3 0
April 7 7 21 6 27 2-4 27 24 18 26 55 38.2 44 80.0 1 2 0 2 0