Elms at Lasell
@ Newton, MA. (Grellier Field )
4/1/2023 at 12:00 PM
@ Newton, MA. (Grellier Field )
4/1/2023 at 12:00 PM
|
Elms
20 |
Lasell
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Elms (2-5, 1-5) | 9 | 3 | 5 | 3 | 20 |
| Lasell (2-7, 2-4) | 2 | 1 | 1 | 3 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Elms | Lasell | ||
| Elms | 14:16 | Ciersten Palumbo (unassisted) | 1 | 0 |
| Lasell | 10:20 | Emily Chapdelaine (Free position shot) | 1 | 1 |
| Elms | 08:21 | Taylor Borla (Free position shot) | 2 | 1 |
| Elms | 06:57 | Greta Frankwicz (Jackie Cronin ) | 3 | 1 |
| Elms | 06:24 | Taylor Borla (unassisted) | 4 | 1 |
| Elms | 06:00 | Greta Frankwicz (Taylor Borla ) | 5 | 1 |
| Lasell | 05:18 | Teresa Kessner (Free position shot) | 5 | 2 |
| Elms | 04:58 | Anna-Elise Pikul (unassisted) | 6 | 2 |
| Elms | 02:17 | Greta Frankwicz (Anna-Elise Pikul ) | 7 | 2 |
| Elms | 01:42 | Elise Paier (Taylor Borla ) | 8 | 2 |
| Elms | 00:01 | Jackie Cronin (Elise Paier ) | 9 | 2 |
| -- 2nd -- | Elms | Lasell | ||
| Elms | 10:45 | Taylor Borla (Free position shot) | 10 | 2 |
| Elms | 09:22 | Jackie Cronin (unassisted) | 11 | 2 |
| Elms | 02:10 | Elise Paier (unassisted) | 12 | 2 |
| Lasell | 00:20 | Teresa Kessner (unassisted) | 12 | 3 |
| -- 3rd -- | Elms | Lasell | ||
| Elms | 14:49 | Elise Paier (Ciersten Palumbo ) | 13 | 3 |
| Elms | 13:12 | Anna-Elise Pikul (Jackie Cronin ) | 14 | 3 |
| Elms | 12:11 | Taylor Borla (unassisted) | 15 | 3 |
| Elms | 08:01 | Ciersten Palumbo (unassisted) | 16 | 3 |
| Lasell | 06:46 | Kaitlin Bedell (Teresa Kessner ) | 16 | 4 |
| Elms | 02:50 | Anna-Elise Pikul (unassisted) | 17 | 4 |
| -- 4th -- | Elms | Lasell | ||
| Lasell | 13:14 | Teresa Kessner (Free position shot) | 17 | 5 |
| Elms | 11:53 | Shannen Salamon (unassisted) | 18 | 5 |
| Lasell | 09:00 | Kaitlin Bedell (unassisted) | 18 | 6 |
| Elms | 07:35 | Jackie Cronin (unassisted) | 19 | 6 |
| Lasell | 04:51 | UP - Kaitlin Bedell (unassisted) | 19 | 7 |
| Elms | 01:15 | Elise Paier (Taylor Strum ) | 20 | 7 |
Elms |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Katherine Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Taylor Borla * | 4 | 2 | 6 | 4 | 2 | 2 | 0 | 1 | |
| 2 | Sarah Evangelista * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Anna-Elise Pikul * | 3 | 1 | 4 | 3 | 2 | 10 | 5 | 0 | |
| 6 | Jackie Cronin * | 3 | 2 | 8 | 5 | 1 | 0 | 0 | 1 | |
| 7 | Emily Bartolo * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 8 | Shannen Salamon * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 9 | Taylor Strum | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Julianna Morrissette * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 12 | Joni McGillis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ciersten Palumbo * | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | |
| 18 | Greta Frankwicz * | 3 | 0 | 6 | 6 | 2 | 1 | 1 | 1 | |
| 21 | Elise Paier * | 4 | 1 | 8 | 4 | 4 | 4 | 1 | 1 | |
| 23 | Gianna Liquori * | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 8 | 37 | 27 | 19 | 17 | 11 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Gianna Liquori (W, 2-5) | 4 | 49:16 | 9 | 13 |
| 0 | Katherine Ingram | 3 | 10:44 | 0 | 3 |
| Totals | 7 | 60:00 | 9 | 16 | |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia Cullen * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 2 | Sabrina LeBlanc * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Alyson Barnes * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 5 | Emily Chapdelaine * | 1 | 0 | 7 | 5 | 0 | 3 | 2 | 0 | |
| 6 | Shannon Borbee * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Madison Raymond * | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | |
| 12 | Kaitlin Bedell * | 3 | 0 | 6 | 3 | 3 | 3 | 1 | 1 | |
| 13 | Caroline O'Leary * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| 14 | Kaleigh Kosta | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Teresa Kessner * | 3 | 1 | 10 | 6 | 2 | 2 | 3 | 0 | |
| 20 | Joy Sayah * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Eileen McCarthy * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Sam Jones * | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | |
| 25 | Madison Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 1 | 27 | 16 | 13 | 13 | 14 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Joy Sayah (L, 2-7) | 20 | 60:00 | 7 | 27 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elms | 1 | 5 | 2 | 1 | 9 |
| Lasell | 3 | 3 | 1 | 0 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elms | 8 | 5 | 1 | 5 | 19 |
| Lasell | 3 | 5 | 0 | 5 | 13 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elms | 1 | 7 | 1 | 2 | 11 |
| Lasell | 6 | 6 | 0 | 2 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elms | 4-4 | 4-6 | 3-3 | 0-0 | 11 -13 |
| Lasell | 1-2 | 2-3 | 1-1 | 2-2 | 6 -8 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elms | 5 | 3 | 5 | 4 | 17 |
| Lasell | 6 | 2 | 2 | 3 | 13 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elms | 1-3 | 1-2 | 0-0 | 0-1 | 2 -6 |
| Lasell | 2-3 | 0-3 | 0-2 | 1-2 | 3 -10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elms | 17 | 8 | 7 | 5 | 37 |
| Lasell | 7 | 9 | 4 | 7 | 27 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elms | 0 | 0 | 0 | 0 | 0 |
| Lasell | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Elms | 04:27 | Greta Frankwicz : - YELLOW CARD | |
| -- 4th -- | |||
| Elms | 05:25 | Ciersten Palumbo : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 30 Officials and game personnel: Rob Papazian |
| Starter * |