Elms at Dean
@ Franklin, MA (Grant Field )
3/16/2023 at 3:30 PM
@ Franklin, MA (Grant Field )
3/16/2023 at 3:30 PM
|
Elms
13 |
Dean
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Elms (0-2, 0-2) | 3 | 5 | 2 | 3 | 13 |
| Dean (2-1, 2-0) | 7 | 3 | 3 | 7 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Elms | Dean | ||
| Elms | 13:16 | Jackie Cronin (unassisted) | 1 | 0 |
| Elms | 11:12 | Anna-Elise Pikul (Free position shot) | 2 | 0 |
| Dean | 10:39 | Jazzy Sztyler-Magee (unassisted) | 2 | 1 |
| Dean | 08:36 | Nina Medeiros (unassisted) | 2 | 2 |
| Dean | 08:04 | Jazzy Sztyler-Magee (unassisted) | 2 | 3 |
| Elms | 07:52 | Taylor Borla (Anna-Elise Pikul ) | 3 | 3 |
| Dean | 07:06 | Natalie Peterson (Allie Bezio ) | 3 | 4 |
| Dean | 01:59 | Jazzy Sztyler-Magee (unassisted) | 3 | 5 |
| Dean | 01:47 | Maire Brown (unassisted) | 3 | 6 |
| Dean | 01:35 | Haley Gaunt (Maire Brown ) | 3 | 7 |
| -- 2nd -- | Elms | Dean | ||
| Dean | 13:34 | Jazzy Sztyler-Magee (unassisted) | 3 | 8 |
| Dean | 13:21 | UP - Maire Brown (Nina Medeiros ) | 3 | 9 |
| Elms | 12:30 | Taylor Borla (Jackie Cronin ) | 4 | 9 |
| Elms | 10:58 | Taylor Borla (unassisted) | 5 | 9 |
| Elms | 04:42 | Shannen Salamon (Taylor Borla ) | 6 | 9 |
| Elms | 03:21 | Anna-Elise Pikul (Elise Paier ) | 7 | 9 |
| Dean | 02:46 | Jazzy Sztyler-Magee (unassisted) | 7 | 10 |
| Elms | 01:39 | UP - Taylor Borla (unassisted) | 8 | 10 |
| -- 3rd -- | Elms | Dean | ||
| Elms | 12:44 | Ciersten Palumbo (unassisted) | 9 | 10 |
| Dean | 11:41 | Jazzy Sztyler-Magee (unassisted) | 9 | 11 |
| Dean | 09:16 | Jazzy Sztyler-Magee (Free position shot) | 9 | 12 |
| Dean | 03:31 | Allie Bezio (Free position shot) | 9 | 13 |
| Elms | 02:43 | Anna-Elise Pikul (Jackie Cronin ) | 10 | 13 |
| -- 4th -- | Elms | Dean | ||
| Dean | 13:56 | Haley Gaunt (Maire Brown ) | 10 | 14 |
| Dean | 11:53 | Maire Brown (Jazzy Sztyler-Magee ) | 10 | 15 |
| Dean | 10:48 | Maire Brown (Free position shot) | 10 | 16 |
| Dean | 09:28 | Haley Gaunt (unassisted) | 10 | 17 |
| Elms | 08:58 | Taylor Borla (unassisted) | 11 | 17 |
| Dean | 07:34 | DN - Haley Gaunt (Maire Brown ) | 11 | 18 |
| Dean | 05:45 | Natalie Peterson (Free position shot) | 11 | 19 |
| Elms | 02:41 | UP - Jackie Cronin (unassisted) | 12 | 19 |
| Dean | 01:11 | DN - Jazzy Sztyler-Magee (unassisted) | 12 | 20 |
| Elms | 00:19 | Ciersten Palumbo (Jackie Cronin ) | 13 | 20 |
Elms |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Borla * | 5 | 1 | 10 | 9 | 3 | 6 | 0 | 0 | |
| 2 | Sarah Evangelista * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Anna-Elise Pikul * | 3 | 1 | 7 | 4 | 3 | 9 | 4 | 1 | |
| 6 | Jackie Cronin * | 2 | 3 | 9 | 6 | 5 | 0 | 3 | 0 | |
| 7 | Emily Bartolo * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | |
| 8 | Shannen Salamon * | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 9 | Taylor Strum * | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Julianna Morrissette * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Joni McGillis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Ciersten Palumbo * | 2 | 0 | 7 | 5 | 1 | 0 | 1 | 0 | |
| 18 | Greta Frankwicz * | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | |
| 21 | Elise Paier * | 0 | 1 | 5 | 4 | 3 | 0 | 1 | 0 | |
| 23 | Gianna Liquori * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Totals | 13 | 6 | 42 | 30 | 21 | 18 | 19 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Gianna Liquori (L, 0-2) | 20 | 60:00 | 22 | 42 |
Dean |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alisha Caldeira * | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 2 | Jazzy Sztyler-Magee * | 8 | 1 | 20 | 15 | 2 | 0 | 1 | 0 | |
| 3 | Natalie Peterson * | 2 | 0 | 6 | 4 | 1 | 1 | 2 | 0 | |
| 4 | Nina Medeiros * | 1 | 1 | 5 | 2 | 4 | 3 | 3 | 2 | |
| 10 | Haley Gaunt * | 4 | 0 | 9 | 8 | 2 | 0 | 1 | 1 | |
| 12 | Melissa Mostowy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Mackenzie Fillion * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Carly Rettberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Sierra Cardenas * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | |
| 17 | Aline Flores * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 19 | Maire Brown * | 4 | 3 | 10 | 8 | 4 | 10 | 3 | 1 | |
| 20 | Allie Bezio * | 1 | 1 | 4 | 3 | 0 | 2 | 2 | 0 | |
| 62 | Allie Stockwell * | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Totals | 20 | 6 | 56 | 42 | 23 | 19 | 18 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 62 | Allie Stockwell (W, 2-1) | 13 | 60:00 | 17 | 30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elms | 8 | 6 | 5 | 3 | 22 |
| Dean | 5 | 3 | 4 | 5 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elms | 2 | 8 | 7 | 4 | 21 |
| Dean | 8 | 4 | 4 | 7 | 23 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elms | 7 | 4 | 6 | 2 | 19 |
| Dean | 5 | 5 | 4 | 4 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elms | 3-5 | 8-9 | 3-5 | 2-3 | 16 -22 |
| Dean | 5-5 | 5-6 | 5-7 | 6-7 | 21 -25 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elms | 7 | 1 | 3 | 7 | 18 |
| Dean | 4 | 8 | 3 | 4 | 19 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elms | 1-3 | 0-0 | 0-1 | 0-2 | 1 -6 |
| Dean | 0-5 | 0-1 | 2-5 | 2-2 | 4 -13 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elms | 11 | 10 | 9 | 12 | 42 |
| Dean | 21 | 10 | 13 | 12 | 56 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elms | 5 | 4 | 4 | 3 | 16 |
| Dean | 2 | 8 | 3 | 0 | 13 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Elms | 15:00 | Team : - GREEN CARD | |
| Elms | 13:34 | Shannen Salamon : - YELLOW CARD | |
| Dean | 02:35 | Maire Brown : - YELLOW CARD | |
| -- 3rd -- | |||
| Elms | 14:47 | Taylor Borla : - YELLOW CARD | |
| Dean | 01:30 | Jazzy Sztyler-Magee : - YELLOW CARD | |
| -- 4th -- | |||
| Dean | 08:00 | Sierra Cardenas : - YELLOW CARD | |
| Dean | 02:46 | Natalie Peterson : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 70 Officials and game personnel: Ellen Sowa ; Joseph Bellino ; Won Kim ; Ryan Emerson |
| Starter * |