Bay Path at Elms
@ Chicopee, Mass. (Leary Field )
5/3/2018 at 7:00 PM
@ Chicopee, Mass. (Leary Field )
5/3/2018 at 7:00 PM
|
Bay Path
3 |
Elms
23 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bay Path (4-10, 3-5) | 2 | 1 | 3 |
| Elms (10-8, 8-0) | 16 | 7 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bay Path | Elms | ||
| Elms | 29:25 | Alecia Keesee (Haley Roberts ) | 0 | 1 |
| Elms | 29:04 | Vanessa Vurno (unassisted) | 0 | 2 |
| Elms | 28:33 | Alecia Keesee (Vanessa Vurno ) | 0 | 3 |
| Elms | 27:03 | Haley Roberts (Vanessa Vurno ) | 0 | 4 |
| Elms | 26:15 | Vanessa Vurno (unassisted) | 0 | 5 |
| Elms | 24:51 | Kaila Abrams (Haley Richard ) | 0 | 6 |
| Bay Path | 24:30 | Kaylee Herring (Free position shot) | 1 | 6 |
| Bay Path | 23:12 | Megan McKenna (unassisted) | 2 | 6 |
| Elms | 19:54 | Vanessa Vurno (Alecia Keesee ) | 2 | 7 |
| Elms | 18:56 | Haley Richard (Free position shot) | 2 | 8 |
| Elms | 16:12 | Vanessa Vurno (Haley Richard ) | 2 | 9 |
| Elms | 14:10 | Jackie Soucia (unassisted) | 2 | 10 |
| Elms | 13:26 | Alecia Keesee (Vanessa Vurno ) | 2 | 11 |
| Elms | 12:37 | Alecia Keesee (unassisted) | 2 | 12 |
| Elms | 11:13 | Vanessa Vurno (Alissa Porfilio ) | 2 | 13 |
| Elms | 08:47 | Haley Richard (Alissa Porfilio ) | 2 | 14 |
| Elms | 03:22 | Vanessa Vurno (Madison Jung ) | 2 | 15 |
| Elms | 02:12 | Haley Roberts (Vanessa Vurno ) | 2 | 16 |
| -- 2nd -- | Bay Path | Elms | ||
| Elms | 29:26 | Jackie Soucia (unassisted) | 2 | 17 |
| Elms | 25:48 | Victoria-Lynn Smith (Vanessa Vurno ) | 2 | 18 |
| Elms | 23:49 | Haley Richard (unassisted) | 2 | 19 |
| Bay Path | 20:51 | Megan McKenna (unassisted) | 3 | 19 |
| Elms | 18:46 | Jackie Soucia (unassisted) | 3 | 20 |
| Elms | 14:33 | Alecia Keesee (Vanessa Vurno ) | 3 | 21 |
| Elms | 10:22 | Haley Richard (unassisted) | 3 | 22 |
| Elms | 03:33 | Haley Richard (Vanessa Vurno ) | 3 | 23 |
Bay Path |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Megan Mackie * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 4 | Emmeline Bronson * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| 5 | Bianca Romero * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Kayla Mello * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 8 | Megan McKenna * | 2 | 0 | 3 | 2 | 3 | 2 | 5 | 0 | |
| 11 | Jo Orrick | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 12 | Elizabeth Pavlidis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kaylee Herring * | 1 | 0 | 2 | 1 | 1 | 3 | 3 | 1 | |
| 15 | Jhakiema Hendrickson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Samantha Rubacha * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 21 | Taryn Karol-Chik * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Brittany Lacombe * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 98 | Kristina Tran * | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| Totals | 3 | 0 | 7 | 5 | 7 | 7 | 25 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 98 | Kristina Tran (L, 4-9) | 23 | 60:00 | 14 | 37 |
Elms |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackie Soucia * | 3 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | |
| 2 | Vanessa Vurno * | 6 | 7 | 9 | 9 | 2 | 2 | 2 | 1 | |
| 4 | Madison Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Alissa Porfilio | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Madison Jung * | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 7 | Alecia Keesee * | 5 | 1 | 10 | 9 | 0 | 0 | 1 | 2 | |
| 9 | Victoria-Lynn Smith * | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | |
| 11 | Haley Richard * | 5 | 2 | 10 | 9 | 2 | 8 | 1 | 0 | |
| 12 | Haley George * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kaila Abrams * | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 14 | Haley Roberts * | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Alyssa Barnes * | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 16 | Erienne Dowe * | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | |
| 18 | Kami Sierra | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Kelly Scianna | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Emily Huber * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| Totals | 23 | 14 | 40 | 37 | 17 | 21 | 11 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Emily Huber (W, 9-8) | 3 | 60:00 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 11 | 3 | 14 |
| Elms | 1 | 1 | 2 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 5 | 2 | 7 |
| Elms | 10 | 7 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 14 | 11 | 25 |
| Elms | 6 | 5 | 11 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 4-4 | 2-2 | 6 -6 |
| Elms | 7-7 | 4-4 | 11 -11 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 4 | 3 | 7 |
| Elms | 15 | 6 | 21 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 1-1 | 0-0 | 1 -1 |
| Elms | 1-3 | 0-0 | 1 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 4 | 3 | 7 |
| Elms | 29 | 11 | 40 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 4 | 0 | 4 |
| Elms | 8 | 4 | 12 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:42 Attendance: 100 Officials and game personnel: Elizabeth Barlett ; David Strange ; Pat Javorski ; Mackenzie LaRochelle |
| Starter * |