Becker at Elms
@ Chicopee, Mass. (Leary Field )
4/24/2018 at 07:00 PM
@ Chicopee, Mass. (Leary Field )
4/24/2018 at 07:00 PM
|
Becker
3 |
Elms
19 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Becker (1-12, 1-5) | 2 | 1 | 3 |
| Elms (6-8, 5-0) | 12 | 7 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Becker | Elms | ||
| Elms | 29:07 | Alissa Porfilio (unassisted) | 0 | 1 |
| Elms | 28:40 | Haley Richard (unassisted) | 0 | 2 |
| Becker | 25:51 | Samantha Carter (Cassandra Nelson ) | 1 | 2 |
| Elms | 21:38 | Jackie Soucia (Alissa Porfilio ) | 1 | 3 |
| Becker | 21:14 | Samantha Carter (unassisted) | 2 | 3 |
| Elms | 20:33 | Haley Richard (unassisted) | 2 | 4 |
| Elms | 20:19 | Haley Roberts (Jackie Soucia ) | 2 | 5 |
| Elms | 18:12 | Lindsey McNiff (Alissa Porfilio ) | 2 | 6 |
| Elms | 16:42 | Jackie Soucia (Alissa Porfilio ) | 2 | 7 |
| Elms | 12:11 | Haley Richard (Free position shot) | 2 | 8 |
| Elms | 06:14 | Haley Richard (Madison Jung ) | 2 | 9 |
| Elms | 02:54 | Haley Richard (Free position shot) | 2 | 10 |
| Elms | 01:55 | Vanessa Vurno (unassisted) | 2 | 11 |
| Elms | 00:32 | Haley Richard (Vanessa Vurno ) | 2 | 12 |
| -- 2nd -- | Becker | Elms | ||
| Elms | 29:25 | Haley Richard (unassisted) | 2 | 13 |
| Elms | 21:59 | Jackie Soucia (Vanessa Vurno ) | 2 | 14 |
| Elms | 20:32 | Alissa Porfilio (unassisted) | 2 | 15 |
| Becker | 15:40 | Kayla Hanley (unassisted) | 3 | 15 |
| Elms | 13:55 | Vanessa Vurno (Alissa Porfilio ) | 3 | 16 |
| Elms | 10:36 | Alissa Porfilio (Free position shot) | 3 | 17 |
| Elms | 06:02 | Jackie Soucia (unassisted) | 3 | 18 |
| Elms | 04:08 | Vanessa Vurno (unassisted) | 3 | 19 |
Becker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Molly Priestly * | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 4 | Samantha D'Auteuil * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 7 | Sydney Theriault * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 11 | Julia Johnson * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 13 | Emily Campbell * | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 14 | Rebecca Maloy * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 16 | Cassandra Nelson * | 0 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | |
| 17 | Katherine Capobianco * | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | |
| 19 | Kayla Hanley * | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 23 | Paige Pellerin * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 24 | Samantha Carter * | 2 | 0 | 3 | 3 | 2 | 1 | 3 | 0 | |
| 99 | Nikolle Storey * | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 3 | 1 | 8 | 4 | 17 | 7 | 32 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Nikolle Storey (L, 1-12) | 19 | 60:00 | 13 | 32 |
Elms |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackie Soucia * | 4 | 1 | 8 | 5 | 3 | 3 | 1 | 1 | |
| 2 | Vanessa Vurno | 3 | 2 | 3 | 3 | 0 | 0 | 6 | 1 | |
| 4 | Madison Crawford * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Alissa Porfilio * | 3 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | |
| 6 | Madison Jung * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 7 | Alecia Keesee | 0 | 0 | 5 | 3 | 1 | 0 | 2 | 0 | |
| 11 | Haley Richard * | 7 | 0 | 12 | 12 | 2 | 3 | 4 | 1 | |
| 13 | Kaila Abrams * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Haley Roberts * | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 15 | Alyssa Barnes * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Erienne Dowe * | 0 | 0 | 2 | 2 | 2 | 10 | 1 | 2 | |
| 20 | Kelly Scianna * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | |
| 21 | Lindsey McNiff * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 33 | Emily Huber * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 8 | 37 | 32 | 13 | 16 | 20 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Emily Huber (W, 6-8) | 3 | 60:00 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 8 | 5 | 13 |
| Elms | 1 | 0 | 1 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 11 | 6 | 17 |
| Elms | 8 | 5 | 13 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 18 | 14 | 32 |
| Elms | 10 | 10 | 20 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 3-12 | 5-14 | 8 -26 |
| Elms | 7-7 | 5-5 | 12 -12 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 5 | 2 | 7 |
| Elms | 9 | 7 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 0-0 | 0-1 | 0 -1 |
| Elms | 2-6 | 1-3 | 3 -9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 6 | 2 | 8 |
| Elms | 25 | 12 | 37 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 11 | 8 | 19 |
| Elms | 5 | 6 | 11 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Becker | 01:24 | Samantha Carter : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 0 Officials and game personnel: Ed Bebyn ; Caitlin Brown ; Laura McLain ; Nick Heidelberger |
| Starter * |