Lasell at Elms
@ Leary Field
4/5/2018 at 6:00 PM
@ Leary Field
4/5/2018 at 6:00 PM
|
Lasell
20 |
Elms
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lasell (8-3, 3-2) | 13 | 7 | 20 |
| Elms (2-8, 1-0) | 2 | 1 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | Elms | ||
| Lasell | 27:49 | Sam Taylor (Taylor Yandow ) | 1 | 0 |
| Lasell | 27:33 | Vanessa Pino (unassisted) | 2 | 0 |
| Lasell | 26:50 | Vanessa Pino (unassisted) | 3 | 0 |
| Lasell | 23:23 | Taylor Yandow (unassisted) | 4 | 0 |
| Lasell | 21:19 | Jorgia Bergin (Free position shot) | 5 | 0 |
| Lasell | 20:54 | Jordan McComb (unassisted) | 6 | 0 |
| Lasell | 20:48 | Jorgia Bergin (unassisted) | 7 | 0 |
| Lasell | 19:51 | Jordan McComb (Margaux Dickinson ) | 8 | 0 |
| Elms | 14:34 | Haley Richard (unassisted) | 8 | 1 |
| Lasell | 13:07 | Jordan McComb (Vanessa Pino ) | 9 | 1 |
| Lasell | 12:46 | Kellie Matthews (Free position shot) | 10 | 1 |
| Elms | 07:43 | Kaila Abrams (Free position shot) | 10 | 2 |
| Lasell | 04:06 | Vanessa Pino (unassisted) | 11 | 2 |
| Lasell | 03:08 | Kellie Matthews (Vanessa Pino ) | 12 | 2 |
| Lasell | 01:44 | Chloe Shugrue (Free position shot) | 13 | 2 |
| -- 2nd -- | Lasell | Elms | ||
| Lasell | 28:59 | Margaux Dickinson (Vanessa Pino ) | 14 | 2 |
| Lasell | 27:38 | Kellie Matthews (Vanessa Pino ) | 15 | 2 |
| Lasell | 23:39 | Jorgia Bergin (Free position shot) | 16 | 2 |
| Lasell | 22:12 | Kaeli Leddy (unassisted) | 17 | 2 |
| Lasell | 17:00 | Amanda DiLeonardo (unassisted) | 18 | 2 |
| Lasell | 14:20 | Jorgia Bergin (Kellie Matthews ) | 19 | 2 |
| Elms | 06:53 | Vanessa Vurno (Free position shot) | 19 | 3 |
| Lasell | 02:28 | Mandy Brock (Kellie Matthews ) | 20 | 3 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Morgan Choquet * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Sam Taylor * | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | |
| 2 | Taylor Yandow * | 1 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | |
| 3 | Jordan McComb * | 3 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | |
| 4 | Caitie Grady * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 5 | Hannah Thurston * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Lily Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Brooke Landry * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Molly Fraser-Kulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Mandy Brock | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 12 | Amanda DiLeonardo * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Kaeli Leddy | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 15 | Erin Fleming | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Taylor Falco * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 19 | Kellie Matthews * | 3 | 2 | 4 | 3 | 1 | 4 | 1 | 0 | |
| 20 | Chloe Shugrue * | 1 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | |
| 22 | Jorgia Bergin | 4 | 0 | 8 | 6 | 0 | 1 | 0 | 0 | |
| 23 | Margaux Dickinson | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 25 | Vanessa Pino * | 3 | 4 | 5 | 3 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Totals | 20 | 8 | 36 | 29 | 9 | 18 | 9 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Morgan Choquet (W, 7-3) | 3 | 60:00 | 8 | 11 |
Elms |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Vanessa Vurno * | 1 | 0 | 5 | 3 | 0 | 0 | 6 | 0 | |
| 4 | Madison Crawford * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Alissa Porfilio * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 6 | Madison Jung * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Arianna Santiago-Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Haley Richard * | 1 | 0 | 7 | 7 | 2 | 1 | 3 | 1 | |
| 12 | Haley George * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 13 | Kaila Abrams * | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 14 | Haley Roberts * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Alyssa Barnes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Erienne Dowe * | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | |
| 18 | Kami Sierra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Kelly Scianna * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 33 | Emily Huber * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 3 | 0 | 13 | 11 | 4 | 5 | 16 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Emily Huber (L, 2-7) | 20 | 60:00 | 9 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 7 | 1 | 8 |
| Elms | 5 | 4 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 7 | 2 | 9 |
| Elms | 3 | 1 | 4 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 5 | 4 | 9 |
| Elms | 9 | 7 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 2-3 | 2-2 | 4 -5 |
| Elms | 6-7 | 5-6 | 11 -13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 12 | 6 | 18 |
| Elms | 4 | 1 | 5 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 3-3 | 1-1 | 4 -4 |
| Elms | 1-1 | 1-2 | 2 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 23 | 13 | 36 |
| Elms | 10 | 3 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 9 | 3 | 12 |
| Elms | 7 | 5 | 12 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Elms | 05:17 | Kami Sierra : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:49 Attendance: 43 Officials and game personnel: Mackenzie LaRochelle |
| Starter * |