Elms at Sage
@ Albany, NY
4/11/2017 at 5:00 pm
@ Albany, NY
4/11/2017 at 5:00 pm
|
Elms
12 |
Sage
19 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Elms (6-2) | 8 | 4 | 12 |
| Sage (4-6) | 7 | 12 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Elms | Sage | ||
| Elms | 29:34 | Vanessa Vurno (Haley Roberts ) | 1 | 0 |
| Elms | 26:21 | Alecia Keesee (Haley Roberts ) | 2 | 0 |
| Elms | 25:36 | Haley Richard (Kathleen Tuechler ) | 3 | 0 |
| Sage | 24:29 | Sperl, Torri (unassisted) | 3 | 1 |
| Elms | 24:19 | Alecia Keesee (Vanessa Vurno ) | 4 | 1 |
| Sage | 22:35 | Sperl, Torri (unassisted) | 4 | 2 |
| Sage | 21:47 | Koralus, Monica (unassisted) | 4 | 3 |
| Sage | 19:07 | Koralus, Monica (Spucches, Adriana ) | 4 | 4 |
| Elms | 15:23 | Vanessa Vurno (Haley Richard ) | 5 | 4 |
| Elms | 12:26 | Haley Richard (unassisted) | 6 | 4 |
| Sage | 09:58 | Koralus, Monica (unassisted) | 6 | 5 |
| Elms | 09:46 | Janis Christian (unassisted) | 7 | 5 |
| Sage | 09:17 | Koralus, Monica (unassisted) | 7 | 6 |
| Elms | 03:57 | Alecia Keesee (Vanessa Vurno ) | 8 | 6 |
| Sage | 02:15 | Koralus, Monica (unassisted) | 8 | 7 |
| -- 2nd -- | Elms | Sage | ||
| Sage | 28:19 | Koralus, Monica (unassisted) | 8 | 8 |
| Sage | 27:29 | Sperl, Torri (Koralus, Monica ) | 8 | 9 |
| Elms | 26:01 | Haley Richard (unassisted) | 9 | 9 |
| Sage | 25:20 | Koralus, Monica (unassisted) | 9 | 10 |
| Elms | 23:45 | Jackie Soucia (unassisted) | 10 | 10 |
| Sage | 20:14 | Maher, Nicole (Free position shot) | 10 | 11 |
| Sage | 16:53 | Koralus, Monica (unassisted) | 10 | 12 |
| Sage | 16:22 | Spucches, Adriana (Free position shot) | 10 | 13 |
| Sage | 15:22 | Risler, Anne (unassisted) | 10 | 14 |
| Sage | 12:03 | Koralus, Monica (unassisted) | 10 | 15 |
| Sage | 10:12 | Spucches, Adriana (unassisted) | 10 | 16 |
| Sage | 09:17 | Sperl, Torri (unassisted) | 10 | 17 |
| Elms | 07:24 | Vanessa Vurno (unassisted) | 11 | 17 |
| Sage | 05:37 | Koralus, Monica (unassisted) | 11 | 18 |
| Elms | 05:16 | Vanessa Vurno (Free position shot) | 12 | 18 |
| Sage | 01:39 | Maher, Nicole (Free position shot) | 12 | 19 |
Elms |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackie Soucia * | mf | 1 | 0 | 3 | 1 | 7 | 3 | 8 | 1 |
| 2 | Vanessa Vurno * | a | 4 | 2 | 6 | 5 | 0 | 1 | 1 | 0 |
| 3 | Janis Christian * | d | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 |
| 5 | Alissa Porfilio | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 6 | Madison Jung * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 7 | Alecia Keesee * | a | 3 | 0 | 6 | 5 | 1 | 1 | 3 | 1 |
| 10 | Sabrina Pereira | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 11 | Haley Richard * | mf | 3 | 1 | 4 | 4 | 1 | 4 | 0 | 2 |
| 12 | Haley George * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Kaila Abrams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Haley Roberts * | a | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Kaeleigh Dowe * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kathleen Tuechler * | mf | 0 | 1 | 0 | 0 | 1 | 6 | 7 | 2 |
| 20 | Kelly Scianna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Lindsey McNiff | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Mackenzie Hill * | a | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 33 | Meeghan O'Connor * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 6 | 23 | 18 | 17 | 15 | 32 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Meeghan O'Connor (L, 6-2) | 19 | 60:00 | 17 | 36 |
Sage |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nikki Pedone | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3 | Courtney Carano * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Monica Koralus * | a | 10 | 1 | 15 | 13 | 4 | 5 | 3 | 1 |
| 6 | Anne Risler * | a | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 1 |
| 7 | Claudia Zabala * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Haleigh Zeilman * | d | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 2 |
| 9 | Adriana Spucches * | mf | 2 | 1 | 4 | 3 | 0 | 1 | 2 | 3 |
| 10 | Brittany Gage * | a | 0 | 0 | 3 | 3 | 2 | 3 | 3 | 4 |
| 14 | Stephanie Nunez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Savannah Mason * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nicole Maher | 2 | 0 | 11 | 5 | 5 | 7 | 2 | 4 | |
| 18 | Cassidy Hulka * | d | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 2 |
| 19 | Jackie St. Pierre * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 22 | Torri Sperl * | a | 4 | 0 | 12 | 9 | 4 | 0 | 0 | 2 |
| 24 | Martine Ianniello * | a | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| 25 | Margo Teeters | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| Totals | 19 | 2 | 51 | 36 | 31 | 18 | 18 | 23 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Jackie St. Pierre (W, 4-6) | 12 | 60:00 | 6 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 7 | 10 | 17 |
| Sage | 1 | 5 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 9 | 8 | 17 |
| Sage | 17 | 14 | 31 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 19 | 13 | 32 |
| Sage | 12 | 6 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 8-16 | 4-9 | 12 -25 |
| Sage | 7-10 | 8-10 | 15 -20 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 6 | 9 | 15 |
| Sage | 10 | 8 | 18 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 0-2 | 1-1 | 1 -3 |
| Sage | 0-2 | 3-5 | 3 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 13 | 10 | 23 |
| Sage | 22 | 29 | 51 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 9 | 16 | 25 |
| Sage | 9 | 9 | 18 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Sage | 06:13 | Koralus, Monica : - YELLOW CARD | |
| -- 2nd -- | |||
| Sage | 23:45 | Pedone, Nikki : - YELLOW CARD | |
| Elms | 12:21 | Haley Richard : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 85 Officials and game personnel: Pamela Hoerup ; Jim Madden ; Rachel Coons ; Ann King |
| Starter * |