Southern Vermont at Elms
@ Chicopee, Mass. (Leary Field )
4/8/2017 at 11:00 am
@ Chicopee, Mass. (Leary Field )
4/8/2017 at 11:00 am
|
Southern Vermont
7 |
Elms
17 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Southern Vermont (4-2, 3-1 NECC) | 3 | 4 | 7 |
| Elms (6-1, 4-1 NECC) | 8 | 9 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Southern Vermont | Elms | ||
| Elms | 26:51 | Janis Christian (Alecia Keesee ) | 0 | 1 |
| Elms | 25:26 | Haley Roberts (Vanessa Vurno ) | 0 | 2 |
| Elms | 24:37 | Haley Richard (Janis Christian ) | 0 | 3 |
| Elms | 22:06 | Janis Christian (Free position shot) | 0 | 4 |
| Southern Vermont | 20:00 | Lesure, Emily (unassisted) | 1 | 4 |
| Elms | 18:28 | Haley Richard (unassisted) | 1 | 5 |
| Southern Vermont | 17:20 | Orrell, Mel (Vitale, Paige ) | 2 | 5 |
| Elms | 15:18 | Alecia Keesee (Free position shot) | 2 | 6 |
| Southern Vermont | 15:02 | Orrell, Mel (unassisted) | 3 | 6 |
| Elms | 14:25 | Vanessa Vurno (unassisted) | 3 | 7 |
| Elms | 08:14 | Haley Richard (Kathleen Tuechler ) | 3 | 8 |
| -- 2nd -- | Southern Vermont | Elms | ||
| Elms | 23:01 | Alecia Keesee (unassisted) | 3 | 9 |
| Elms | 22:16 | Vanessa Vurno (Free position shot) | 3 | 10 |
| Elms | 18:09 | Janis Christian (Haley Richard ) | 3 | 11 |
| Elms | 17:26 | Jackie Soucia (Free position shot) | 3 | 12 |
| Elms | 16:53 | Alissa Porfilio (Free position shot) | 3 | 13 |
| Elms | 15:26 | Janis Christian (Kaila Abrams ) | 3 | 14 |
| Southern Vermont | 13:49 | Nesshoever, Lauren (Lesure, Emily ) | 4 | 14 |
| Elms | 12:34 | Vanessa Vurno (Kathleen Tuechler ) | 4 | 15 |
| Southern Vermont | 08:09 | Orrell, Mel (Free position shot) | 5 | 15 |
| Elms | 07:06 | Kathleen Tuechler (unassisted) | 5 | 16 |
| Elms | 04:48 | Haley Richard (Kathleen Tuechler ) | 5 | 17 |
| Southern Vermont | 03:54 | Orrell, Mel (Lesure, Emily ) | 6 | 17 |
| Southern Vermont | 00:31 | Nesshoever, Lauren (Free position shot) | 7 | 17 |
Southern Vermont |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Vanessa Kendall * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| 4 | Lauren Nesshoever * | m | 2 | 0 | 3 | 2 | 7 | 1 | 4 | 0 |
| 5 | Emily Lesure * | a | 1 | 2 | 4 | 2 | 1 | 0 | 4 | 0 |
| 8 | Mel Orrell * | m | 4 | 0 | 8 | 5 | 10 | 0 | 3 | 0 |
| 9 | Aubrey Vierstra * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 10 | Stephany Ferreira * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Sofia Sorriento * | m | 0 | 0 | 3 | 1 | 1 | 13 | 1 | 1 |
| 13 | Natalie Rose Canterbury | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Lexia Gillette * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kristiana Goldup * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Sydnee Julian * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Madi Carr * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| 23 | Paige Vitale * | m | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 1 |
| 26 | Juliena D'Alessio | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 3 | 20 | 12 | 25 | 14 | 26 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Kristiana Goldup (L, 4-2) | 17 | 60:00 | 8 | 25 |
Elms |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackie Soucia * | m | 1 | 0 | 3 | 2 | 4 | 3 | 1 | 3 |
| 2 | Vanessa Vurno * | a | 3 | 1 | 4 | 4 | 1 | 0 | 3 | 0 |
| 3 | Janis Christian * | a | 4 | 1 | 8 | 6 | 1 | 0 | 2 | 0 |
| 5 | Alissa Porfilio | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 6 | Madison Jung * | d | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 7 | Alecia Keesee * | a | 2 | 1 | 4 | 2 | 0 | 0 | 2 | 0 |
| 8 | Arianna Santiago-Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Sabrina Pereira * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Haley Richard * | m | 4 | 1 | 8 | 7 | 2 | 3 | 0 | 0 |
| 12 | Haley George | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 13 | Kaila Abrams | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 14 | Haley Roberts * | a | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 15 | Alyssa Barnes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 16 | Kaeleigh Dowe * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 17 | Kathleen Tuechler * | m | 1 | 3 | 2 | 2 | 2 | 3 | 1 | 3 |
| 22 | Mackenzie Hill * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 33 | Meeghan O'Connor * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 8 | 31 | 25 | 23 | 11 | 16 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Meeghan O'Connor (W, 6-1) | 7 | 60:00 | 5 | 12 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Kaeleigh Dowe 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vermont | 4 | 4 | 8 |
| Elms | 2 | 3 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vermont | 16 | 9 | 25 |
| Elms | 9 | 14 | 23 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vermont | 15 | 11 | 26 |
| Elms | 11 | 5 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vermont | 3-3 | 1-2 | 4 -5 |
| Elms | 9-9 | 1-3 | 10 -12 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vermont | 8 | 6 | 14 |
| Elms | 4 | 7 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vermont | 0-0 | 2-2 | 2 -2 |
| Elms | 2-4 | 3-3 | 5 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vermont | 11 | 9 | 20 |
| Elms | 16 | 15 | 31 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Vermont | 0 | 0 | 0 |
| Elms | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Elms | 10:35 | Kaeleigh Dowe : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 40 Officials and game personnel: Chris Kendrick |
| Starter * |