Elms vs. Green Mountain
@ Castleton, VT (Spartan Stadium )
4/6/2017 at 7:00 PM
@ Castleton, VT (Spartan Stadium )
4/6/2017 at 7:00 PM
|
Elms
15 |
Green Mountain
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Elms (5-1, 3-1) | 9 | 6 | 15 |
| Green Mountain (0-5, 0-2) | 1 | 1 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Elms | Green Mountain | ||
| Elms | 29:41 | Jackie Soucia (unassisted) | 1 | 0 |
| Elms | 25:23 | Haley Richard (unassisted) | 2 | 0 |
| Elms | 24:59 | Janis Christian (Kathleen Tuechler ) | 3 | 0 |
| Elms | 10:44 | Alecia Keesee (Haley Richard ) | 4 | 0 |
| Elms | 09:44 | Haley Richard (Vanessa Vurno ) | 5 | 0 |
| Elms | 08:18 | Alissa Porfilio (unassisted) | 6 | 0 |
| Elms | 06:49 | Kathleen Tuechler (unassisted) | 7 | 0 |
| Elms | 05:26 | Haley Richard (Vanessa Vurno ) | 8 | 0 |
| Elms | 03:12 | Haley Richard (unassisted) | 9 | 0 |
| Green Mountain | 02:16 | Rachel Aramburu (unassisted) | 9 | 1 |
| -- 2nd -- | Elms | Green Mountain | ||
| Elms | 29:05 | Jackie Soucia (unassisted) | 10 | 1 |
| Elms | 27:55 | Jackie Soucia (unassisted) | 11 | 1 |
| Elms | 26:04 | Haley Roberts (Vanessa Vurno ) | 12 | 1 |
| Elms | 24:14 | Haley Roberts (Janis Christian ) | 13 | 1 |
| Green Mountain | 10:20 | Taylor Merritt (Rachel Aramburu ) | 13 | 2 |
| Elms | 06:14 | Madison Crawford (Haley Roberts ) | 14 | 2 |
| Elms | 05:08 | Haley Roberts (Kathleen Tuechler ) | 15 | 2 |
Elms |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackie Soucia * | 3 | 0 | 5 | 4 | 7 | 2 | 1 | 2 | |
| 2 | Vanessa Vurno * | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 3 | Janis Christian * | 1 | 1 | 4 | 1 | 2 | 0 | 3 | 1 | |
| 4 | Madison Crawford | 1 | 0 | 4 | 2 | 1 | 0 | 2 | 1 | |
| 5 | Alissa Porfilio | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | |
| 7 | Alecia Keesee * | 1 | 0 | 6 | 5 | 2 | 1 | 2 | 0 | |
| 8 | Arianna Santiago-Sul | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Sabrina Pereira * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 11 | Haley Richard * | 4 | 1 | 5 | 5 | 1 | 1 | 2 | 0 | |
| 12 | Haley George | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Kaila Abrams | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 14 | Haley Roberts * | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 15 | Alyssa Barnes * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 16 | Kaeleigh Dowe * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kathleen Tuechler * | 1 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | |
| 20 | Kelly Scianna | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Mackenzie Hill * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 33 | Meeghan O'Connor * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 8 | 39 | 28 | 25 | 9 | 17 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Meeghan O'Connor (W, 5-1) | 2 | 60:00 | 5 | 7 |
Green Mountain |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chelsea Wimble * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | |
| 03 | Keeley Titus * | 0 | 0 | 3 | 3 | 4 | 3 | 7 | 1 | |
| 04 | Rachel Aramburu * | 1 | 1 | 1 | 1 | 2 | 5 | 2 | 1 | |
| 06 | Sandra Parra * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07 | Taylor Merritt * | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | |
| 08 | Mya Brown * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Lauren Letendre * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Sophya Fuccione * | 0 | 0 | 3 | 2 | 2 | 2 | 9 | 1 | |
| 15 | Eve Monaghan * | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | |
| 17 | Casie Sharp * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 21 | Mercedes Rideout * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Laney Trammell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 1 | 10 | 7 | 14 | 10 | 27 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Chelsea Wimble (L, 0-5) | 15 | 60:00 | 13 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 4 | 1 | 5 |
| Green Mountain | 9 | 4 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 17 | 8 | 25 |
| Green Mountain | 8 | 6 | 14 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 9 | 8 | 17 |
| Green Mountain | 18 | 9 | 27 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 12-12 | 5-6 | 17 -18 |
| Green Mountain | 12-16 | 4-8 | 16 -24 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 5 | 4 | 9 |
| Green Mountain | 6 | 4 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 0-7 | 0-2 | 0 -9 |
| Green Mountain | 0-0 | 0-1 | 0 -1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 26 | 13 | 39 |
| Green Mountain | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 0 | 0 | 0 |
| Green Mountain | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Green Mountain | 15:28 | Eve Monaghan : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:31 Attendance: 20 Officials and game personnel: James Thivierge |
| Starter * |