Framingham State at Elms
@ Chicopee, Mass. (Leary Field )
4/23/2015 at 7:00 pm
@ Chicopee, Mass. (Leary Field )
4/23/2015 at 7:00 pm
|
Framingham State
18 |
Elms
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Framingham State (9-6, 3-3 MASCAC) | 7 | 11 | 18 |
| Elms (6-7, 4-1 NECC) | 2 | 0 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Framingham State | Elms | ||
| Elms | 29:53 | Kayla Narey (unassisted) | 0 | 1 |
| Framingham State | 25:39 | Stephanie Leonard (Jessica Graham ) | 1 | 1 |
| Framingham State | 24:55 | Morghan Cassella (unassisted) | 2 | 1 |
| Framingham State | 22:20 | Kimberly Foley (unassisted) | 3 | 1 |
| Framingham State | 18:06 | Morghan Cassella (unassisted) | 4 | 1 |
| Framingham State | 16:09 | Kristen Hoggins (unassisted) | 5 | 1 |
| Framingham State | 15:36 | Stephanie Leonard (Morghan Cassella ) | 6 | 1 |
| Framingham State | 12:22 | UP - Mallory Fredericks (Kimberly Foley ) | 7 | 1 |
| Elms | 03:35 | Nora McDonough (Ashley Cava ) | 7 | 2 |
| -- 2nd -- | Framingham State | Elms | ||
| Framingham State | 29:32 | UP - Jessica Graham (Mallory Fredericks ) | 8 | 2 |
| Framingham State | 26:48 | Kimberly Foley (unassisted) | 9 | 2 |
| Framingham State | 25:57 | Stephanie Leonard (Kimberly Foley ) | 10 | 2 |
| Framingham State | 25:32 | Kristen Hoggins (Jessica Graham ) | 11 | 2 |
| Framingham State | 23:10 | Kristen Hoggins (Jessica Graham ) | 12 | 2 |
| Framingham State | 19:58 | Kristen Hoggins (unassisted) | 13 | 2 |
| Framingham State | 18:28 | Kristen Hoggins (Caprielle Carboni ) | 14 | 2 |
| Framingham State | 14:22 | Marissa Burns (Jessica Graham ) | 15 | 2 |
| Framingham State | 11:34 | Jessica Graham (unassisted) | 16 | 2 |
| Framingham State | 06:09 | Stephanie Leonard (unassisted) | 17 | 2 |
| Framingham State | 04:00 | Caprielle Carboni (Abby Smith ) | 18 | 2 |
Framingham State |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Abby Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kristen Keenan * | a | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 8 | Kayla Hopkins * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kristen Hoggins | 5 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | |
| 11 | Caprielle Carboni | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Morghan Cassella * | a | 2 | 1 | 3 | 3 | 2 | 0 | 2 | 0 |
| 13 | Kimberly Foley * | m | 2 | 2 | 5 | 2 | 1 | 8 | 1 | 2 |
| 14 | Nicole L'Heureux * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jessica Graham * | a | 2 | 4 | 3 | 3 | 0 | 0 | 1 | 1 |
| 16 | Brianna Alimonti | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 18 | Stephanie Leonard * | m | 4 | 0 | 7 | 7 | 1 | 1 | 1 | 0 |
| 19 | Marissa Burns | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Victoria Lane * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Lindsay Nixon * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Mary Saffioti * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Amy Rotger | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 26 | Mallory Fredericks * | d | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 |
| 28 | Alysha Cericola * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 10 | 30 | 26 | 8 | 14 | 7 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Alysha Cericola (W, 7-6) | 2 | 60:00 | 1 | 3 |
Elms |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackie Soucia * | m | 0 | 0 | 3 | 1 | 1 | 4 | 1 | 0 |
| 3 | Kieran Ramsey | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 4 | Madison Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Alissa Porfilio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Madison Jung * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 7 | Ashley Cava * | a | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 |
| 8 | Jillian Pirog * | a | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
| 9 | Victoria-Lynn Smith * | m | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Sabrina Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Nora McDonough * | a | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 13 | Danielle Jez * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Haley Roberts * | a | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 16 | Kaeleigh Dowe * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Kayla Narey * | m | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 18 | Emily Brown * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Meeghan O'Connor * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 1 | 7 | 3 | 11 | 7 | 12 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Meeghan O'Connor (L, 6-7) | 18 | 60:00 | 8 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Madison Jung 1-120; Jillian Pirog 1-120; Victoria-Lynn Smith 1-120; Kayla Narey 2-240 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham State | 1 | 0 | 1 |
| Elms | 7 | 1 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham State | 7 | 1 | 8 |
| Elms | 8 | 3 | 11 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham State | 4 | 3 | 7 |
| Elms | 8 | 4 | 12 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham State | 0-0 | 1-1 | 1 -1 |
| Elms | 2-3 | 0-0 | 2 -3 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham State | 6 | 8 | 14 |
| Elms | 3 | 4 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham State | 2-3 | 1-1 | 3 -4 |
| Elms | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham State | 16 | 14 | 30 |
| Elms | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham State | 0 | 0 | 0 |
| Elms | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Elms | 21:35 | Kayla Narey : - YELLOW CARD | |
| Elms | 13:02 | Madison Jung : - YELLOW CARD | |
| Elms | 09:14 | Victoria-Lynn Smith : - YELLOW CARD | |
| Elms | 06:46 | Kayla Narey : - YELLOW CARD | |
| Elms | 00:16 | Jill Pirog : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:35 Attendance: 50 Officials and game personnel: Judith Strong ; Gloria Greider ; David Strange ; Chris Kendrick |
| Starter * |