Becker at Elms
@ Chicopee, Mass. (Leary Field )
4/5/2014 at 5:00 pm
@ Chicopee, Mass. (Leary Field )
4/5/2014 at 5:00 pm
|
Becker
17 |
Elms
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Becker (6-3, 1-0 NECC) | 13 | 4 | 17 |
| Elms (2-7, 0-1 NECC) | 2 | 3 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Becker | Elms | ||
| Becker | 27:29 | Christina Boucher (Rachel Welling ) | 1 | 0 |
| Elms | 26:24 | Jillian Pirog (unassisted) | 1 | 1 |
| Becker | 23:46 | Tatum Fahs (unassisted) | 2 | 1 |
| Becker | 23:02 | Ashley Mossey (unassisted) | 3 | 1 |
| Becker | 22:35 | Tatum Fahs (unassisted) | 4 | 1 |
| Becker | 21:57 | Christina Boucher (unassisted) | 5 | 1 |
| Becker | 20:14 | Christina Boucher (unassisted) | 6 | 1 |
| Becker | 19:57 | Ashley Mossey (unassisted) | 7 | 1 |
| Becker | 19:08 | UP - Christina Boucher (Ashley Mossey ) | 8 | 1 |
| Becker | 15:23 | DN - Alyssa Bond (unassisted) | 9 | 1 |
| Becker | 13:01 | Ashley Mossey (Tatum Fahs ) | 10 | 1 |
| Becker | 08:36 | Ashley Mossey (unassisted) | 11 | 1 |
| Becker | 05:53 | Rachel Welling (unassisted) | 12 | 1 |
| Elms | 00:59 | Kayla Narey (unassisted) | 12 | 2 |
| Becker | 00:47 | Samantha-Jo Dilkes (unassisted) | 13 | 2 |
| -- 2nd -- | Becker | Elms | ||
| Elms | 25:01 | Kayla Narey (unassisted) | 13 | 3 |
| Becker | 19:04 | Ashley Mossey (unassisted) | 14 | 3 |
| Elms | 16:10 | Kayla Narey (unassisted) | 14 | 4 |
| Becker | 14:18 | Samantha-Jo Dilkes (unassisted) | 15 | 4 |
| Becker | 05:57 | DN - Christina Boucher (Rachel Welling ) | 16 | 4 |
| Becker | 01:18 | Alyssa Bond (unassisted) | 17 | 4 |
| Elms | 00:23 | Nora McDonough (unassisted) | 17 | 5 |
Becker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Erika Galdamez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Katelyn Burns * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 5 | Amy Giguere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Shelby Wicks * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9 | Rachel Welling * | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | |
| 10 | Victoria Belcher * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 11 | Samantha-Jo Dilkes * | 2 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | |
| 13 | Katelin Burdick * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Ashley Mossey * | 5 | 1 | 8 | 6 | 2 | 6 | 3 | 1 | |
| 16 | Tatum Fahs * | 2 | 1 | 5 | 3 | 1 | 1 | 1 | 0 | |
| 17 | Elizabeth Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Stephanie Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Lisabeth Madden | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jacqueline Chila * | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | |
| 23 | Christina Boucher * | 5 | 0 | 8 | 7 | 0 | 1 | 3 | 0 | |
| 24 | Alyssa Bond * | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 25 | Alicia Cote | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Karena Prescott * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 4 | 37 | 26 | 12 | 12 | 11 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Shelby Wicks | 5 | 60:00 | 9 | 14 |
Elms |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kieran Ramsey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Emily Dawson * | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | |
| 7 | Ashley Cava * | 0 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | |
| 8 | Jillian Pirog * | 1 | 0 | 5 | 3 | 1 | 0 | 2 | 0 | |
| 10 | Sabrina Pereira | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 11 | Nora McDonough * | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | |
| 12 | Brianna Lyons * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 13 | Danielle Jez * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 16 | Kaeliegh Dowe * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 17 | Kayla Narey * | 3 | 0 | 4 | 3 | 1 | 5 | 2 | 1 | |
| 18 | Emily Brown * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Kathleen Tuechler * | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | |
| 33 | Sarah Carpenter * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5 | 0 | 18 | 14 | 16 | 11 | 12 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Sarah Carpenter | 17 | 60:00 | 9 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 5 | 4 | 9 |
| Elms | 3 | 6 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 9 | 3 | 12 |
| Elms | 8 | 8 | 16 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 6 | 5 | 11 |
| Elms | 8 | 4 | 12 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 9-10 | 3-4 | 12 -14 |
| Elms | 5-6 | 4-4 | 9 -10 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 8 | 4 | 12 |
| Elms | 8 | 3 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 0-2 | 0-0 | 0 -2 |
| Elms | 0-1 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 23 | 14 | 37 |
| Elms | 9 | 9 | 18 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 0 | 0 | 0 |
| Elms | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Elms | 19:57 | Emily Brown : - YELLOW CARD | |
| Elms | 19:18 | Brianna Lyons : - YELLOW CARD | |
| Becker | 17:31 | Rachel Welling : - YELLOW CARD | |
| Elms | 13:56 | Kayla Narey : - YELLOW CARD | |
| Elms | 02:01 | Brianna Lyons : - YELLOW CARD | |
| -- 2nd -- | |||
| Elms | 12:58 | Kayla Narey : - YELLOW CARD | |
| Becker | 12:16 | Jacqueline Chila : - YELLOW CARD | |
| Becker | 02:31 | Ashley Mossey : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:32 Attendance: 92 Officials and game personnel: Kevin Laska ; Laura McLain ; Kathleen Tomassetti |
| Starter * |