Elms at Sage
@ Troy, NY (Renwick Field )
3/6/2013 at 7:00 pm
@ Troy, NY (Renwick Field )
3/6/2013 at 7:00 pm
|
Elms
18 |
Sage
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Elms (1-1) | 8 | 10 | 18 |
| Sage (0-1) | 7 | 9 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Elms | Sage | ||
| Elms | 27:36 | Kayla Narey (unassisted) | 1 | 0 |
| Elms | 26:05 | Chelsey Grabowski (unassisted) | 2 | 0 |
| Sage | 22:34 | Pajak, Alexa (unassisted) | 2 | 1 |
| Sage | 22:07 | Pajak, Alexa (unassisted) | 2 | 2 |
| Sage | 15:28 | Pajak, Alexa (unassisted) | 2 | 3 |
| Elms | 14:49 | Lauren Mazza (unassisted) | 3 | 3 |
| Elms | 12:37 | Ashley Cava (unassisted) | 4 | 3 |
| Sage | 10:33 | Hansen, Mallory (Pajak, Alexa ) | 4 | 4 |
| Elms | 09:56 | Ashley Cava (unassisted) | 5 | 4 |
| Sage | 07:47 | Hansen, Mallory (unassisted) | 5 | 5 |
| Elms | 07:09 | Kayla Narey (unassisted) | 6 | 5 |
| Elms | 04:36 | Chelsey Grabowski (Ashley Cava ) | 7 | 5 |
| Sage | 03:32 | Kaiser, Alayna (Pajak, Alexa ) | 7 | 6 |
| Elms | 01:08 | Ashley Cava (unassisted) | 8 | 6 |
| Sage | 00:37 | Stevenson, Emily (Millett, Lindsay ) | 8 | 7 |
| -- 2nd -- | Elms | Sage | ||
| Elms | 29:45 | Chelsey Grabowski (unassisted) | 9 | 7 |
| Elms | 28:38 | Nora McDonough (unassisted) | 10 | 7 |
| Elms | 26:59 | Nora McDonough (unassisted) | 11 | 7 |
| Sage | 24:45 | Kaiser, Alayna (Pajak, Alexa ) | 11 | 8 |
| Elms | 23:56 | Kayla Narey (Free position shot) | 12 | 8 |
| Sage | 23:24 | Hansen, Mallory (unassisted) | 12 | 9 |
| Sage | 22:05 | Pajak, Alexa (unassisted) | 12 | 10 |
| Sage | 17:51 | Hansen, Mallory (Pajak, Alexa ) | 12 | 11 |
| Elms | 15:03 | Ashley Cava (unassisted) | 13 | 11 |
| Sage | 13:43 | Conroy, Jordan (Pajak, Alexa ) | 13 | 12 |
| Sage | 13:19 | Pajak, Alexa (unassisted) | 13 | 13 |
| Elms | 11:44 | Cathy Duquette (unassisted) | 14 | 13 |
| Sage | 10:00 | Pajak, Alexa (Kaiser, Alayna ) | 14 | 14 |
| Elms | 09:26 | Chelsey Grabowski (unassisted) | 15 | 14 |
| Elms | 07:39 | Nora McDonough (unassisted) | 16 | 14 |
| Elms | 06:01 | Nora McDonough (unassisted) | 17 | 14 |
| Sage | 02:14 | Pajak, Alexa (unassisted) | 17 | 15 |
| Elms | 01:52 | Ashley Cava (unassisted) | 18 | 15 |
| Sage | 00:46 | Kaiser, Alayna (unassisted) | 18 | 16 |
Elms |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cathy Duquette | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2 | Lauren Mazza * | a | 1 | 0 | 7 | 5 | 0 | 1 | 1 | 0 |
| 3 | Chelsey Grabowski * | a | 4 | 0 | 8 | 6 | 1 | 5 | 3 | 1 |
| 5 | Kate Borisova * | d | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
| 7 | Ashley Cava * | a | 5 | 1 | 9 | 7 | 5 | 3 | 1 | 4 |
| 10 | Melissa LaFlamme * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Nora McDonough * | a | 4 | 0 | 7 | 7 | 1 | 0 | 4 | 1 |
| 12 | Brianna Lyons * | m | 0 | 0 | 1 | 1 | 1 | 6 | 5 | 2 |
| 13 | Danielle Jez * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Alysha Parsons * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 17 | Kayla Narey * | m | 3 | 0 | 6 | 5 | 1 | 1 | 1 | 3 |
| 18 | Erika Murphy * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Catherine Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Marcia Norat * | d | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 18 | 1 | 41 | 33 | 12 | 20 | 20 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Alysha Parsons (W, 1-1) | 16 | 60:00 | 8 | 24 |
Sage |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Serena Heard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2 | Lindsay Millett * | a | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 |
| 4 | Kayla Coons * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kayla Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Alexa Pajak * | a | 7 | 5 | 16 | 13 | 2 | 2 | 6 | 2 |
| 8 | Jordan Conroy * | d | 1 | 0 | 1 | 1 | 0 | 5 | 1 | 1 |
| 10 | Emily Stevenson * | m | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| 11 | Melissa Spring * | m | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| 12 | Rebecca Buono | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Shannon Rossi * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Natalie Greene * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alayna Kaiser * | a | 3 | 1 | 4 | 3 | 3 | 1 | 1 | 0 |
| 16 | Mallory Hansen * | m | 4 | 0 | 7 | 5 | 2 | 3 | 6 | 4 |
| 17 | Emily Dixon * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| 20 | Courtney Reed * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Totals | 16 | 7 | 30 | 24 | 16 | 16 | 24 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Courtney Reed (L, 0-1) | 18 | 60:00 | 15 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 3 | 5 | 8 |
| Sage | 7 | 8 | 15 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 5 | 7 | 12 |
| Sage | 7 | 9 | 16 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 10 | 10 | 20 |
| Sage | 15 | 9 | 24 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 9-11 | 7-12 | 16 -23 |
| Sage | 9-15 | 6-9 | 15 -24 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 10 | 10 | 20 |
| Sage | 6 | 10 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 0-2 | 1-3 | 1 -5 |
| Sage | 0-1 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 19 | 22 | 41 |
| Sage | 12 | 18 | 30 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 15 | 13 | 28 |
| Sage | 13 | 9 | 22 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Elms | 17:18 | Kayla Narey : - YELLOW CARD | |
| -- 2nd -- | |||
| Elms | 20:19 | Lauren Mazza : - YELLOW CARD | |
| Elms | 03:19 | Lauren Mazza : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:10 Attendance: 55 Officials and game personnel: Lisa Volland ; Noreen Leonard ; Lindsey Svec ; Ann King |
| Starter * |