Green Mountain at Elms
@ Chicopee, Mass. (Leary Field )
3/13/2011 at 12:00 pm
@ Chicopee, Mass. (Leary Field )
3/13/2011 at 12:00 pm
|
Green Mountain
18 |
Elms
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Green Mountain (2-0) | 12 | 6 | 18 |
| Elms (0-1) | 1 | 3 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Green Mountain | Elms | ||
| Green Mountain | 28:34 | Emily Brillon (unassisted) | 1 | 0 |
| Green Mountain | 27:57 | Johanna Douglas (unassisted) | 2 | 0 |
| Green Mountain | 27:29 | Bryanna Astor (Amanda Posey ) | 3 | 0 |
| Green Mountain | 26:50 | Amanda Malkin (unassisted) | 4 | 0 |
| Green Mountain | 22:35 | UP - Amanda Malkin (unassisted) | 5 | 0 |
| Green Mountain | 22:00 | UP - Emily Brillon (Johanna Douglas ) | 6 | 0 |
| Green Mountain | 19:56 | UP - Bryanna Astor (unassisted) | 7 | 0 |
| Green Mountain | 18:29 | Amanda Malkin (unassisted) | 8 | 0 |
| Green Mountain | 16:47 | Amanda Posey (Amanda Malkin ) | 9 | 0 |
| Green Mountain | 11:11 | Johanna Douglas (Melanie Rodriguez ) | 10 | 0 |
| Green Mountain | 08:19 | Amanda Posey (unassisted) | 11 | 0 |
| Green Mountain | 06:24 | Amanda Malkin (unassisted) | 12 | 0 |
| Elms | 04:54 | Melissa Meon (unassisted) | 12 | 1 |
| -- 2nd -- | Green Mountain | Elms | ||
| Green Mountain | 28:35 | Lara Baxter (unassisted) | 13 | 1 |
| Elms | 26:37 | Emily Walsh (unassisted) | 13 | 2 |
| Green Mountain | 24:57 | Johanna Douglas (unassisted) | 14 | 2 |
| Green Mountain | 16:33 | Johanna Douglas (Emily Brillon ) | 15 | 2 |
| Elms | 12:40 | Chelsey Grabowski (unassisted) | 15 | 3 |
| Green Mountain | 10:33 | UP - Lara Baxter (Amanda Posey ) | 16 | 3 |
| Green Mountain | 08:00 | UP - Amanda Malkin (unassisted) | 17 | 3 |
| Elms | 06:40 | Chelsey Grabowski (unassisted) | 17 | 4 |
| Green Mountain | 04:50 | Victoria Mullins (Free position shot) | 18 | 4 |
Green Mountain |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kelsy Allan * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Melanie Rodriguez | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 2 | Kathleen Kehrt | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3 | Emily Brillon * | 2 | 1 | 2 | 2 | 3 | 0 | 2 | 2 | |
| 4 | Maggie Scherer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Bryanna Astor * | 2 | 0 | 3 | 3 | 4 | 8 | 1 | 2 | |
| 6 | Kathryn Beckwith | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | |
| 8 | Corey Gilbert * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 9 | Amanda Malkin * | 5 | 1 | 9 | 7 | 2 | 4 | 0 | 0 | |
| 10 | Amanda Posey * | 2 | 2 | 7 | 5 | 1 | 0 | 2 | 0 | |
| 11 | Elizabeth Cerezo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Taylor Boucher * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Johanna Douglas * | 4 | 1 | 5 | 5 | 8 | 0 | 6 | 1 | |
| 14 | Lara Baxter * | 2 | 0 | 4 | 3 | 2 | 0 | 3 | 0 | |
| 17 | Victoria Mullins * | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | |
| 18 | Carley Williams * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 19 | Zoe Leary | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Totals | 18 | 6 | 32 | 27 | 33 | 14 | 23 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Kelsy Allan (W, 2-0) | 4 | 60:00 | 10 | 14 |
Elms |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catherine Duquette * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2 | Emily Walsh * | 1 | 0 | 3 | 3 | 6 | 1 | 4 | 0 | |
| 3 | Chelsey Grabowski * | 2 | 0 | 9 | 7 | 0 | 4 | 1 | 1 | |
| 4 | Kelsy Pero | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Amanda Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Tricia Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Brianna Lyons * | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 3 | |
| 9 | Asiana Venne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Lauren Kalbach * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Emily McInerney * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 12 | Melissa Meon * | 1 | 0 | 3 | 2 | 6 | 4 | 6 | 4 | |
| 13 | Sarah Picard * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 15 | Gabrielle Calvanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Brittaney Picard * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 17 | Jaclyn Mederios * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 18 | Kate Borisova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Annette Dzidek * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 24 | Marcia Norat * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Totals | 4 | 0 | 17 | 14 | 25 | 9 | 25 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Annette Dzidek (L, 0-1) | 18 | 60:00 | 9 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Green Mountain | 6 | 4 | 10 |
| Elms | 6 | 3 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Green Mountain | 19 | 14 | 33 |
| Elms | 10 | 15 | 25 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Green Mountain | 9 | 14 | 23 |
| Elms | 13 | 12 | 25 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Green Mountain | 0-0 | 0-0 | 0 -0 |
| Elms | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Green Mountain | 9 | 5 | 14 |
| Elms | 4 | 5 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Green Mountain | 0-1 | 1-1 | 1 -2 |
| Elms | 0-1 | 0-3 | 0 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Green Mountain | 23 | 9 | 32 |
| Elms | 9 | 8 | 17 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Green Mountain | 0 | 0 | 0 |
| Elms | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Elms | 22:41 | Emily Walsh : - YELLOW CARD | |
| -- 2nd -- | |||
| Elms | 11:00 | Melissa Meon : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:22 Attendance: 78 Officials and game personnel: Laur McLain ; Jennifer Gray ; Edward Freitas |
| Starter * |