Bridgewater St. at Elms
@ Chicopee, MA (Leary Field )
4/17/2010 at 11:30 AM
@ Chicopee, MA (Leary Field )
4/17/2010 at 11:30 AM
|
Bridgewater St.
26 |
Elms
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bridgewater St. (9-4, 3-1 NEWLA) | 17 | 9 | 26 |
| Elms (0-11, 0-4 NEWLA) | 0 | 1 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bridgewater St. | Elms | ||
| Bridgewater St. | 28:09 | Patricia Maloney (Shannon Manning ) | 1 | 0 |
| Bridgewater St. | 27:43 | Shannon Manning (Michelle Navoni ) | 2 | 0 |
| Bridgewater St. | 27:28 | Shannon Manning (Jenny Jones ) | 3 | 0 |
| Bridgewater St. | 26:56 | Jenny Jones (Kristin White ) | 4 | 0 |
| Bridgewater St. | 24:16 | Katie DeMaio (Shannon Manning ) | 5 | 0 |
| Bridgewater St. | 23:29 | Jenny Jones (Katie DeMaio ) | 6 | 0 |
| Bridgewater St. | 22:58 | Shannon Manning (Jenny Jones ) | 7 | 0 |
| Bridgewater St. | 19:09 | Erin Quimby (Katie DeMaio ) | 8 | 0 |
| Bridgewater St. | 18:57 | Jenny Jones (Shannon Manning ) | 9 | 0 |
| Bridgewater St. | 16:08 | Courtney Lennon (Michelle Navoni ) | 10 | 0 |
| Bridgewater St. | 13:16 | Shannon Manning (Erin Quimby ) | 11 | 0 |
| Bridgewater St. | 12:18 | Kristin White (Shannon Manning ) | 12 | 0 |
| Bridgewater St. | 07:57 | UP - Kristin White (Jenny Jones ) | 13 | 0 |
| Bridgewater St. | 06:51 | Erin Quimby (Kelly McLaughlin ) | 14 | 0 |
| Bridgewater St. | 05:37 | Samantha McClay (Katie DeMaio ) | 15 | 0 |
| Bridgewater St. | 00:45 | Kelly McLaughlin (Shelby Farland ) | 16 | 0 |
| Bridgewater St. | 00:30 | Katie DeMaio (Erin Quimby ) | 17 | 0 |
| -- 2nd -- | Bridgewater St. | Elms | ||
| Elms | 27:46 | Chelsey Grabowski (unassisted) | 17 | 1 |
| Bridgewater St. | 25:53 | Courtney Lennon (Shannon Manning ) | 18 | 1 |
| Bridgewater St. | 24:21 | Jenny Jones (Courtney Lennon ) | 19 | 1 |
| Bridgewater St. | 22:47 | Katie DeMaio (Shannon Manning ) | 20 | 1 |
| Bridgewater St. | 20:08 | Shannon Manning (Kristin White ) | 21 | 1 |
| Bridgewater St. | 17:23 | Kristin White (Shannon Manning ) | 22 | 1 |
| Bridgewater St. | 15:20 | Patricia Maloney (Shannon Manning ) | 23 | 1 |
| Bridgewater St. | 12:54 | Shannon Sloan (Katie DeMaio ) | 24 | 1 |
| Bridgewater St. | 11:39 | Courtney Lennon (Katie DeMaio ) | 25 | 1 |
| Bridgewater St. | 05:44 | Sammi Salverio (Erin Quimby ) | 26 | 1 |
Bridgewater St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shannon Manning * | m | 5 | 8 | 9 | 8 | 4 | 4 | 2 | 2 |
| 2 | Katie DeMaio * | a | 3 | 5 | 4 | 4 | 5 | 1 | 0 | 0 |
| 3 | Courtney Lennon * | m | 3 | 1 | 5 | 5 | 2 | 3 | 3 | 0 |
| 4 | Patricia Maloney * | m | 2 | 0 | 4 | 3 | 2 | 6 | 1 | 0 |
| 5 | Shelby Farland * | m | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 2 |
| 6 | Kasey Sheehan * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 7 | Sammi Salverio | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 8 | Jenny Jones * | a | 4 | 3 | 6 | 5 | 4 | 2 | 2 | 0 |
| 9 | Taylor Wiedemann | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Kiley Brown * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Kristin White * | a | 3 | 2 | 6 | 5 | 0 | 0 | 1 | 0 |
| 18 | Shannon Sloan | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | |
| 19 | Michelle Navoni * | m | 0 | 2 | 1 | 1 | 4 | 2 | 1 | 2 |
| 20 | Kelly McLaughlin | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | |
| 21 | Meghan Griffin * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Erin Quimby * | d | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 2 |
| 23 | Samantha McClay | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 33 | Katie Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 26 | 46 | 39 | 37 | 23 | 14 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Meghan Griffin (W, 9-4) | 0 | 30:00 | 4 | 4 |
| 33 | Katie Weber | 1 | 30:00 | 0 | 1 |
| Totals | 1 | 60:00 | 4 | 5 | |
Elms |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catherine Duquette * | a | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| 3 | Chelsey Grabowski * | m | 1 | 0 | 4 | 4 | 2 | 2 | 1 | 1 |
| 4 | Melissa Pava | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 5 | Jennifer Lough * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 6 | Kim Jodoin * | m | 0 | 0 | 1 | 0 | 4 | 2 | 5 | 2 |
| 7 | Ashley Ziemba * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 8 | Katlyn Harrington * | a | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 9 | Ashley Tucker * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Emily McInerney * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 13 | Sarah Picard * | m | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 14 | Jessica Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Brittaney Picard * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Jaclyn Medeiros * | a | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| 20 | Toni Martin * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Catherine Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 6 | 5 | 14 | 6 | 24 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Jennifer Lough (L, 0-11) | 26 | 60:00 | 13 | 39 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 4 | 0 | 4 |
| Elms | 10 | 3 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 27 | 10 | 37 |
| Elms | 9 | 5 | 14 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 8 | 6 | 14 |
| Elms | 17 | 7 | 24 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 4-5 | 1-2 | 5 -7 |
| Elms | 1-2 | 2-3 | 3 -5 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 14 | 9 | 23 |
| Elms | 4 | 2 | 6 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 0-0 | 0-0 | 0 -0 |
| Elms | 0-2 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 34 | 12 | 46 |
| Elms | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 0 | 0 | 0 |
| Elms | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Elms | 10:39 | Ashley Ziemba : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:21 Attendance: 61 Officials and game personnel: JoEllen McCarthy ; Kathy Tomassetti ; Rich Sabatini |
| Starter * |