Fitchburg State at Elms
@ Chicopee, Mass.
3/30/2010 at 5:00 pm
@ Chicopee, Mass.
3/30/2010 at 5:00 pm
|
Fitchburg State
18 |
Elms
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Fitchburg State (4-2, 1-0 NEWLA) | 14 | 4 | 18 |
| Elms (0-5, 0-2 NEWLA) | 1 | 0 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fitchburg State | Elms | ||
| Fitchburg State | 26:25 | Emily Swan (Jamie Kelley ) | 1 | 0 |
| Fitchburg State | 23:56 | Jamie Kelley (Emily Swan ) | 2 | 0 |
| Fitchburg State | 21:59 | Emily Swan (Carissa Kennedy ) | 3 | 0 |
| Fitchburg State | 20:45 | UP - Emily Swan (Amanda Burns ) | 4 | 0 |
| Fitchburg State | 20:01 | UP - Emily Swan (Connie Perry ) | 5 | 0 |
| Fitchburg State | 19:23 | Jamie Kelley (unassisted) | 6 | 0 |
| Fitchburg State | 18:16 | Amanda Burns (Connie Perry ) | 7 | 0 |
| Fitchburg State | 17:16 | Gianna Gitto (Carissa Kennedy ) | 8 | 0 |
| Fitchburg State | 16:20 | Emily Swan (Jamie Kelley ) | 9 | 0 |
| Fitchburg State | 15:11 | Amanda Burns (Carissa Kennedy ) | 10 | 0 |
| Elms | 13:42 | Chelsey Grabowski (Jessica Shea ) | 10 | 1 |
| Fitchburg State | 12:37 | Amanda Burns (Emily Swan ) | 11 | 1 |
| Fitchburg State | 09:40 | Tori D'Amato (Emily Swan ) | 12 | 1 |
| Fitchburg State | 07:58 | Carissa Kennedy (unassisted) | 13 | 1 |
| Fitchburg State | 06:14 | Gianna Gitto (Free position shot) | 14 | 1 |
| -- 2nd -- | Fitchburg State | Elms | ||
| Fitchburg State | 27:16 | Elizabeth Rubin (unassisted) | 15 | 1 |
| Fitchburg State | 25:03 | Samantha Bonasera (Amanda Burns ) | 16 | 1 |
| Fitchburg State | 21:51 | Elise Gallagher (unassisted) | 17 | 1 |
| Fitchburg State | 17:24 | UP - Michelle Lima (Free position shot) | 18 | 1 |
Fitchburg State |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Kelley * | a | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 0 |
| 2 | Cassandra Benoit * | m | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 |
| 3 | Carissa Kennedy * | m | 1 | 3 | 2 | 1 | 7 | 5 | 2 | 3 |
| 4 | Michelle Lima | 1 | 0 | 1 | 1 | 4 | 3 | 4 | 0 | |
| 5 | Elizabeth Rubin * | gk | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| 7 | Connie Perry * | d | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 2 |
| 9 | Elise Gallagher * | d | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 3 |
| 10 | Kelsey Werner | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | |
| 11 | Jessica Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Emily Swan * | a | 5 | 3 | 6 | 5 | 3 | 0 | 2 | 0 |
| 13 | Kayla Melville * | d | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 1 |
| 14 | Amanda Burns * | m | 3 | 2 | 3 | 3 | 0 | 3 | 1 | 0 |
| 15 | Tori D'Amato * | m | 1 | 0 | 5 | 4 | 2 | 0 | 2 | 2 |
| 16 | Samantha Bonasera * | m | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 21 | Gianna Gitto | 2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | |
| 22 | Abbie Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Kaitlyn Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Tessa Leahy * | a | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 1 |
| Totals | 18 | 12 | 39 | 31 | 37 | 15 | 17 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Elizabeth Rubin (W, 4-2) | 1 | 30:00 | 0 | 1 |
| 22 | Abbie Brown | 0 | 30:00 | 0 | 0 |
| Totals | 1 | 60:00 | 0 | 1 | |
Elms |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catherine Duquette * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chelsey Grabowski * | a | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 0 |
| 4 | Melissa Pava * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Jennifer Lough * | m | 0 | 0 | 2 | 0 | 3 | 2 | 7 | 1 |
| 6 | Kim Jodoin * | m | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 7 | Ashley Ziemba * | d | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 |
| 8 | Katlyn Harrington * | a | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 9 | Ashley Tucker * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Emily McInerney * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 13 | Sarah Picard | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | |
| 14 | Jessica Shea * | a | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Brittaney Picard * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 17 | Jaclyn Medeiros | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Krystyna Gagne * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 |
| 20 | Toni Martin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 24 | Marcia Norat | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Totals | 1 | 1 | 3 | 1 | 13 | 6 | 30 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Krystyna Gagne (L, 0-5) | 18 | 60:00 | 13 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg State | 0 | 0 | 0 |
| Elms | 8 | 5 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg State | 15 | 22 | 37 |
| Elms | 6 | 7 | 13 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg State | 7 | 10 | 17 |
| Elms | 14 | 16 | 30 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg State | 19-19 | 11-11 | 30 -30 |
| Elms | 6-8 | 2-4 | 8 -12 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg State | 10 | 5 | 15 |
| Elms | 6 | 0 | 6 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg State | 1-4 | 1-3 | 2 -7 |
| Elms | 0-1 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg State | 27 | 12 | 39 |
| Elms | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg State | 0 | 0 | 0 |
| Elms | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Elms | 22:12 | Jennifer Lough : - YELLOW CARD | |
| Fitchburg State | 01:16 | Elise Gallagher : - YELLOW CARD | |
| -- 2nd -- | |||
| Elms | 17:30 | Ashley Ziemba : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:28 Attendance: 31 |
| Starter * |