Castleton at Elms
@ Chicopee, Mass.
3/27/2010 at 2:00 pm
@ Chicopee, Mass.
3/27/2010 at 2:00 pm
|
Castleton
21 |
Elms
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Castleton (3-3, 1-0 NEWLA) | 15 | 6 | 21 |
| Elms (0-4, 0-1 NEWLA) | 0 | 1 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Castleton | Elms | ||
| Castleton | 28:35 | Nicole Adams (unassisted) | 1 | 0 |
| Castleton | 27:58 | Katelyn Nardini (Nicole Adams ) | 2 | 0 |
| Castleton | 27:13 | Stephanie Pearce (unassisted) | 3 | 0 |
| Castleton | 25:47 | Elizabeth Haggerty (Stephanie Paproski ) | 4 | 0 |
| Castleton | 24:15 | Elizabeth Haggerty (unassisted) | 5 | 0 |
| Castleton | 22:26 | Marie VanDerKar (Stephanie Paproski ) | 6 | 0 |
| Castleton | 18:51 | Stephanie Pearce (Nicole Adams ) | 7 | 0 |
| Castleton | 17:46 | Marie VanDerKar (Elizabeth Haggerty ) | 8 | 0 |
| Castleton | 16:53 | Katelyn Nardini (unassisted) | 9 | 0 |
| Castleton | 16:08 | Marie VanDerKar (Charlotte Farrell ) | 10 | 0 |
| Castleton | 12:38 | Stephanie Pearce (Julia Lesure ) | 11 | 0 |
| Castleton | 09:00 | Stephanie Paproski (Marie VanDerKar ) | 12 | 0 |
| Castleton | 07:26 | Corinne Healy (unassisted) | 13 | 0 |
| Castleton | 03:36 | Amy Costa (unassisted) | 14 | 0 |
| Castleton | 02:40 | Katelyn Nardini (unassisted) | 15 | 0 |
| -- 2nd -- | Castleton | Elms | ||
| Castleton | 27:07 | UP - Angelica Mazzola (Free position shot) | 16 | 0 |
| Castleton | 23:52 | Jessica Taplin (Stephanie Pearce ) | 17 | 0 |
| Castleton | 20:09 | Nicole Adams (Stephanie Pearce ) | 18 | 0 |
| Castleton | 16:45 | Corinne Healy (Angelica Mazzola ) | 19 | 0 |
| Elms | 14:20 | Jennifer Lough (unassisted) | 19 | 1 |
| Castleton | 02:11 | Amy Costa (Jessica Taplin ) | 20 | 1 |
| Castleton | 00:05 | Stephanie Paproski (Free position shot) | 21 | 1 |
Castleton |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily Derbyshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jessica Taplin | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | |
| 3 | Aimee Goulette * | m | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| 4 | Kayla Twigge * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 5 | Stephanie Pearce * | a | 3 | 2 | 4 | 4 | 2 | 2 | 2 | 1 |
| 6 | Charlotte Farrell | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 7 | Corinne Healy | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | |
| 8 | Katelyn Nardini * | m | 3 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| 9 | Elizabeth Haggerty * | a | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| 11 | Nicole Adams * | a | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 0 |
| 12 | Julia Lesure * | d | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 13 | Stephanie Paproski * | m | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 |
| 14 | Angelica Mazzola * | m | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 2 |
| 15 | Adrianna Milo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Beth Sturgis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Rebecca Duszak * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Kristen Rochler * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Amy Costa | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 22 | Julia Jenko | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | |
| 17 | Denise Cardello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Marie Vanderkar * | m | 3 | 1 | 3 | 3 | 3 | 2 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 12 | 30 | 27 | 29 | 18 | 15 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Rebecca Duszak (W, 3-3) | 0 | 30:00 | 1 | 1 |
| 1 | Lily Derbyshire | 1 | 30:00 | 0 | 1 |
| Totals | 1 | 60:00 | 1 | 2 | |
Elms |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catherine Duquette | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| 3 | Chelsey Grabowski * | a | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 |
| 4 | Melissa Pava * | m | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 |
| 5 | Jennifer Lough * | m | 1 | 0 | 3 | 2 | 1 | 1 | 7 | 0 |
| 6 | Kim Jodoin * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ashley Ziemba * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Katlyn Harrington * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Ashley Tucker * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 11 | Emily McInerney * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Sarah Picard * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jessica Shea * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brittaney Picard * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jaclyn Medeiros | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 18 | Krystyna Gagne * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 |
| 20 | Toni Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Marcia Norat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 3 | 2 | 11 | 5 | 21 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Krystyna Gagne | 21 | 60:00 | 6 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Castleton | 1 | 0 | 1 |
| Elms | 5 | 1 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Castleton | 20 | 9 | 29 |
| Elms | 6 | 5 | 11 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Castleton | 8 | 7 | 15 |
| Elms | 13 | 8 | 21 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Castleton | 19-19 | 8-8 | 27 -27 |
| Elms | 4-6 | 2-2 | 6 -8 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Castleton | 12 | 6 | 18 |
| Elms | 4 | 1 | 5 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Castleton | 0-1 | 2-2 | 2 -3 |
| Elms | 0-1 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Castleton | 22 | 8 | 30 |
| Elms | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Castleton | 0 | 0 | 0 |
| Elms | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Elms | 00:10 | Krystyna Gagne : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:18 Attendance: 54 |
| Starter * |