#3 Malinna Figueroa (G) - Elms

gp
25
pts/g
5.5
fg %
28.2
3pt %
24.4
ft %
61.9
reb/g
1.9
a/g
0.7
Player Stats
  Overall Conf
Games 25 12
Games started 6 2
Minutes 448 233
Minutes per game 17.9 19.4
FG 46-163 28-86
FG Pct 28.2 32.6
3PT 19-78 10-35
3PT Pct 24.4 28.6
FT 26-42 17-22
FT Pct 61.9 77.3
Off rebounds 19 7
Def rebounds 28 12
Total rebounds 47 19
Rebounds per game 1.9 1.6
Personal fouls 42 27
Disqualifications 1 1
Assists 17 11
Turnovers 50 24
Assist to turnover ratio 0.3 0.5
Steals 18 6
Blocks 0 0
Points 137 83
Points per game 5.5 6.9
Points per 40 min 12.2 14.2
Recent Results
Date Opponent/Event Result
Feb 3 at New England Col. L, 81-66
Feb 7 Emmanuel (Mass.) L, 58-30
Feb 11 at Lasell L, 81-50
Feb 14 Dean College W, 88-78
Feb 17 Rivier W, 62-43
Feb 21 at Norwich L, 68-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at Thomas (ME) L, 65-53 1 20 1-7 14.3 0-2 0.0 0-0 - 2
Nov 9 vs. Plymouth St. L, 70-53 - 24 1-10 10.0 1-7 14.3 1-4 25.0 4
Nov 12 at Salem State L, 70-64 - 8 0-1 0.0 0-0 - 1-2 50.0 1
Nov 15 Fitchburg State W, 70-54 1 17 5-10 50.0 3-6 50.0 0-0 - 13
Nov 19 at Bard L, 58-48 1 14 0-7 0.0 0-5 0.0 0-0 - 0
Nov 22 Gordon W, 71-60 1 21 2-7 28.6 1-3 33.3 6-6 100.0 11
Nov 25 Westfield State L, 70-60 - 9 0-3 0.0 0-3 0.0 0-2 0.0 0
Dec 4 Western New England L, 95-54 - 15 2-4 50.0 1-3 33.3 0-0 - 5
Dec 9 Mount Holyoke L, 55-46 0 22 2-10 20.0 1-6 16.7 0-2 0.0 5
Dec 10 at Wellesley L, 68-51 - 16 0-1 0.0 0-1 0.0 0-0 - 0
Dec 30 Wentworth W, 50-37 0 16 0-5 0.0 0-4 0.0 0-0 - 0
Jan 2 at Vermont State Lyndon L, 70-47 - 16 1-5 20.0 0-0 - 0-0 - 2
Jan 5 at Mount Holyoke W, 50-49 - 17 4-7 57.1 2-3 66.7 1-4 25.0 11
Jan 10 Saint Joseph (Conn.) L, 62-53 - 17 2-5 40.0 0-1 0.0 2-2 100.0 6
Jan 14 Regis (Mass.) L, 64-55 0 12 1-4 25.0 0-1 0.0 5-8 62.5 7
Jan 17 at Mitchell W, 71-53 0 26 3-8 37.5 2-4 50.0 0-0 - 8
Jan 20 at Albertus Magnus L, 65-52 1 14 0-2 0.0 0-1 0.0 0-0 - 0
Jan 24 at Colby-Sawyer W, 83-77 1 11 3-9 33.3 0-2 0.0 0-0 - 6
Jan 28 Saint Joseph's (Me.) L, 77-65 - 17 1-4 25.0 0-2 0.0 0-0 - 2
Feb 3 at New England Col. L, 81-66 - 29 5-15 33.3 3-11 27.3 1-2 50.0 14
Feb 7 Emmanuel (Mass.) L, 58-30 - 25 2-7 28.6 1-2 50.0 0-0 - 5
Feb 11 at Lasell L, 81-50 - 15 1-6 16.7 0-1 0.0 2-2 100.0 4
Feb 14 Dean College W, 88-78 - 25 6-11 54.5 4-7 57.1 1-2 50.0 17
Feb 17 Rivier W, 62-43 - 22 3-10 30.0 0-3 0.0 4-4 100.0 10
Feb 21 at Norwich L, 68-62 - 20 1-5 20.0 0-0 - 2-2 100.0 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 at Thomas (ME) L, 65-53 1 20 1 0 1 1 1 1.0 0 0 1 0
Nov 9 vs. Plymouth St. L, 70-53 - 24 3 1 4 0 4 0.0 2 0 2 0
Nov 12 at Salem State L, 70-64 - 8 0 0 0 0 2 0.0 1 0 1 -
Nov 15 Fitchburg State W, 70-54 1 17 1 2 3 0 1 0.0 1 0 1 0
Nov 19 at Bard L, 58-48 1 14 1 1 2 0 1 0.0 0 0 1 0
Nov 22 Gordon W, 71-60 1 21 2 1 3 0 4 0.0 0 0 1 0
Nov 25 Westfield State L, 70-60 - 9 0 0 0 1 2 0.5 2 0 2 0
Dec 4 Western New England L, 95-54 - 15 0 0 0 0 2 0.0 0 0 2 0
Dec 9 Mount Holyoke L, 55-46 0 22 2 3 5 1 3 0.3 1 0 0 0
Dec 10 at Wellesley L, 68-51 - 16 1 1 2 0 2 0.0 0 0 2 0
Dec 30 Wentworth W, 50-37 0 16 1 3 4 2 1 2.0 2 0 0 0
Jan 2 at Vermont State Lyndon L, 70-47 - 16 0 1 1 0 1 0.0 1 0 1 0
Jan 5 at Mount Holyoke W, 50-49 - 17 0 3 3 1 2 0.5 2 0 1 -
Jan 10 Saint Joseph (Conn.) L, 62-53 - 17 1 2 3 0 3 0.0 0 0 5 1
Jan 14 Regis (Mass.) L, 64-55 0 12 0 0 0 0 3 0.0 0 0 4 0
Jan 17 at Mitchell W, 71-53 0 26 1 5 6 3 1 3.0 0 0 0 0
Jan 20 at Albertus Magnus L, 65-52 1 14 0 0 0 1 3 0.3 0 0 2 0
Jan 24 at Colby-Sawyer W, 83-77 1 11 1 1 2 0 1 0.0 1 0 1 0
Jan 28 Saint Joseph's (Me.) L, 77-65 - 17 0 0 0 1 2 0.5 0 0 0 0
Feb 3 at New England Col. L, 81-66 - 29 1 1 2 2 3 0.7 1 0 4 -
Feb 7 Emmanuel (Mass.) L, 58-30 - 25 0 0 0 0 4 0.0 1 0 2 0
Feb 11 at Lasell L, 81-50 - 15 0 0 0 0 0 - 0 0 1 0
Feb 14 Dean College W, 88-78 - 25 1 1 2 3 1 3.0 1 0 2 0
Feb 17 Rivier W, 62-43 - 22 2 1 3 0 1 0.0 1 0 2 0
Feb 21 at Norwich L, 68-62 - 20 0 1 1 1 2 0.5 1 0 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 25 6 17.9 1.8-6.5 28.2 0.8-3.1 24.4 1.0-1.7 61.9 5.5
Total 25 6 17.9 1.8-6.5 28.2 0.8-3.1 24.4 1.0-1.7 61.9 5.5
  gp gs min fg pct 3pt pct ft pct pts
2025-26 25 6 448 46-163 28.2 19-78 24.4 26-42 61.9 137
Total 25 6 448 46-163 28.2 19-78 24.4 26-42 61.9 137
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 25 6 17.9 0.0-0.0 28.2 0.0-0.0 24.4 0.0-0.0 61.9 0.0
Total 25 6 17.9 0.0-0.0 28.2 0.0-0.0 24.4 0.0-0.0 61.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 25 6 17.9 0.8 1.1 1.9 1.7 0.0 0.7 2.0 0.3 0.7 0.0
Total 25 6 17.9 0.8 1.1 1.9 1.7 0.0 0.7 2.0 0.3 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 25 6 448 19 28 47 42 1 17 50 0.3 18 0
Total 25 6 448 19 28 47 42 1 17 50 0.3 18 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 25 6 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 25 6 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 6 17.9 1.8-6.5 28.2 0.8-3.1 24.4 1.0-1.7 61.9 5.5
Conference 12 2 19.4 2.3-7.2 32.6 0.8-2.9 28.6 1.4-1.8 77.3 6.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 2 18.2 2.2-6.7 32.5 0.9-3.4 26.8 1.5-2.2 69.2 6.8
Away 12 4 17.2 1.6-6.1 26.0 0.6-2.5 23.3 0.6-1.0 58.3 4.3
Neutral 1 - 24.0 1.0-10.0 10.0 1.0-7.0 14.3 1.0-4.0 25.0 4.0
-
Wins 8 3 19.4 3.2-8.4 38.8 1.5-4.0 37.5 1.5-2.0 75.0 9.5
Losses 17 3 17.2 1.2-5.6 20.8 0.4-2.7 15.2 0.8-1.5 53.8 3.6
-
November 7 4 16.1 1.3-6.4 20.0 0.7-3.7 19.2 1.1-2.0 57.1 4.4
December 4 0 17.3 1.0-5.0 20.0 0.5-3.5 14.3 0.0-0.5 0.0 2.5
January 8 2 16.3 1.9-5.5 34.1 0.5-1.8 28.6 1.0-1.8 57.1 5.3
February 6 - 22.7 3.0-9.0 33.3 1.3-4.0 33.3 1.7-2.0 83.3 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 6 448 46-163 28.2 19-78 24.4 26-42 61.9 137
Conference 12 2 233 28-86 32.6 10-35 28.6 17-22 77.3 83
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 2 218 26-80 32.5 11-41 26.8 18-26 69.2 81
Away 12 4 206 19-73 26.0 7-30 23.3 7-12 58.3 52
Neutral 1 - 24 1-10 10.0 1-7 14.3 1-4 25.0 4
-
Wins 8 3 155 26-67 38.8 12-32 37.5 12-16 75.0 76
Losses 17 3 293 20-96 20.8 7-46 15.2 14-26 53.8 61
-
November 7 4 113 9-45 20.0 5-26 19.2 8-14 57.1 31
December 4 0 69 4-20 20.0 2-14 14.3 0-2 0.0 10
January 8 2 130 15-44 34.1 4-14 28.6 8-14 57.1 42
February 6 - 136 18-54 33.3 8-24 33.3 10-12 83.3 54
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 6 17.9 0.0-0.0 28.2 0.0-0.0 24.4 0.0-0.0 61.9 0.0
Conference 12 2 19.4 0.0-0.0 32.6 0.0-0.0 28.6 0.0-0.0 77.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 2 18.2 0.0-0.0 32.5 0.0-0.0 26.8 0.0-0.0 69.2 0.0
Away 12 4 17.2 0.0-0.0 26.0 0.0-0.0 23.3 0.0-0.0 58.3 0.0
Neutral 1 - 24.0 0.0-0.0 10.0 0.0-0.0 14.3 0.0-0.0 25.0 0.0
-
Wins 8 3 19.4 0.0-0.0 38.8 0.0-0.0 37.5 0.0-0.0 75.0 0.0
Losses 17 3 17.2 0.0-0.0 20.8 0.0-0.0 15.2 0.0-0.0 53.8 0.0
-
November 7 4 16.1 0.0-0.0 20.0 0.0-0.0 19.2 0.0-0.0 57.1 0.0
December 4 0 17.3 0.0-0.0 20.0 0.0-0.0 14.3 0.0-0.0 0.0 0.0
January 8 2 16.3 0.0-0.0 34.1 0.0-0.0 28.6 0.0-0.0 57.1 0.0
February 6 - 22.7 0.0-0.0 33.3 0.0-0.0 33.3 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 6 17.9 0.8 1.1 1.9 1.7 0.0 0.7 2.0 0.3 0.7 0.0
Conference 12 2 19.4 0.6 1.0 1.6 2.3 0.1 0.9 2.0 0.5 0.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 2 18.2 0.8 1.1 1.9 1.8 0.1 0.7 2.3 0.3 0.8 0.0
Away 12 4 17.2 0.5 1.2 1.7 1.6 0.0 0.8 1.6 0.5 0.6 0.0
Neutral 1 - 24.0 3.0 1.0 4.0 2.0 0.0 0.0 4.0 0.0 2.0 0.0
-
Wins 8 3 19.4 1.1 2.1 3.3 1.0 0.0 1.1 1.5 0.8 1.0 0.0
Losses 17 3 17.2 0.6 0.6 1.2 2.0 0.1 0.5 2.2 0.2 0.6 0.0
-
November 7 4 16.1 1.1 0.7 1.9 1.3 0.0 0.3 2.1 0.1 0.9 0.0
December 4 0 17.3 1.0 1.8 2.8 1.0 0.0 0.8 2.0 0.4 0.8 0.0
January 8 2 16.3 0.4 1.5 1.9 1.8 0.1 0.8 2.0 0.4 0.5 0.0
February 6 - 22.7 0.7 0.7 1.3 2.5 0.0 1.0 1.8 0.5 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 6 448 19 28 47 42 1 17 50 0.3 18 0
Conference 12 2 233 7 12 19 27 1 11 24 0.5 6 0
Exhibition - - - - - - - - - - - - -
-
Home 12 2 218 10 13 23 21 1 8 27 0.3 9 0
Away 12 4 206 6 14 20 19 0 9 19 0.5 7 0
Neutral 1 - 24 3 1 4 2 0 0 4 0.0 2 0
-
Wins 8 3 155 9 17 26 8 0 9 12 0.8 8 0
Losses 17 3 293 10 11 21 34 1 8 38 0.2 10 0
-
November 7 4 113 8 5 13 9 0 2 15 0.1 6 0
December 4 0 69 4 7 11 4 0 3 8 0.4 3 0
January 8 2 130 3 12 15 14 1 6 16 0.4 4 0
February 6 - 136 4 4 8 15 0 6 11 0.5 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 6 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 12 2 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 2 18.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 12 4 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 1 - 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 8 3 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 17 3 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 7 4 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 4 0 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 8 2 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 6 - 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0