13 Talia Uribe
Talia Uribe
  • Height:
    5'2
  • Hometown:
    South Hadley, Mass.
  • Position:
    Forward/Center
  • Year:
    Junior
  • High School:
    South Hadley High School
  • Major:
    Nursing
  • gp
    26
  • pts/g
    5.1
  • fg %
    23.2
  • 3pt %
    18.2
  • ft %
    65.6
  • reb/g
    4.3
  • a/g
    0.7

Bio

2024-2025 Chi Alpha Sigma
2023-2024 GNAC Academic All-Conference

Prior To Elms:

High School: Captain of Basketball and Volleyball team, First Team All-Western Mass., Final Four State Finalist

Other Sports Played: Volleyball

Fun Facts:

Favorite Athlete: Jason Tatum

Dream Job: Travel Nurse Practioner

Favorite Song: "Everything" by Drake

Favorite Sports Memory: Senior year and the fan/student sections/support we would have and all the themes they would do

Player Profile

Recent Games
Feb 12 at Regis (Mass.) W, 65-64
Feb 15 at Saint Joseph (Conn.) L, 77-38
Feb 19 Anna Maria L, 74-55
Feb 22 Lasell W, 63-58
Feb 24 Lasell W, 66-60
Feb 25 at Johnson & Wales L, 89-50
  Overall Conf
Games 26 14
Games started 26 14
Minutes 602 301
Minutes per game 23.2 21.5
FG 35-151 21-80
FG Pct 23.2 26.3
3PT 2-11 1-5
3PT Pct 18.2 20.0
FT 61-93 35-50
FT Pct 65.6 70.0
Off rebounds 52 30
Def rebounds 60 36
Total rebounds 112 66
Rebounds per game 4.3 4.7
Personal fouls 81 47
Disqualifications 4 3
Assists 18 11
Turnovers 67 31
Assist to turnover ratio 0.3 0.4
Steals 41 25
Blocks 2 2
Points 133 78
Points per game 5.1 5.6
Points per 40 min 8.8 10.4

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 at Emerson L, 80-70 1 29 4-13 30.8 1-1 100.0 3-6 50.0 12
Nov 16 at Fitchburg State W, 86-81 1 27 0-5 0.0 0-0 - 4-6 66.7 4
Nov 18 at Wentworth W, 68-58 1 20 4-6 66.7 0-0 - 0-0 - 8
Nov 21 Salem State L, 74-51 1 15 0-3 0.0 0-0 - 1-2 50.0 1
Nov 23 at Gordon L, 69-39 - - - - - - - - -
Nov 26 at Westfield State L, 89-49 1 26 1-7 14.3 0-2 0.0 5-7 71.4 7
Dec 3 Wellesley L, 54-34 1 34 0-6 0.0 0-0 - 0-2 0.0 0
Dec 5 Vermont State Lyndon W, 71-57 1 21 0-2 0.0 0-1 0.0 1-2 50.0 1
Dec 10 at Amherst L, 66-28 1 21 0-2 0.0 0-0 - 0-0 - 0
Dec 29 at Nazareth L, 95-59 1 26 0-6 0.0 0-0 - 8-12 66.7 8
Dec 30 vs. WPI L, 76-51 1 25 1-6 16.7 0-0 - 0-0 - 2
Jan 4 Johnson & Wales L, 86-66 1 22 0-4 0.0 0-1 0.0 6-8 75.0 6
Jan 7 at Rivier L, 80-55 1 22 2-7 28.6 0-0 - 2-4 50.0 6
Jan 11 at Dean College W, 73-54 1 24 4-9 44.4 1-1 100.0 1-2 50.0 10
Jan 15 Colby-Sawyer W, 71-63 1 16 2-3 66.7 0-0 - 6-9 66.7 10
Jan 21 Mitchell W, 76-49 1 19 3-7 42.9 0-1 0.0 0-2 0.0 6
Jan 25 at Saint Joseph's (Me.) L, 83-55 1 18 0-2 0.0 0-0 - 0-0 - 0
Jan 29 at Albertus Magnus L, 90-69 1 25 3-6 50.0 0-1 0.0 2-2 100.0 8
Feb 1 New England Col. L, 67-57 1 17 1-3 33.3 0-0 - 1-2 50.0 3
Feb 4 Norwich W, 81-72 1 20 0-1 0.0 0-0 - 2-2 100.0 2
Feb 10 at Emmanuel (Mass.) L, 71-44 1 19 2-8 25.0 0-0 - 3-5 60.0 7
Feb 12 at Regis (Mass.) W, 65-64 1 22 2-11 18.2 0-0 - 6-8 75.0 10
Feb 15 at Saint Joseph (Conn.) L, 77-38 1 30 1-7 14.3 0-0 - 0-0 - 2
Feb 19 Anna Maria L, 74-55 1 31 0-8 0.0 0-1 0.0 2-2 100.0 2
Feb 22 Lasell W, 63-58 1 16 1-4 25.0 0-0 - 4-4 100.0 6
Feb 24 Lasell W, 66-60 1 32 3-5 60.0 0-0 - 3-4 75.0 9
Feb 25 at Johnson & Wales L, 89-50 1 25 1-10 10.0 0-2 0.0 1-2 50.0 3

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 11 at Emerson L, 80-70 1 29 2 3 5 0 1 0.0 3 0 3 0
Nov 16 at Fitchburg State W, 86-81 1 27 3 2 5 1 5 0.2 2 0 3 -
Nov 18 at Wentworth W, 68-58 1 20 3 3 6 0 2 0.0 2 0 4 -
Nov 21 Salem State L, 74-51 1 15 0 0 0 0 3 0.0 2 0 4 0
Nov 23 at Gordon L, 69-39 - - - - - - - - - - - -
Nov 26 at Westfield State L, 89-49 1 26 4 1 5 0 10 0.0 0 0 3 -
Dec 3 Wellesley L, 54-34 1 34 2 2 4 0 1 0.0 3 0 1 0
Dec 5 Vermont State Lyndon W, 71-57 1 21 0 4 4 1 2 0.5 1 0 5 1
Dec 10 at Amherst L, 66-28 1 21 2 1 3 0 2 0.0 0 0 3 -
Dec 29 at Nazareth L, 95-59 1 26 1 2 3 1 1 1.0 1 0 0 0
Dec 30 vs. WPI L, 76-51 1 25 2 1 3 1 4 0.3 0 0 1 0
Jan 4 Johnson & Wales L, 86-66 1 22 2 3 5 0 3 0.0 0 0 4 0
Jan 7 at Rivier L, 80-55 1 22 6 4 10 1 6 0.2 0 0 2 0
Jan 11 at Dean College W, 73-54 1 24 3 3 6 1 3 0.3 1 0 2 -
Jan 15 Colby-Sawyer W, 71-63 1 16 0 4 4 1 0 - 2 0 5 1
Jan 21 Mitchell W, 76-49 1 19 1 2 3 1 3 0.3 3 0 2 0
Jan 25 at Saint Joseph's (Me.) L, 83-55 1 18 3 0 3 1 2 0.5 0 0 1 0
Jan 29 at Albertus Magnus L, 90-69 1 25 1 3 4 0 1 0.0 2 0 4 0
Feb 1 New England Col. L, 67-57 1 17 1 3 4 0 2 0.0 3 0 5 1
Feb 4 Norwich W, 81-72 1 20 0 2 2 3 1 3.0 2 2 4 0
Feb 10 at Emmanuel (Mass.) L, 71-44 1 19 1 3 4 0 0 - 2 0 4 0
Feb 12 at Regis (Mass.) W, 65-64 1 22 6 4 10 0 4 0.0 1 0 5 0
Feb 15 at Saint Joseph (Conn.) L, 77-38 1 30 2 3 5 0 2 0.0 5 0 1 0
Feb 19 Anna Maria L, 74-55 1 31 4 0 4 3 2 1.5 3 0 3 0
Feb 22 Lasell W, 63-58 1 16 0 2 2 0 2 0.0 1 0 5 1
Feb 24 Lasell W, 66-60 1 32 2 3 5 2 4 0.5 0 0 3 0
Feb 25 at Johnson & Wales L, 89-50 1 25 1 2 3 1 1 1.0 2 0 4 0

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 22 10 19.7 1.0-4.2 25.0 0.0-0.0 0.0 2.5-3.6 70.9 4.6
2023-24 25 25 26.0 2.3-7.1 32.2 0.0-0.3 0.0 3.6-5.6 63.6 8.1
2024-25 26 26 23.2 1.3-5.8 23.2 0.1-0.4 18.2 2.3-3.6 65.6 5.1
2025-26 25 21 26.9 3.0-8.1 37.1 0.0-0.4 0.0 2.6-4.9 54.1 8.6
Total 98 82 24.1 1.9-6.3 30.5 0.0-0.3 7.1 2.8-4.4 62.7 6.7

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2022-23 22 10 434 23-92 25.0 0-1 0.0 56-79 70.9 102
2023-24 25 25 650 57-177 32.2 0-7 0.0 89-140 63.6 203
2024-25 26 26 602 35-151 23.2 2-11 18.2 61-93 65.6 133
2025-26 25 21 673 75-202 37.1 0-9 0.0 66-122 54.1 216
Total 98 82 2359 190-622 30.5 2-28 7.1 272-434 62.7 654

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 22 10 19.7 2.1-8.5 25.0 0.0-0.1 0.0 5.2-7.3 70.9 9.4
2023-24 25 25 26.0 3.5-10.9 32.2 0.0-0.4 0.0 5.5-8.6 63.6 12.5
2024-25 26 26 23.2 2.3-10.0 23.2 0.1-0.7 18.2 4.1-6.2 65.6 8.8
2025-26 25 21 26.9 4.5-12.0 37.1 0.0-0.5 0.0 3.9-7.3 54.1 12.8
Total 98 82 24.1 3.2-10.5 30.5 0.0-0.5 7.1 4.6-7.4 62.7 11.1

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 22 10 19.7 2.2 1.1 3.3 2.5 0.1 1.2 1.9 0.6 0.6 0.0
2023-24 25 25 26.0 3.2 1.4 4.6 3.5 0.2 0.5 1.9 0.3 1.8 0.0
2024-25 26 26 23.2 2.0 2.3 4.3 3.1 0.2 0.7 2.6 0.3 1.6 0.1
2025-26 25 21 26.9 2.8 2.6 5.4 3.2 0.1 1.3 3.1 0.4 1.5 0.1
Total 98 82 24.1 2.5 1.9 4.4 3.1 0.1 0.9 2.4 0.4 1.4 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 22 10 434 48 25 73 56 2 26 42 0.6 14 1
2023-24 25 25 650 79 35 114 88 4 13 48 0.3 45 1
2024-25 26 26 602 52 60 112 81 4 18 67 0.3 41 2
2025-26 25 21 673 70 66 136 79 2 32 77 0.4 38 2
Total 98 82 2359 249 186 435 304 12 89 234 0.4 138 6

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 22 10 19.7 4.4 2.3 6.7 5.2 0.2 2.4 3.9 0.6 1.3 0.1
2023-24 25 25 26.0 4.9 2.2 7.0 5.4 0.2 0.8 3.0 0.3 2.8 0.1
2024-25 26 26 23.2 3.5 4.0 7.4 5.4 0.3 1.2 4.5 0.3 2.7 0.1
2025-26 25 21 26.9 4.2 3.9 8.1 4.7 0.1 1.9 4.6 0.4 2.3 0.1
Total 98 82 24.1 4.2 3.2 7.4 5.2 0.2 1.5 4.0 0.4 2.3 0.1

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 26 26 23.2 1.3-5.8 23.2 0.1-0.4 18.2 2.3-3.6 65.6 5.1
Conference 14 14 21.5 1.5-5.7 26.3 0.1-0.4 20.0 2.5-3.6 70.0 5.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 11 11 22.1 0.9-4.2 21.7 0.0-0.4 0.0 2.4-3.5 66.7 4.2
Away 14 14 23.9 1.7-7.1 24.2 0.1-0.5 28.6 2.5-3.9 64.8 6.1
Neutral 1 1 25.0 1.0-6.0 16.7 0.0-0.0 - 0.0-0.0 - 2.0
Result Wins 10 10 21.7 1.9-5.3 35.8 0.1-0.3 33.3 2.7-3.9 69.2 6.6
Losses 16 16 24.1 1.0-6.1 16.3 0.1-0.5 12.5 2.1-3.4 63.0 4.2
Month November 5 5 23.4 1.8-6.8 26.5 0.2-0.6 33.3 2.6-4.2 61.9 6.4
December 5 5 25.4 0.2-4.4 4.5 0.0-0.2 0.0 1.8-3.2 56.3 2.2
January 7 7 20.9 2.0-5.4 36.8 0.1-0.6 25.0 2.4-3.9 63.0 6.6
February 9 9 23.6 1.2-6.3 19.3 0.0-0.3 0.0 2.4-3.2 75.9 4.9

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 26 26 602 35-151 23.2 2-11 18.2 61-93 65.6 133
Conference 14 14 301 21-80 26.3 1-5 20.0 35-50 70.0 78
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 11 11 243 10-46 21.7 0-4 0.0 26-39 66.7 46
Away 14 14 334 24-99 24.2 2-7 28.6 35-54 64.8 85
Neutral 1 1 25 1-6 16.7 0-0 - 0-0 - 2
Result Wins 10 10 217 19-53 35.8 1-3 33.3 27-39 69.2 66
Losses 16 16 385 16-98 16.3 1-8 12.5 34-54 63.0 67
Month November 5 5 117 9-34 26.5 1-3 33.3 13-21 61.9 32
December 5 5 127 1-22 4.5 0-1 0.0 9-16 56.3 11
January 7 7 146 14-38 36.8 1-4 25.0 17-27 63.0 46
February 9 9 212 11-57 19.3 0-3 0.0 22-29 75.9 44

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 26 26 23.2 2.3-10.0 23.2 0.1-0.7 18.2 4.1-6.2 65.6 8.8
Conference 14 14 21.5 2.8-10.6 26.3 0.1-0.7 20.0 4.7-6.6 70.0 10.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 11 11 22.1 1.6-7.6 21.7 0.0-0.7 0.0 4.3-6.4 66.7 7.6
Away 14 14 23.9 2.9-11.9 24.2 0.2-0.8 28.6 4.2-6.5 64.8 10.2
Neutral 1 1 25.0 1.6-9.6 16.7 0.0-0.0 - 0.0-0.0 - 3.2
Result Wins 10 10 21.7 3.5-9.8 35.8 0.2-0.6 33.3 5.0-7.2 69.2 12.2
Losses 16 16 24.1 1.7-10.2 16.3 0.1-0.8 12.5 3.5-5.6 63.0 7.0
Month November 5 5 23.4 3.1-11.6 26.5 0.3-1.0 33.3 4.4-7.2 61.9 10.9
December 5 5 25.4 0.3-6.9 4.5 0.0-0.3 0.0 2.8-5.0 56.3 3.5
January 7 7 20.9 3.8-10.4 36.8 0.3-1.1 25.0 4.7-7.4 63.0 12.6
February 9 9 23.6 2.1-10.8 19.3 0.0-0.6 0.0 4.2-5.5 75.9 8.3

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 26 26 23.2 2.0 2.3 4.3 3.1 0.2 0.7 2.6 0.3 1.6 0.1
Conference 14 14 21.5 2.1 2.6 4.7 3.4 0.2 0.8 2.2 0.4 1.8 0.1
Exhibition - - - - - - - - - - - - -
Location Home 11 11 22.1 1.1 2.3 3.4 3.7 0.4 1.0 2.1 0.5 1.8 0.2
Away 14 14 23.9 2.7 2.4 5.1 2.8 0.0 0.4 2.9 0.1 1.5 0.0
Neutral 1 1 25.0 2.0 1.0 3.0 1.0 0.0 1.0 4.0 0.3 0.0 0.0
Result Wins 10 10 21.7 1.8 2.9 4.7 3.8 0.3 1.0 2.6 0.4 1.5 0.2
Losses 16 16 24.1 2.1 1.9 4.1 2.7 0.1 0.5 2.6 0.2 1.6 0.0
Month November 5 5 23.4 2.4 1.8 4.2 3.4 0.0 0.2 4.2 0.0 1.8 0.0
December 5 5 25.4 1.4 2.0 3.4 2.0 0.2 0.6 2.0 0.3 1.0 0.0
January 7 7 20.9 2.3 2.7 5.0 2.9 0.1 0.7 2.6 0.3 1.1 0.0
February 9 9 23.6 1.9 2.4 4.3 3.8 0.2 1.0 2.0 0.5 2.1 0.2

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 26 26 602 52 60 112 81 4 18 67 0.3 41 2
Conference 14 14 301 30 36 66 47 3 11 31 0.4 25 2
Exhibition - - - - - - - - - - - - -
Location Home 11 11 243 12 25 37 41 4 11 23 0.5 20 2
Away 14 14 334 38 34 72 39 0 6 40 0.1 21 0
Neutral 1 1 25 2 1 3 1 0 1 4 0.3 0 0
Result Wins 10 10 217 18 29 47 38 3 10 26 0.4 15 2
Losses 16 16 385 34 31 65 43 1 8 41 0.2 26 0
Month November 5 5 117 12 9 21 17 0 1 21 0.0 9 0
December 5 5 127 7 10 17 10 1 3 10 0.3 5 0
January 7 7 146 16 19 35 20 1 5 18 0.3 8 0
February 9 9 212 17 22 39 34 2 9 18 0.5 19 2

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 26 26 23.2 3.5 4.0 7.4 5.4 0.3 1.2 4.5 0.3 2.7 0.1
Conference 14 14 21.5 4.0 4.8 8.8 6.2 0.4 1.5 4.1 0.4 3.3 0.3
Exhibition - - - - - - - - - - - - -
Location Home 11 11 22.1 2.0 4.1 6.1 6.7 0.7 1.8 3.8 0.5 3.3 0.3
Away 14 14 23.9 4.6 4.1 8.6 4.7 0.0 0.7 4.8 0.1 2.5 0.0
Neutral 1 1 25.0 3.2 1.6 4.8 1.6 0.0 1.6 6.4 0.3 0.0 0.0
Result Wins 10 10 21.7 3.3 5.3 8.7 7.0 0.6 1.8 4.8 0.4 2.8 0.4
Losses 16 16 24.1 3.5 3.2 6.8 4.5 0.1 0.8 4.3 0.2 2.7 0.0
Month November 5 5 23.4 4.1 3.1 7.2 5.8 0.0 0.3 7.2 0.0 3.1 0.0
December 5 5 25.4 2.2 3.1 5.4 3.1 0.3 0.9 3.1 0.3 1.6 0.0
January 7 7 20.9 4.4 5.2 9.6 5.5 0.3 1.4 4.9 0.3 2.2 0.0
February 9 9 23.6 3.2 4.2 7.4 6.4 0.4 1.7 3.4 0.5 3.6 0.4

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt