Elms at Westfield State November 26, 2024

(2-4)
49
(5-2)
89
Final 1 2 3 4 T
Elms 13 8 21 7 49
Westfield State 14 26 23 26 89

Box Score

Elms
Westfield State

Elms

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Mary Turco 11 1-2 0-0 0-0 0 3 3 0 0 0 6 5 2
12 - Jade Lewis 35 3-7 0-2 4-6 2 3 5 3 1 0 10 3 10
13 - Talia Uribe 26 1-7 0-2 5-7 4 1 5 0 0 0 10 3 7
14 - Jenny Gorski 22 1-3 0-0 2-2 4 10 14 1 0 1 9 3 4
22 - Rahmia Johnston 36 5-16 3-6 2-3 2 10 12 3 3 1 11 1 15
RESERVES  
02 - Phonia Guerrier 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Mia Pacheco 2 0-0 0-0 0-2 1 1 2 0 0 0 0 1 0
15 - Shea Barron 17 1-3 1-1 0-0 1 0 1 2 0 0 1 4 3
20 - Kelly LeBel 16 1-2 1-2 1-2 0 1 1 0 2 0 2 1 4
21 - Soliyana Asfaw 0 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
24 - Sophia Andrade 20 1-4 0-2 0-0 2 4 6 2 0 0 2 3 2
32 - Ta'Niyah Scott 4 1-1 0-0 0-2 1 0 1 0 0 0 0 1 2
34 - Autumn Koch 8 0-3 0-2 0-0 0 1 1 0 0 0 1 2 0
35 - Stephanie Mildner 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Danajah Stokes 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 1 0
TOTALS   15-50 5-18 14-24 19 36 55 11 6 2 53 27 49
    30.0% 27.8% 58.3%  

Westfield State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Sophia DeAngelis 15 1-5 0-0 3-4 0 1 1 2 0 0 1 1 5
05 - Tavi Williams 13 0-0 0-0 0-2 2 2 4 4 3 0 3 2 0
21 - Hannah Sheldon 13 0-2 0-0 2-4 1 0 1 3 1 0 1 0 2
22 - Maddie Pond 16 8-17 5-10 2-2 2 3 5 4 11 0 2 0 23
33 - Jordan Grant 16 7-15 0-1 5-7 5 2 7 1 3 0 4 0 19
RESERVES  
00 - Jess Gardner 18 0-3 0-1 1-2 0 1 1 0 3 1 2 3 1
01 - Ashley Ames 8 1-2 1-2 0-0 0 0 0 1 1 0 1 0 3
02 - Alex Jackson 6 1-3 0-2 0-3 2 2 4 0 2 0 0 1 2
10 - Alexus Sanchez 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
11 - Tori Dodge 5 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
12 - Kayley Downie 4 1-2 1-2 0-0 0 1 1 0 1 0 1 0 3
15 - Anaya Tolton 4 2-2 0-0 0-1 0 2 2 0 0 0 0 1 4
20 - Kiki McNary 6 3-4 0-0 0-0 0 0 0 2 1 1 1 2 6
23 - Caellen Foley 18 1-1 0-0 2-4 2 1 3 0 1 0 0 0 4
24 - Olivia Hadla 24 5-19 1-5 2-2 3 1 4 1 5 0 3 3 13
25 - Morgan Berthiaume 17 1-4 1-1 1-2 4 3 7 3 4 0 2 2 4
32 - Caroline Galvani 14 0-5 0-4 0-0 0 0 0 2 1 0 1 3 0
TM - Team 2 1 3 1 0
TOTALS   31-86 9-30 18-33 23 22 45 24 37 2 23 19 89
    36.0% 30.0% 54.5%  

Game Information

Date/Time: November 26, 2024 - 5:30 PM
Location: Woodward Center / Westfield, Mass.
Technical fouls: Elms-None ; Westfield State-None .
Officials: Fabio Cardoso, John O'Neil, Michael Reaves
Attendance: 123

Play By Play

Team Stats

Team Statistics

Stat Elms Westfield State
Field Goal 15-50 31-86
Field Goal % 30.0% 36.0%
3 Point 5-18 9-30
3 Point % 27.8% 30.0%
Free Throw 14-24 18-33
Free Throw % 58.3% 54.5%
Rebounds 55 45
Assists 11 24
Turnovers 53 23
Points off Turnovers 9 44
2nd Chance Points 10 9
Points in the Paint 18 42
Fastbreak Points 9 37
Bench Points 11 40
Largest Lead 2 41
Time of Largest Lead 1st-01:50 4th-02:59
Trends Ties: 2; Lead Changes: 2
Field Goals %
Elms
30.0%
36.0%
Westfield State
3 Point %
Elms
27.8%
30.0%
Westfield State
Rebounds
Elms
55
45
Westfield State
Turnovers
Elms
53
23
Westfield State

Period1 Box Score

Elms
Westfield State

Elms

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Mary Turco 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
12 - Jade Lewis 10 3-5 0-1 0-0 0 2 2 0 1 0 6 1 6
13 - Talia Uribe 9 1-3 0-1 1-3 3 0 3 0 0 0 3 0 3
14 - Jenny Gorski 4 0-0 0-0 0-0 1 5 6 0 0 0 3 0 0
22 - Rahmia Johnston 7 0-1 0-1 0-0 0 3 3 0 1 1 5 1 0
RESERVES  
02 - Phonia Guerrier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Mia Pacheco 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Shea Barron 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kelly LeBel 6 1-1 1-1 1-2 0 1 1 0 1 0 1 0 4
21 - Soliyana Asfaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Sophia Andrade 7 0-1 0-0 0-0 1 0 1 2 0 0 0 2 0
32 - Ta'Niyah Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Autumn Koch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Stephanie Mildner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Danajah Stokes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   5-11 1-4 2-5 5 11 16 2 3 1 18 6 13
    45.5% 25.0% 40.0%  

Westfield State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Sophia DeAngelis 2 0-1 0-0 1-2 0 0 0 1 0 0 0 0 1
05 - Tavi Williams 2 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
21 - Hannah Sheldon 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Maddie Pond 2 0-1 0-0 0-0 0 0 0 0 4 0 1 0 0
33 - Jordan Grant 2 1-5 0-1 3-4 3 1 4 0 0 0 3 0 5
RESERVES  
00 - Jess Gardner 8 0-3 0-1 0-0 0 0 0 0 1 0 1 1 0
01 - Ashley Ames 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Alex Jackson 1 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0
10 - Alexus Sanchez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tori Dodge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kayley Downie 1 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
15 - Anaya Tolton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kiki McNary 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Caellen Foley 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
24 - Olivia Hadla 8 2-8 1-2 0-0 1 0 1 1 1 0 2 1 5
25 - Morgan Berthiaume 7 0-1 0-0 1-2 1 1 2 1 3 0 0 0 1
32 - Caroline Galvani 6 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   4-23 1-6 5-8 7 2 9 3 10 0 8 3 14
    17.4% 16.7% 62.5%  

Period2 Box Score

Elms
Westfield State

Elms

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Mary Turco 3 0-0 0-0 0-0 0 1 1 0 0 0 4 1 0
12 - Jade Lewis 6 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
13 - Talia Uribe 6 0-3 0-1 4-4 1 1 2 0 0 0 2 0 4
14 - Jenny Gorski 8 1-2 0-0 2-2 2 0 2 0 0 1 3 1 4
22 - Rahmia Johnston 10 0-3 0-0 0-0 1 3 4 0 0 0 2 0 0
RESERVES  
02 - Phonia Guerrier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Mia Pacheco 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Shea Barron 9 0-2 0-0 0-0 0 0 0 0 0 0 1 2 0
20 - Kelly LeBel 6 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
21 - Soliyana Asfaw 0 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
24 - Sophia Andrade 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
32 - Ta'Niyah Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Autumn Koch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Stephanie Mildner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Danajah Stokes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   1-11 0-2 6-6 5 5 10 1 1 1 13 8 8
    9.1% 0% 100.0%  

Westfield State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Sophia DeAngelis 5 1-2 0-0 2-2 0 0 0 1 0 0 0 0 4
05 - Tavi Williams 4 0-0 0-0 0-0 1 2 3 1 1 0 3 0 0
21 - Hannah Sheldon 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
22 - Maddie Pond 6 5-8 4-7 1-1 0 1 1 1 4 0 1 0 15
33 - Jordan Grant 6 0-1 0-0 1-2 0 0 0 1 2 0 0 0 1
RESERVES  
00 - Jess Gardner 5 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1
01 - Ashley Ames 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
02 - Alex Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Alexus Sanchez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tori Dodge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kayley Downie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Anaya Tolton 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Kiki McNary 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Caellen Foley 3 0-0 0-0 1-2 1 0 1 0 0 0 0 0 1
24 - Olivia Hadla 5 1-3 0-1 2-2 1 0 1 0 1 0 0 1 4
25 - Morgan Berthiaume 5 0-1 0-0 0-0 3 1 4 0 1 0 2 1 0
32 - Caroline Galvani 4 0-2 0-2 0-0 0 0 0 1 0 0 1 2 0
TM - Team 0 0 0 1 0
TOTALS   7-18 4-11 8-11 6 5 11 6 10 0 8 4 26
    38.9% 36.4% 72.7%  

Period3 Box Score

Elms
Westfield State

Elms

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Mary Turco 2 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
12 - Jade Lewis 10 0-2 0-1 2-2 2 0 2 2 0 0 2 0 2
13 - Talia Uribe 8 0-1 0-0 0-0 0 0 0 0 0 0 2 3 0
14 - Jenny Gorski 6 0-1 0-0 0-0 1 4 5 1 0 0 2 2 0
22 - Rahmia Johnston 10 4-8 3-4 1-2 0 2 2 2 2 0 3 0 12
RESERVES  
02 - Phonia Guerrier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Mia Pacheco 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Shea Barron 2 1-1 1-1 0-0 1 0 1 1 0 0 0 0 3
20 - Kelly LeBel 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Soliyana Asfaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Sophia Andrade 5 1-2 0-1 0-0 1 2 3 0 0 0 1 0 2
32 - Ta'Niyah Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Autumn Koch 3 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
35 - Stephanie Mildner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Danajah Stokes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   7-17 4-8 3-4 5 9 14 6 2 0 11 7 21
    41.2% 50.0% 75.0%  

Westfield State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Sophia DeAngelis 6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
05 - Tavi Williams 5 0-0 0-0 0-2 0 0 0 2 1 0 0 1 0
21 - Hannah Sheldon 4 0-2 0-0 1-2 1 0 1 1 1 0 1 0 1
22 - Maddie Pond 5 2-6 0-2 1-1 2 1 3 1 1 0 0 0 5
33 - Jordan Grant 5 3-5 0-0 0-0 1 1 2 0 1 0 1 0 6
RESERVES  
00 - Jess Gardner 3 0-0 0-0 0-0 0 1 1 0 1 1 1 1 0
01 - Ashley Ames 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
02 - Alex Jackson 2 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
10 - Alexus Sanchez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tori Dodge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kayley Downie 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Anaya Tolton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kiki McNary 1 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
23 - Caellen Foley 4 0-0 0-0 1-2 1 1 2 0 0 0 0 0 1
24 - Olivia Hadla 5 1-4 0-1 0-0 0 0 0 0 1 0 0 0 2
25 - Morgan Berthiaume 4 1-2 1-1 0-0 0 1 1 1 0 0 0 1 3
32 - Caroline Galvani 2 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   9-23 2-7 3-7 5 5 10 6 8 1 4 6 23
    39.1% 28.6% 42.9%  

Period4 Box Score

Elms
Westfield State

Elms

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Mary Turco 3 0-1 0-0 0-0 0 1 1 0 0 0 2 1 0
12 - Jade Lewis 9 0-0 0-0 2-4 0 1 1 0 0 0 2 0 2
13 - Talia Uribe 3 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0
14 - Jenny Gorski 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
22 - Rahmia Johnston 9 1-4 0-1 1-1 1 2 3 1 0 0 1 0 3
RESERVES  
02 - Phonia Guerrier 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Mia Pacheco 2 0-0 0-0 0-2 1 1 2 0 0 0 0 1 0
15 - Shea Barron 2 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
20 - Kelly LeBel 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Soliyana Asfaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Sophia Andrade 6 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0
32 - Ta'Niyah Scott 4 1-1 0-0 0-2 1 0 1 0 0 0 0 1 2
34 - Autumn Koch 5 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
35 - Stephanie Mildner 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Danajah Stokes 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-11 0-4 3-9 3 9 12 2 0 0 10 6 7
    18.2% 0% 33.3%  

Westfield State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Sophia DeAngelis 2 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
05 - Tavi Williams 2 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
21 - Hannah Sheldon 2 0-0 0-0 1-2 0 0 0 1 0 0 0 0 1
22 - Maddie Pond 3 1-2 1-1 0-0 0 1 1 2 2 0 0 0 3
33 - Jordan Grant 3 3-4 0-0 1-1 1 0 1 0 0 0 0 0 7
RESERVES  
00 - Jess Gardner 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
01 - Ashley Ames 1 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
02 - Alex Jackson 3 1-2 0-1 0-3 0 2 2 0 1 0 0 1 2
10 - Alexus Sanchez 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
11 - Tori Dodge 5 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
12 - Kayley Downie 2 1-1 1-1 0-0 0 1 1 0 1 0 0 0 3
15 - Anaya Tolton 4 2-2 0-0 0-1 0 1 1 0 0 0 0 1 4
20 - Kiki McNary 4 2-3 0-0 0-0 0 0 0 2 0 1 1 1 4
23 - Caellen Foley 5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
24 - Olivia Hadla 6 1-4 0-1 0-0 1 1 2 0 2 0 1 1 2
25 - Morgan Berthiaume 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
32 - Caroline Galvani 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   11-22 2-6 2-7 3 9 12 9 9 1 2 6 26
    50.0% 33.3% 28.6%