Women's Basketball
Overall
9-17
Pct
.346
Conf
5-9
Pct
.357
Streak
Lost 2
Home
3-9
Away
5-7
Neutral
1-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Nov 09 | VS Salem State | L, 61-56 | Final | Video Box Score Recap | |
| Nov 12 | VS Lasell | L, 79-51 | Final | Video Box Score Recap | |
| Nov 16 | AT Rhode Island College | L, 99-27 | Final | Video Box Score Recap | |
| Nov 19 | VS St. Joseph (Conn.) | L, 49-36 | Final | Video Box Score Recap | |
| Nov 23 | VS Lesley * | W, 90-24 | Final | Video Box Score Recap | |
| Nov 26 | VS Johnson & Wales | L, 64-58 | Final - OT | Video Box Score Recap | |
December | |||||
| Dec 04 | AT MCLA | W, 63-57 | Final | Video Box Score Recap | |
| Dec 10 | AT Mount Holyoke | W, 70-53 | Final | Video Box Score Recap | |
| Dec 14 | AT Wentworth | L, 66-52 | Final | Box Score Recap | |
| Dec 29 | VS Alfred @ Feldman Arena - Danbury, Conn. | L, 64-51 | Final | Video Box Score Recap | |
| Dec 30 | VS SUNY Delhi @ Feldman Arena - Danbury, Conn. | Hat City Tournament | W, 82-59 | Final | Box Score Recap |
January | |||||
| Jan 04 | VS Eastern Nazarene * | L, 68-38 | Final |
Video
Box Score
|
|
| Jan 07 | VS Dean College * | L, 64-58 | Final | Video Box Score Recap | |
| Jan 11 | AT Mitchell * | L, 68-56 | Final | Video Box Score Recap | |
| Jan 14 | AT Bay Path * | W, 84-40 | Final | Video Box Score Recap | |
| Jan 18 | VS New England Col. * | L, 57-43 | Final | Video Box Score Recap | |
| Jan 21 | AT Becker * | L, 70-56 | Final | Video Box Score Recap | |
| Jan 25 | VS Mitchell * | L, 72-56 | Final | Video Box Score Recap | |
February | |||||
| Feb 01 | VS Rivier | Senior Day | W, 86-68 | Final | Video Box Score |
| Feb 04 | AT Dean College * | W, 63-60 | Final | Box Score Recap | |
| Feb 08 | AT Lesley * | W, 86-59 | Final | Video Box Score Recap | |
| Feb 11 | VS Becker * | L, 68-63 | Final | Video Box Score Recap | |
| Feb 15 | AT New England Col. * | L, 74-47 | Final | Video Box Score Recap | |
| Feb 18 | VS Bay Path * | W, 87-60 | Final | Video Box Score Recap | |
| Feb 22 | AT Eastern Nazarene * | L, 70-35 | Final | Video Box Score Recap | |
| Feb 25 | AT Mitchell % | NECC Championship | L, 82-46 | Final | Video Box Score Recap |
* Conference
% Postseason
Home events in bold