21 Tatyana Correia
-
- Height:
- 5-6
-
- Hometown:
- Providence, RI
-
- Position:
- Forward
-
- Year:
- Junior
-
- High School:
- Cranston
-
- gp
- 23
-
- pts/g
- 3.2
-
- fg %
- 36.9
-
- 3pt %
- -
-
- ft %
- 48.0
-
- reb/g
- 4.3
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 14 | ||
| Games started | 11 | 6 | ||
| Minutes | 405 | 236 | ||
| Minutes per game | 17.6 | 16.9 | ||
| FG | 31-84 | 21-53 | ||
| FG Pct | 36.9 | 39.6 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 12-25 | 5-11 | ||
| FT Pct | 48.0 | 45.5 | ||
| Off rebounds | 42 | 22 | ||
| Def rebounds | 58 | 27 | ||
| Total rebounds | 100 | 49 | ||
| Rebounds per game | 4.3 | 3.5 | ||
| Personal fouls | 41 | 28 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 11 | 5 | ||
| Turnovers | 32 | 19 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 11 | 7 | ||
| Blocks | 1 | 1 | ||
| Points | 74 | 47 | ||
| Points per game | 3.2 | 3.4 | ||
| Points per 40 min | 7.3 | 8.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Salem State | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Lasell | L, 79-51 | - | 6 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 16 | at Rhode Island College | L, 99-27 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | St. Joseph (Conn.) | L, 49-36 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Lesley | W, 90-24 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | Johnson & Wales | L, 64-58 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at MCLA | W, 63-57 | 1 | 24 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 10 | at Mount Holyoke | W, 70-53 | 1 | 19 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at Wentworth | L, 66-52 | 1 | 21 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 29 | vs. Alfred | L, 64-51 | - | 18 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 30 | vs. SUNY Delhi | W, 82-59 | - | 21 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 4 | Eastern Nazarene | L, 68-38 | - | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Dean College | L, 64-58 | - | 10 | 1-3 | 33.3 | 0-0 | - | 2-3 | 66.7 | 4 |
| Jan 11 | at Mitchell | L, 68-56 | - | 15 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 14 | at Bay Path | W, 84-40 | - | 14 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 18 | New England Col. | L, 57-43 | - | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | at Becker | L, 70-56 | - | 14 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 25 | Mitchell | L, 72-56 | - | 22 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 1 | Rivier | W, 86-68 | 1 | 22 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Feb 4 | at Dean College | W, 63-60 | 1 | 20 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 8 | at Lesley | W, 86-59 | 1 | 19 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Feb 11 | Becker | L, 68-63 | 1 | 16 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 15 | at New England Col. | L, 74-47 | 1 | 21 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 18 | Bay Path | W, 87-60 | 1 | 17 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 22 | at Eastern Nazarene | L, 70-35 | 1 | 26 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Feb 25 | at Mitchell | L, 82-46 | 1 | 27 | 3-5 | 60.0 | 0-0 | - | 2-6 | 33.3 | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Salem State | L, 61-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Lasell | L, 79-51 | - | 6 | 3 | 1 | 4 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 16 | at Rhode Island College | L, 99-27 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 19 | St. Joseph (Conn.) | L, 49-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Lesley | W, 90-24 | - | 11 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 26 | Johnson & Wales | L, 64-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at MCLA | W, 63-57 | 1 | 24 | 3 | 3 | 6 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Dec 10 | at Mount Holyoke | W, 70-53 | 1 | 19 | 2 | 7 | 9 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
| Dec 14 | at Wentworth | L, 66-52 | 1 | 21 | 1 | 6 | 7 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Dec 29 | vs. Alfred | L, 64-51 | - | 18 | 1 | 5 | 6 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Dec 30 | vs. SUNY Delhi | W, 82-59 | - | 21 | 5 | 3 | 8 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 4 | Eastern Nazarene | L, 68-38 | - | 17 | 4 | 1 | 5 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 7 | Dean College | L, 64-58 | - | 10 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| Jan 11 | at Mitchell | L, 68-56 | - | 15 | 2 | 4 | 6 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Jan 14 | at Bay Path | W, 84-40 | - | 14 | 2 | 4 | 6 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Jan 18 | New England Col. | L, 57-43 | - | 14 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 21 | at Becker | L, 70-56 | - | 14 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Jan 25 | Mitchell | L, 72-56 | - | 22 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Feb 1 | Rivier | W, 86-68 | 1 | 22 | 4 | 2 | 6 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Feb 4 | at Dean College | W, 63-60 | 1 | 20 | 3 | 1 | 4 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Feb 8 | at Lesley | W, 86-59 | 1 | 19 | 5 | 2 | 7 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 11 | Becker | L, 68-63 | 1 | 16 | 2 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 15 | at New England Col. | L, 74-47 | 1 | 21 | 1 | 1 | 2 | 1 | 1 | 1.0 | 3 | 1 | 1 | - |
| Feb 18 | Bay Path | W, 87-60 | 1 | 17 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 22 | at Eastern Nazarene | L, 70-35 | 1 | 26 | 1 | 3 | 4 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Feb 25 | at Mitchell | L, 82-46 | 1 | 27 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 11 | 17.6 | 1.3-3.7 | 36.9 | 0.0-0.0 | - | 0.5-1.1 | 48.0 | 3.2 |
| Conference | 14 | 6 | 16.9 | 1.5-3.8 | 39.6 | 0.0-0.0 | - | 0.4-0.8 | 45.5 | 3.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 3 | 15.0 | 1.1-3.2 | 34.5 | 0.0-0.0 | - | 0.3-0.6 | 60.0 | 2.6 |
| Away | 12 | 8 | 19.3 | 1.6-4.0 | 39.6 | 0.0-0.0 | - | 0.6-1.3 | 43.8 | 3.8 | |
| Neutral | 2 | - | 19.5 | 1.0-3.5 | 28.6 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 3.0 | |
| Result | Wins | 9 | 6 | 18.6 | 1.3-4.2 | 31.6 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 2.9 |
| Losses | 14 | 5 | 17.0 | 1.4-3.3 | 41.3 | 0.0-0.0 | - | 0.7-1.5 | 47.6 | 3.4 | |
| Month | November | 3 | - | 9.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 0.3 |
| December | 5 | 3 | 20.6 | 0.8-3.6 | 22.2 | 0.0-0.0 | - | 0.8-1.2 | 66.7 | 2.4 | |
| January | 7 | - | 15.1 | 1.4-3.4 | 41.7 | 0.0-0.0 | - | 0.4-1.0 | 42.9 | 3.3 | |
| February | 8 | 8 | 21.0 | 2.1-4.9 | 43.6 | 0.0-0.0 | - | 0.5-1.2 | 40.0 | 4.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 11 | 405 | 31-84 | 36.9 | 0-0 | - | 12-25 | 48.0 | 74 |
| Conference | 14 | 6 | 236 | 21-53 | 39.6 | 0-0 | - | 5-11 | 45.5 | 47 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 3 | 135 | 10-29 | 34.5 | 0-0 | - | 3-5 | 60.0 | 23 |
| Away | 12 | 8 | 231 | 19-48 | 39.6 | 0-0 | - | 7-16 | 43.8 | 45 | |
| Neutral | 2 | - | 39 | 2-7 | 28.6 | 0-0 | - | 2-4 | 50.0 | 6 | |
| Result | Wins | 9 | 6 | 167 | 12-38 | 31.6 | 0-0 | - | 2-4 | 50.0 | 26 |
| Losses | 14 | 5 | 238 | 19-46 | 41.3 | 0-0 | - | 10-21 | 47.6 | 48 | |
| Month | November | 3 | - | 28 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| December | 5 | 3 | 103 | 4-18 | 22.2 | 0-0 | - | 4-6 | 66.7 | 12 | |
| January | 7 | - | 106 | 10-24 | 41.7 | 0-0 | - | 3-7 | 42.9 | 23 | |
| February | 8 | 8 | 168 | 17-39 | 43.6 | 0-0 | - | 4-10 | 40.0 | 38 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 11 | 17.6 | 0.0-0.0 | 36.9 | 0.0-0.0 | - | 0.0-0.0 | 48.0 | 0.0 |
| Conference | 14 | 6 | 16.9 | 0.0-0.0 | 39.6 | 0.0-0.0 | - | 0.0-0.0 | 45.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 3 | 15.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 |
| Away | 12 | 8 | 19.3 | 0.0-0.0 | 39.6 | 0.0-0.0 | - | 0.0-0.0 | 43.8 | 0.0 | |
| Neutral | 2 | - | 19.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 9 | 6 | 18.6 | 0.0-0.0 | 31.6 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 14 | 5 | 17.0 | 0.0-0.0 | 41.3 | 0.0-0.0 | - | 0.0-0.0 | 47.6 | 0.0 | |
| Month | November | 3 | - | 9.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| December | 5 | 3 | 20.6 | 0.0-0.0 | 22.2 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| January | 7 | - | 15.1 | 0.0-0.0 | 41.7 | 0.0-0.0 | - | 0.0-0.0 | 42.9 | 0.0 | |
| February | 8 | 8 | 21.0 | 0.0-0.0 | 43.6 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 11 | 17.6 | 1.8 | 2.5 | 4.3 | 1.8 | 0.0 | 0.5 | 1.4 | 0.3 | 0.5 | 0.0 |
| Conference | 14 | 6 | 16.9 | 1.6 | 1.9 | 3.5 | 2.0 | 0.1 | 0.4 | 1.4 | 0.3 | 0.5 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 3 | 15.0 | 1.7 | 1.4 | 3.1 | 1.8 | 0.1 | 0.2 | 1.3 | 0.2 | 0.0 | 0.0 |
| Away | 12 | 8 | 19.3 | 1.8 | 3.1 | 4.8 | 1.9 | - | 0.6 | 1.5 | 0.4 | 0.8 | 0.1 | |
| Neutral | 2 | - | 19.5 | 3.0 | 4.0 | 7.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 | |
| Result | Wins | 9 | 6 | 18.6 | 2.8 | 2.9 | 5.7 | 1.7 | - | 0.4 | 1.7 | 0.3 | 0.7 | 0.0 |
| Losses | 14 | 5 | 17.0 | 1.2 | 2.3 | 3.5 | 1.9 | 0.1 | 0.5 | 1.2 | 0.4 | 0.4 | 0.1 | |
| Month | November | 3 | - | 9.3 | 1.0 | 1.3 | 2.3 | 0.7 | - | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 |
| December | 5 | 3 | 20.6 | 2.4 | 4.8 | 7.2 | 1.8 | - | 0.8 | 1.8 | 0.4 | 0.8 | 0.0 | |
| January | 7 | - | 15.1 | 1.3 | 2.3 | 3.6 | 2.4 | 0.1 | 0.4 | 1.3 | 0.3 | 0.4 | 0.0 | |
| February | 8 | 8 | 21.0 | 2.3 | 1.8 | 4.0 | 1.6 | - | 0.4 | 1.5 | 0.3 | 0.5 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 11 | 405 | 42 | 58 | 100 | 41 | 1 | 11 | 32 | 0.3 | 11 | 1 |
| Conference | 14 | 6 | 236 | 22 | 27 | 49 | 28 | 1 | 5 | 19 | 0.3 | 7 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 3 | 135 | 15 | 13 | 28 | 16 | 1 | 2 | 12 | 0.2 | 0 | 0 |
| Away | 12 | 8 | 231 | 21 | 37 | 58 | 23 | - | 7 | 18 | 0.4 | 10 | 1 | |
| Neutral | 2 | - | 39 | 6 | 8 | 14 | 2 | - | 2 | 2 | 1.0 | 1 | 0 | |
| Result | Wins | 9 | 6 | 167 | 25 | 26 | 51 | 15 | - | 4 | 15 | 0.3 | 6 | 0 |
| Losses | 14 | 5 | 238 | 17 | 32 | 49 | 26 | 1 | 7 | 17 | 0.4 | 5 | 1 | |
| Month | November | 3 | - | 28 | 3 | 4 | 7 | 2 | - | 1 | 2 | 0.5 | 0 | 0 |
| December | 5 | 3 | 103 | 12 | 24 | 36 | 9 | - | 4 | 9 | 0.4 | 4 | 0 | |
| January | 7 | - | 106 | 9 | 16 | 25 | 17 | 1 | 3 | 9 | 0.3 | 3 | 0 | |
| February | 8 | 8 | 168 | 18 | 14 | 32 | 13 | - | 3 | 12 | 0.3 | 4 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 11 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 14 | 6 | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 3 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 12 | 8 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 2 | - | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 9 | 6 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 14 | 5 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 3 | - | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 5 | 3 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 7 | - | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 8 | 8 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Blazers Fall in First Round of NECC Tournament at Mitchell
The Elms College women’s basketball team saw their season come to an end on Tuesday night at Mitchell College in the first round of the 2020...
February 26, 2020
Women’s Basketball Drops NECC Road game at ENC
The Elms College women’s basketball team finished up the regular season with a 70-35 loss at Eastern Nazarene College on Saturday afternoon....
February 24, 2020