-
- Height:
- 5-9
-
- Hometown:
- Bronx, N.Y.
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Monsignor Scanlan
-
- Major:
- Sports Management
-
- gp
- 8
-
- pts/g
- 2.3
-
- fg %
- 33.3
-
- 3pt %
- 25.0
-
- ft %
- 60.0
-
- reb/g
- 1.5
-
- a/g
- 0.0
Bio
High School Career:
Monsignor Scanlan (basketball) - 1 year
* 2013 Bronx Champions
* Female Athlete of the Year, team MVP
Adlai Stevenson (basketball) - 3 years
Adlai Stevenson (softball) - 2 years
* 2012 Bronx Champions
Why did you choose Elms College?
"I chose Elms College for its suburban area and small class sizes."
What has been your favorite moment as an athlete so far?
"My favorite moment as an athlete so far was being named MVP and Female Athlete of the Year in 2012-13."
What is your favorite food?
"Steak and rice, shrimp, lobster."
What are your future plans?
"My future plan in life is to become a sportscaster for a major network like ESPN."
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 15 | at Daniel Webster | W, 67-53 |
| Feb 19 | Bay Path | W, 77-74 |
| Feb 22 | Newbury | W, 59-42 |
| Feb 25 | Wheelock | W, 79-57 |
| Feb 28 | vs. Mitchell | W, 63-60 |
| Mar 1 | at Regis (Mass.) | L, 71-43 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 6 | ||
| Games started | - | - | ||
| Minutes | 30 | 26 | ||
| Minutes per game | 3.8 | 4.3 | ||
| FG | 7-21 | 7-18 | ||
| FG Pct | 33.3 | 38.9 | ||
| 3PT | 1-4 | 1-3 | ||
| 3PT Pct | 25.0 | 33.3 | ||
| FT | 3-5 | 3-5 | ||
| FT Pct | 60.0 | 60.0 | ||
| Off rebounds | 7 | 7 | ||
| Def rebounds | 5 | 5 | ||
| Total rebounds | 12 | 12 | ||
| Rebounds per game | 1.5 | 2.0 | ||
| Personal fouls | 3 | 3 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 7 | 7 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 1 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 18 | 18 | ||
| Points per game | 2.3 | 3.0 | ||
| Points per 40 min | 24.0 | 27.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at UMass-Dartmouth | L, 91-43 | - | 3 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 16 | vs. Framingham State | L, 83-68 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Bard | W, 73-44 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Southern Vermont | W, 62-44 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Mitchell | W, 57-53 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Newbury | W, 67-43 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 14 | Anna Maria | L, 72-49 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | vs. Albertus Magnus | L, 79-61 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Salem State | L, 61-54 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at St. Joseph (Conn.) | L, 61-46 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Wheelock | W, 67-45 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | at Regis (Mass.) | L, 66-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Lesley | W, 80-39 | - | 6 | 0-4 | 0.0 | 0-1 | 0.0 | 3-5 | 60.0 | 3 |
| Jan 14 | Daniel Webster | W, 68-54 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Mitchell | L, 57-50 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Becker | W, 80-50 | - | 5 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 25 | at Wheelock | W, 86-62 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 28 | at Southern Vermont | W, 71-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Regis (Mass.) | L, 72-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Bay Path | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lesley | W, 79-49 | - | 8 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Feb 12 | at Becker | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Daniel Webster | W, 67-53 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Bay Path | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Newbury | W, 59-42 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Wheelock | W, 79-57 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Mitchell | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Regis (Mass.) | L, 71-43 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at UMass-Dartmouth | L, 91-43 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Framingham State | L, 83-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Bard | W, 73-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Southern Vermont | W, 62-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Mitchell | W, 57-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Newbury | W, 67-43 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 14 | Anna Maria | L, 72-49 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 29 | vs. Albertus Magnus | L, 79-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Salem State | L, 61-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at St. Joseph (Conn.) | L, 61-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Wheelock | W, 67-45 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 9 | at Regis (Mass.) | L, 66-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Lesley | W, 80-39 | - | 6 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 14 | Daniel Webster | W, 68-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Mitchell | L, 57-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Becker | W, 80-50 | - | 5 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 25 | at Wheelock | W, 86-62 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Jan 28 | at Southern Vermont | W, 71-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Regis (Mass.) | L, 72-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Bay Path | W, 74-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lesley | W, 79-49 | - | 8 | 3 | 2 | 5 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 12 | at Becker | W, 80-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Daniel Webster | W, 67-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Bay Path | W, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Newbury | W, 59-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Wheelock | W, 79-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Mitchell | W, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Regis (Mass.) | L, 71-43 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 8 | - | 3.8 | 0.9-2.6 | 33.3 | 0.1-0.5 | 25.0 | 0.4-0.6 | 60.0 | 2.3 |
| Total | 8 | - | 3.8 | 0.9-2.6 | 33.3 | 0.1-0.5 | 25.0 | 0.4-0.6 | 60.0 | 2.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 8 | - | 30 | 7-21 | 33.3 | 1-4 | 25.0 | 3-5 | 60.0 | 18 |
| Total | 8 | - | 30 | 7-21 | 33.3 | 1-4 | 25.0 | 3-5 | 60.0 | 18 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 8 | - | 3.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 60.0 | 0.0 |
| Total | 8 | - | 3.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 60.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 8 | - | 3.8 | 0.9 | 0.6 | 1.5 | 0.4 | 0.0 | 0.0 | 0.9 | 0.0 | 0.1 | 0.0 |
| Total | 8 | - | 3.8 | 0.9 | 0.6 | 1.5 | 0.4 | 0.0 | 0.0 | 0.9 | 0.0 | 0.1 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 8 | - | 30 | 7 | 5 | 12 | 3 | 0 | 0 | 7 | 0.0 | 1 | 0 |
| Total | 8 | - | 30 | 7 | 5 | 12 | 3 | 0 | 0 | 7 | 0.0 | 1 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 8 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 8 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 3.8 | 0.9-2.6 | 33.3 | 0.1-0.5 | 25.0 | 0.4-0.6 | 60.0 | 2.3 |
| Conference | 6 | - | 4.3 | 1.2-3.0 | 38.9 | 0.2-0.5 | 33.3 | 0.5-0.8 | 60.0 | 3.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 3.8 | 1.5-2.8 | 54.5 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 3.3 |
| Away | 4 | - | 3.8 | 0.2-2.5 | 10.0 | 0.0-0.8 | 0.0 | 0.8-1.2 | 60.0 | 1.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | - | 4.3 | 1.2-3.0 | 38.9 | 0.2-0.5 | 33.3 | 0.5-0.8 | 60.0 | 3.0 |
| Losses | 2 | - | 2.0 | 0.0-1.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | - | 3.0 | 0.0-3.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 2 | - | 2.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| January | 4 | - | 3.8 | 0.2-2.0 | 12.5 | 0.2-0.8 | 33.3 | 0.8-1.2 | 60.0 | 1.5 | |
| February | 1 | - | 8.0 | 5.0-8.0 | 62.5 | 0.0-0.0 | - | 0.0-0.0 | - | 10.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 30 | 7-21 | 33.3 | 1-4 | 25.0 | 3-5 | 60.0 | 18 |
| Conference | 6 | - | 26 | 7-18 | 38.9 | 1-3 | 33.3 | 3-5 | 60.0 | 18 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | - | 15 | 6-11 | 54.5 | 1-1 | 100.0 | 0-0 | - | 13 |
| Away | 4 | - | 15 | 1-10 | 10.0 | 0-3 | 0.0 | 3-5 | 60.0 | 5 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | - | 26 | 7-18 | 38.9 | 1-3 | 33.3 | 3-5 | 60.0 | 18 |
| Losses | 2 | - | 4 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Month | November | 1 | - | 3 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| December | 2 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
| January | 4 | - | 15 | 1-8 | 12.5 | 1-3 | 33.3 | 3-5 | 60.0 | 6 | |
| February | 1 | - | 8 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 3.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 60.0 | 0.0 |
| Conference | 6 | - | 4.3 | 0.0-0.0 | 38.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 60.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 3.8 | 0.0-0.0 | 54.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| Away | 4 | - | 3.8 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | - | 4.3 | 0.0-0.0 | 38.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 60.0 | 0.0 |
| Losses | 2 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 2 | - | 2.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | 3.8 | 0.0-0.0 | 12.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 60.0 | 0.0 | |
| February | 1 | - | 8.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 3.8 | 0.9 | 0.6 | 1.5 | 0.4 | 0.0 | 0.0 | 0.9 | 0.0 | 0.1 | 0.0 |
| Conference | 6 | - | 4.3 | 1.2 | 0.8 | 2.0 | 0.5 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 3.8 | 1.0 | 0.8 | 1.8 | 0.3 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 |
| Away | 4 | - | 3.8 | 0.8 | 0.5 | 1.3 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 4.3 | 1.2 | 0.8 | 2.0 | 0.5 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 | |
| Month | November | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 |
| December | 2 | - | 2.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | - | 3.8 | 0.8 | 0.8 | 1.5 | 0.8 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| February | 1 | - | 8.0 | 3.0 | 2.0 | 5.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 30 | 7 | 5 | 12 | 3 | 0 | 0 | 7 | 0.0 | 1 | 0 |
| Conference | 6 | - | 26 | 7 | 5 | 12 | 3 | 0 | 0 | 7 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 15 | 4 | 3 | 7 | 1 | 0 | 0 | 5 | 0.0 | 0 | 0 |
| Away | 4 | - | 15 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 0.0 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 26 | 7 | 5 | 12 | 3 | 0 | 0 | 7 | 0.0 | 0 | 0 |
| Losses | 2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | |
| Month | November | 1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
| December | 2 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| January | 4 | - | 15 | 3 | 3 | 6 | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
| February | 1 | - | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |