#24 Katie Condon (G) - Elms

gp
26
pts/g
9.0
fg %
30.2
3pt %
3.4
ft %
64.2
reb/g
6.4
a/g
2.5
Player Stats
  Overall Conf
Games 26 16
Games started 25 16
Minutes 792 514
Minutes per game 30.5 32.1
FG 65-215 43-142
FG Pct 30.2 30.3
3PT 1-29 0-12
3PT Pct 3.4 0.0
FT 102-159 63-86
FT Pct 64.2 73.3
Off rebounds 63 43
Def rebounds 103 67
Total rebounds 166 110
Rebounds per game 6.4 6.9
Personal fouls 74 46
Disqualifications 2 2
Assists 64 39
Turnovers 96 59
Assist to turnover ratio 0.7 0.7
Steals 36 23
Blocks 2 2
Points 233 149
Points per game 9.0 9.3
Points per 40 min 11.8 11.6
Recent Results
Date Opponent/Event Result
Feb 8 Southern Vermont W, 84-68
Feb 10 at Mitchell L, 61-46
Feb 15 Becker L, 73-54
Feb 17 at Wheelock L, 68-60
Feb 19 Wheelock W, 64-40
Feb 22 at Daniel Webster L, 80-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 Westfield State L, 91-50 - 26 3-7 42.9 0-2 0.0 3-14 21.4 9
Nov 19 Johnson State W, 67-51 1 34 3-13 23.1 0-3 0.0 7-13 53.8 13
Nov 20 Simmons L, 66-62 1 33 0-5 0.0 0-2 0.0 5-6 83.3 5
Nov 23 Smith L, 85-64 1 36 3-5 60.0 0-1 0.0 3-5 60.0 9
Nov 30 at Anna Maria W, 55-53 1 29 2-10 20.0 0-3 0.0 7-9 77.8 11
Dec 4 at Castleton L, 53-46 1 32 3-6 50.0 1-2 50.0 3-7 42.9 10
Dec 8 St. Joseph (Conn.) L, 102-57 1 22 2-7 28.6 0-0 - 3-4 75.0 7
Dec 11 Lesley L, 51-48 1 29 4-11 36.4 0-0 - 2-2 100.0 10
Jan 4 at Maine Maritime L, 67-33 1 12 2-7 28.6 0-2 0.0 2-3 66.7 6
Jan 5 vs. Me.-Fort Kent L, 60-57 1 34 2-5 40.0 0-1 0.0 4-9 44.4 8
Jan 8 at Bay Path W, 74-54 1 34 3-6 50.0 0-0 - 1-1 100.0 7
Jan 11 at Becker W, 73-48 1 21 2-7 28.6 0-0 - 1-2 50.0 5
Jan 15 at Newbury W, 63-47 1 36 1-10 10.0 0-2 0.0 3-4 75.0 5
Jan 20 Bay Path W, 66-44 1 27 1-6 16.7 0-1 0.0 5-8 62.5 7
Jan 22 Daniel Webster L, 76-50 1 33 1-6 16.7 0-0 - 5-7 71.4 7
Jan 25 at Southern Vermont L, 61-52 1 37 4-14 28.6 0-2 0.0 3-5 60.0 11
Jan 27 Mitchell L, 54-53 1 31 1-6 16.7 0-1 0.0 0-0 - 2
Jan 29 at Lesley L, 63-53 1 29 2-7 28.6 0-1 0.0 7-9 77.8 11
Feb 3 at Daniel Webster L, 83-42 1 32 4-9 44.4 0-1 0.0 2-5 40.0 10
Feb 5 Newbury W, 76-65 1 36 5-13 38.5 0-0 - 4-5 80.0 14
Feb 8 Southern Vermont W, 84-68 1 30 2-7 28.6 0-1 0.0 12-14 85.7 16
Feb 10 at Mitchell L, 61-46 1 38 5-13 38.5 0-1 0.0 1-1 100.0 11
Feb 15 Becker L, 73-54 1 32 4-15 26.7 0-2 0.0 5-8 62.5 13
Feb 17 at Wheelock L, 68-60 1 38 1-5 20.0 0-0 - 10-12 83.3 12
Feb 19 Wheelock W, 64-40 1 31 3-7 42.9 0-0 - 2-3 66.7 8
Feb 22 at Daniel Webster L, 80-62 1 20 2-8 25.0 0-1 0.0 2-3 66.7 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 Westfield State L, 91-50 - 26 1 2 3 0 1 0.0 1 0 3 0
Nov 19 Johnson State W, 67-51 1 34 5 9 14 3 3 1.0 5 0 2 0
Nov 20 Simmons L, 66-62 1 33 1 3 4 2 2 1.0 1 0 3 0
Nov 23 Smith L, 85-64 1 36 3 2 5 7 4 1.8 3 0 3 0
Nov 30 at Anna Maria W, 55-53 1 29 1 2 3 4 4 1.0 0 0 3 0
Dec 4 at Castleton L, 53-46 1 32 3 7 10 1 9 0.1 0 0 3 0
Dec 8 St. Joseph (Conn.) L, 102-57 1 22 2 3 5 2 4 0.5 0 0 0 0
Dec 11 Lesley L, 51-48 1 29 2 2 4 2 3 0.7 0 0 1 0
Jan 4 at Maine Maritime L, 67-33 1 12 2 3 5 1 4 0.3 1 0 3 0
Jan 5 vs. Me.-Fort Kent L, 60-57 1 34 1 4 5 4 4 1.0 1 0 4 0
Jan 8 at Bay Path W, 74-54 1 34 1 2 3 1 2 0.5 4 0 2 0
Jan 11 at Becker W, 73-48 1 21 0 5 5 7 4 1.8 2 0 3 0
Jan 15 at Newbury W, 63-47 1 36 4 2 6 4 2 2.0 1 0 3 0
Jan 20 Bay Path W, 66-44 1 27 5 7 12 4 2 2.0 1 0 2 0
Jan 22 Daniel Webster L, 76-50 1 33 2 2 4 0 5 0.0 0 0 1 0
Jan 25 at Southern Vermont L, 61-52 1 37 5 8 13 4 4 1.0 2 0 5 1
Jan 27 Mitchell L, 54-53 1 31 0 3 3 1 4 0.3 2 0 4 0
Jan 29 at Lesley L, 63-53 1 29 2 3 5 1 1 1.0 3 0 4 0
Feb 3 at Daniel Webster L, 83-42 1 32 1 5 6 1 3 0.3 2 0 2 0
Feb 5 Newbury W, 76-65 1 36 6 5 11 5 6 0.8 2 1 2 0
Feb 8 Southern Vermont W, 84-68 1 30 2 6 8 2 6 0.3 2 0 3 0
Feb 10 at Mitchell L, 61-46 1 38 1 4 5 1 6 0.2 0 0 3 0
Feb 15 Becker L, 73-54 1 32 2 8 10 1 2 0.5 0 0 4 0
Feb 17 at Wheelock L, 68-60 1 38 7 1 8 3 4 0.8 1 1 5 1
Feb 19 Wheelock W, 64-40 1 31 3 4 7 2 5 0.4 1 0 2 0
Feb 22 at Daniel Webster L, 80-62 1 20 1 1 2 1 2 0.5 1 0 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2010-11 26 25 30.5 2.5-8.3 30.2 0.0-1.1 3.4 3.9-6.1 64.2 9.0
Total 26 25 30.5 2.5-8.3 30.2 0.0-1.1 3.4 3.9-6.1 64.2 9.0
  gp gs min fg pct 3pt pct ft pct pts
2010-11 26 25 792 65-215 30.2 1-29 3.4 102-159 64.2 233
Total 26 25 792 65-215 30.2 1-29 3.4 102-159 64.2 233
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2010-11 26 25 30.5 0.0-0.0 30.2 0.0-0.0 3.4 0.0-0.0 64.2 0.0
Total 26 25 30.5 0.0-0.0 30.2 0.0-0.0 3.4 0.0-0.0 64.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2010-11 26 25 30.5 2.4 4.0 6.4 2.8 0.1 2.5 3.7 0.7 1.4 0.1
Total 26 25 30.5 2.4 4.0 6.4 2.8 0.1 2.5 3.7 0.7 1.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2010-11 26 25 792 63 103 166 74 2 64 96 0.7 36 2
Total 26 25 792 63 103 166 74 2 64 96 0.7 36 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2010-11 26 25 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 26 25 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 30.5 2.5-8.3 30.2 0.0-1.1 3.4 3.9-6.1 64.2 9.0
Conference 16 16 32.1 2.7-8.9 30.3 0.0-0.8 0.0 3.9-5.4 73.3 9.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 30.8 2.5-8.3 29.6 0.0-1.0 0.0 4.3-6.8 62.9 9.2
Away 12 12 29.8 2.6-8.5 30.4 0.1-1.2 6.7 3.5-5.1 68.9 8.8
Neutral 1 1 34.0 2.0-5.0 40.0 0.0-1.0 0.0 4.0-9.0 44.4 8.0
-
Wins 9 9 30.9 2.4-8.8 27.8 0.0-1.1 0.0 4.7-6.6 71.2 9.6
Losses 17 16 30.2 2.5-8.0 31.6 0.1-1.1 5.3 3.5-5.9 60.0 8.6
-
November 5 4 31.6 2.2-8.0 27.5 0.0-2.2 0.0 5.0-9.4 53.2 9.4
December 3 3 27.7 3.0-8.0 37.5 0.3-0.7 50.0 2.7-4.3 61.5 9.0
January 10 10 29.4 1.9-7.4 25.7 0.0-1.0 0.0 3.1-4.8 64.6 6.9
February 8 8 32.1 3.2-9.6 33.8 0.0-0.8 0.0 4.8-6.4 74.5 11.3
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 792 65-215 30.2 1-29 3.4 102-159 64.2 233
Conference 16 16 514 43-142 30.3 0-12 0.0 63-86 73.3 149
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 400 32-108 29.6 0-13 0.0 56-89 62.9 120
Away 12 12 358 31-102 30.4 1-15 6.7 42-61 68.9 105
Neutral 1 1 34 2-5 40.0 0-1 0.0 4-9 44.4 8
-
Wins 9 9 278 22-79 27.8 0-10 0.0 42-59 71.2 86
Losses 17 16 514 43-136 31.6 1-19 5.3 60-100 60.0 147
-
November 5 4 158 11-40 27.5 0-11 0.0 25-47 53.2 47
December 3 3 83 9-24 37.5 1-2 50.0 8-13 61.5 27
January 10 10 294 19-74 25.7 0-10 0.0 31-48 64.6 69
February 8 8 257 26-77 33.8 0-6 0.0 38-51 74.5 90
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 30.5 0.0-0.0 30.2 0.0-0.0 3.4 0.0-0.0 64.2 0.0
Conference 16 16 32.1 0.0-0.0 30.3 0.0-0.0 0.0 0.0-0.0 73.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 30.8 0.0-0.0 29.6 0.0-0.0 0.0 0.0-0.0 62.9 0.0
Away 12 12 29.8 0.0-0.0 30.4 0.0-0.0 6.7 0.0-0.0 68.9 0.0
Neutral 1 1 34.0 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 44.4 0.0
-
Wins 9 9 30.9 0.0-0.0 27.8 0.0-0.0 0.0 0.0-0.0 71.2 0.0
Losses 17 16 30.2 0.0-0.0 31.6 0.0-0.0 5.3 0.0-0.0 60.0 0.0
-
November 5 4 31.6 0.0-0.0 27.5 0.0-0.0 0.0 0.0-0.0 53.2 0.0
December 3 3 27.7 0.0-0.0 37.5 0.0-0.0 50.0 0.0-0.0 61.5 0.0
January 10 10 29.4 0.0-0.0 25.7 0.0-0.0 0.0 0.0-0.0 64.6 0.0
February 8 8 32.1 0.0-0.0 33.8 0.0-0.0 0.0 0.0-0.0 74.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 30.5 2.4 4.0 6.4 2.8 0.1 2.5 3.7 0.7 1.4 0.1
Conference 16 16 32.1 2.7 4.2 6.9 2.9 0.1 2.4 3.7 0.7 1.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 12 30.8 2.6 4.3 6.9 2.3 0.0 2.4 3.6 0.7 1.4 0.1
Away 12 12 29.8 2.3 3.6 5.9 3.3 0.2 2.4 3.8 0.6 1.4 0.1
Neutral 1 1 34.0 1.0 4.0 5.0 4.0 0.0 4.0 4.0 1.0 1.0 0.0
-
Wins 9 9 30.9 3.0 4.7 7.7 2.4 0.0 3.6 3.8 0.9 2.0 0.1
Losses 17 16 30.2 2.1 3.6 5.7 3.1 0.1 1.9 3.6 0.5 1.1 0.1
-
November 5 4 31.6 2.2 3.6 5.8 2.8 0.0 3.2 2.8 1.1 2.0 0.0
December 3 3 27.7 2.3 4.0 6.3 1.3 0.0 1.7 5.3 0.3 0.0 0.0
January 10 10 29.4 2.2 3.9 6.1 3.1 0.1 2.7 3.2 0.8 1.7 0.0
February 8 8 32.1 2.9 4.3 7.1 3.1 0.1 2.0 4.3 0.5 1.1 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 792 63 103 166 74 2 64 96 0.7 36 2
Conference 16 16 514 43 67 110 46 2 39 59 0.7 23 2
Exhibition - - - - - - - - - - - - -
-
Home 13 12 400 34 56 90 30 0 31 47 0.7 18 1
Away 12 12 358 28 43 71 40 2 29 45 0.6 17 1
Neutral 1 1 34 1 4 5 4 0 4 4 1.0 1 0
-
Wins 9 9 278 27 42 69 22 0 32 34 0.9 18 1
Losses 17 16 514 36 61 97 52 2 32 62 0.5 18 1
-
November 5 4 158 11 18 29 14 0 16 14 1.1 10 0
December 3 3 83 7 12 19 4 0 5 16 0.3 0 0
January 10 10 294 22 39 61 31 1 27 32 0.8 17 0
February 8 8 257 23 34 57 25 1 16 34 0.5 9 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 16 16 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 12 12 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 9 9 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 17 16 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 5 4 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 3 3 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 10 10 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 8 8 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0