25 Makenzie Messier
-
- Hometown:
- Warren, MA
-
- Position:
- Infield
-
- Year:
- First Year
-
- Bats/Throws:
- R/R
-
- High School:
- Quaboag Regional
-
- Major:
- Secondary Education
-
- Minor:
- Biology
-
- gp
- 5
-
- avg
- .083
-
- hr
- -
-
- rbi
- 1
-
- r
- 0
-
- sb
- -
Bio
Prior to Elms College:
High School Stats: Batting Average .451, Fielding Average .923
Sports Played: Field Hockey
Club/Travel Team: Charlton Wildfire
Personal:
Birthday: May 18th
Parent/Guardians: Paula and David Messier
Sibling: Madison who attended Elms College
Fun Facts:
Favorite Athlete: Jennie Finch
Dream Job: Superintendent of Schools
#1 Song: All I Do Is Win
Favorite Sports Memory: Hitting my First Homerun over the fence in High School
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 5 | ||
| Plate appearances | 12 | 12 | ||
| At Bats | 12 | 12 | ||
| Runs | 0 | 0 | ||
| Hits | 1 | 1 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 1 | ||
| Total bases | 1 | 1 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 6 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .083 | .083 | ||
| On Base Percentage | .083 | .083 | ||
| Slugging Percentage | .083 | .083 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 10 | 10 | ||
| Put Outs | 9 | 9 | ||
| Assists | 0 | 0 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .900 | .900 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 8 | Lesley | L, 9-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 8 | Lesley | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at New England Col. | L, 11-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | at New England Col. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Lesley | L, 11-2 | 2 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 14 | at Lesley | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Becker | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Becker | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Becker | L, 11-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | Becker | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Eastern Nazarene | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Eastern Nazarene | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Eastern Nazarene | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Eastern Nazarene | L, 16-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 29 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Mitchell | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Mitchell | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 8 | Lesley | L, 9-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 8 | Lesley | L, 19-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at New England Col. | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 11 | at New England Col. | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Lesley | L, 11-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 14 | at Lesley | L, 20-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Becker | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Becker | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Becker | L, 11-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | Becker | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Eastern Nazarene | L, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Eastern Nazarene | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Eastern Nazarene | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Eastern Nazarene | L, 16-2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 29 | New England Col. | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | New England Col. | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Mitchell | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Mitchell | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 8 | Lesley | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Lesley | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at New England Col. | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at New England Col. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Lesley | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Lesley | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Becker | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Becker | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Eastern Nazarene | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Eastern Nazarene | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Eastern Nazarene | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Eastern Nazarene | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 8 | Lesley | L, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Lesley | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at New England Col. | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at New England Col. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Lesley | L, 11-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Lesley | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Becker | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Becker | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Becker | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Becker | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Eastern Nazarene | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Eastern Nazarene | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Eastern Nazarene | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Eastern Nazarene | L, 16-2 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Apr 29 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Mitchell | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Mitchell | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 5 | 12 | 0 | 1 | - | - | - | 1 | - | 6 | - | - | .083 | .083 | .083 |
| Total | 5 | 12 | 0 | 1 | - | - | - | 1 | - | 6 | - | - | .083 | .083 | .083 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 5 | - | - | - | 1 | 0 | - | 3 | 2 | 1.50 | 12 |
| Total | 5 | - | - | - | 1 | 0 | - | 3 | 2 | 1.50 | 12 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 5 | 10 | 9 | 0 | 1 | .900 | - | - | - | - | - | - |
| Total | 5 | 10 | 9 | 0 | 1 | .900 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 12 | 0 | 1 | - | - | - | 1 | - | 6 | - | - | .083 | .083 | .083 |
| Conference | 5 | 12 | 0 | 1 | - | - | - | 1 | - | 6 | - | - | .083 | .083 | .083 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 7 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 |
| Away | 3 | 5 | 0 | 1 | - | - | - | 1 | - | 3 | - | - | .200 | .200 | .200 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 12 | 0 | 1 | - | - | - | 1 | - | 6 | - | - | .083 | .083 | .083 | |
| Month | April | 5 | 12 | 0 | 1 | - | - | - | 1 | - | 6 | - | - | .083 | .083 | .083 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | 1 | 0 | - | 3 | 2 | 1.50 | 12 |
| Conference | 5 | - | - | - | 1 | 0 | - | 3 | 2 | 1.50 | 12 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 2 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 7 |
| Away | 3 | - | - | - | 1 | 0 | - | 1 | - | - | 5 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 5 | - | - | - | 1 | 0 | - | 3 | 2 | 1.50 | 12 | |
| Month | April | 5 | - | - | - | 1 | 0 | - | 3 | 2 | 1.50 | 12 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 10 | 9 | 0 | 1 | .900 | - | - | - | - | - | - |
| Conference | 5 | 10 | 9 | 0 | 1 | .900 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 3 | 10 | 9 | 0 | 1 | .900 | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 10 | 9 | 0 | 1 | .900 | - | - | - | - | - | - | |
| Month | April | 5 | 10 | 9 | 0 | 1 | .900 | - | - | - | - | - | - |