Elms at Dean College
@ Franklin, MA (Pieri Gymnasium)
3/23/2024 at 2:25 pm
@ Franklin, MA (Pieri Gymnasium)
3/23/2024 at 2:25 pm
|
Elms
3 |
Dean College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Elms (6-17,1-7 Great North) | 25 | 20 | 25 | 25 | 3 |
| Dean College (3-12,0-8 Great North) | 14 | 25 | 20 | 21 | 1 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 34 | .324 |
| 2 | 11 | 13 | 40 | -.050 |
| 3 | 16 | 7 | 35 | .257 |
| 4 | 16 | 6 | 36 | .278 |
Dean College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 30 | -.033 |
| 2 | 6 | 5 | 29 | .034 |
| 3 | 12 | 3 | 30 | .300 |
| 4 | 6 | 2 | 27 | .148 |
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Collin Liedke | 4 | 6 | 2 | 20 | .200 | 41 | 2 | 4 | 0 | 19 | 0 | 1 | 1 | 0 | 8.5 |
| 3 | Joshua Fernandez Garcia | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Al Sánchez | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | David Tompkins | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Pedro De Jesus | 4 | 15 | 12 | 41 | .073 | 4 | 4 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 19.0 |
| 11 | Joey Crain | 4 | 3 | 4 | 14 | -.071 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Nick Uschmann | 4 | 19 | 3 | 29 | .552 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 19.5 |
| 14 | Rafa Artero | 4 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 8.0 |
| 15 | John Bellafronte | 4 | 8 | 3 | 18 | .278 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 11.0 |
| 16 | Sam Moreno | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 30 | 145 | .193 | 52 | 9 | 20 | 1 | 69 | 4 | 4 | 3 | 0 | 73.0 | ||
Dean College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maccus Dinsmore | 4 | 4 | 0 | 15 | .267 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 6.0 |
| 2 | Nunu Coward-Jackson | 4 | 4 | 4 | 16 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Arthur Felicio | 4 | 6 | 4 | 32 | .062 | 0 | 0 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Mike Nelson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jerney Price | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aaron Fonseca | 4 | 8 | 4 | 31 | .129 | 1 | 0 | 3 | 6 | 9 | 0 | 1 | 0 | 1 | 8.5 |
| 10 | Daniel Allard | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Koshown Dempsey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hunter Armitage | 4 | 4 | 0 | 9 | .444 | 18 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | Steve Mazza | 4 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 3.5 |
| 22 | Luis Castillo | 4 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 15 | 116 | .112 | 23 | 1 | 10 | 8 | 56 | 1 | 14 | 0 | 1 | 37.0 | ||
| Other Information |
|---|
|
Arena: Pieri Gymnasium Attendance: 88 Time: 1:29 |