Brooklyn at Elms
@ Chicopee (Picknelly Arena)
02/17/2024 at 10:00 AM
@ Chicopee (Picknelly Arena)
02/17/2024 at 10:00 AM
|
Brooklyn
1 |
Elms
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Brooklyn (3-4,0-1) | 25 | 18 | 19 | 7 | 1 |
| Elms (2-8,0-2) | 17 | 25 | 25 | 25 | 3 |
Brooklyn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 44 | .318 |
| 2 | 5 | 8 | 28 | -.107 |
| 3 | 10 | 5 | 34 | .147 |
| 4 | 1 | 8 | 30 | -.233 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 35 | .200 |
| 2 | 12 | 6 | 36 | .167 |
| 3 | 10 | 4 | 30 | .200 |
| 4 | 10 | 0 | 18 | .556 |
Brooklyn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Gonzalez, Alvaro | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Zandani, Ali | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lin, Wai | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shawki, Omar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Pina, Tylar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lema, David * | 4 | 0 | 0 | 7 | .000 | 26 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kaloshi, Armand * | 4 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Lin, Jason * | 4 | 8 | 4 | 24 | .167 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Min, Tommy * | 4 | 6 | 3 | 29 | .103 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 1 | 0 | 6.0 |
| 17 | Siu, Aaron * | 4 | 11 | 7 | 37 | .108 | 0 | 2 | 2 | 5 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 18 | Zhang, Yinuo * | 4 | 1 | 2 | 10 | -.100 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Flanders, Jiaian | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 24 | 136 | .066 | 28 | 4 | 10 | 10 | 52 | 0 | 2 | 1 | 0 | 38.0 | ||
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Collin Liedke | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Joshua Fernandez Garcia * | 4 | 5 | 6 | 18 | -.056 | 0 | 0 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Al Sánchez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | David Tompkins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Pedro De Jesus * | 4 | 6 | 3 | 30 | .100 | 32 | 4 | 3 | 0 | 7 | 1 | 0 | 2 | 0 | 11.0 |
| 11 | Joey Crain * | 4 | 3 | 1 | 11 | .182 | 1 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Nick Uschmann * | 4 | 10 | 0 | 22 | .455 | 0 | 1 | 1 | 0 | 6 | 3 | 0 | 1 | 0 | 14.0 |
| 14 | Rafa Artero * | 4 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 10.0 |
| 15 | John Bellafronte * | 4 | 10 | 2 | 22 | .364 | 0 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 13.0 |
| 16 | Sam Moreno | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 13 | 119 | .244 | 40 | 10 | 15 | 4 | 64 | 7 | 0 | 3 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Picknelly Arena Attendance: 20 Time: |
* = Starter