SUNY Potsdam at Elms
@ Chicopee (Picknelly Arena)
02/17/2024 at 06:00 AM
@ Chicopee (Picknelly Arena)
02/17/2024 at 06:00 AM
|
SUNY Potsdam
3 |
Elms
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNY Potsdam (4-9,0-1) | 25 | 25 | 25 | 3 |
| Elms (2-7,0-2) | 14 | 23 | 18 | 0 |
SUNY Potsdam |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 32 | .281 |
| 2 | 15 | 8 | 42 | .167 |
| 3 | 15 | 4 | 41 | .268 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 30 | .100 |
| 2 | 6 | 7 | 30 | -.033 |
| 3 | 10 | 4 | 35 | .171 |
SUNY Potsdam |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Darius Dorsey-Rhule * | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9.0 |
| 2 | Alex Lombardo | 3 | 1 | 0 | 2 | .500 | 18 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Zaire Rogers * | 3 | 4 | 2 | 12 | .167 | 4 | 1 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Duncan Tenhagen * | 3 | 19 | 8 | 52 | .212 | 0 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 20.5 |
| 6 | Michael Anderson * | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jesse Schwartz | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Calum Anderson | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Sean Murray * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Tom Shemik | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 42 | Cam McGarry * | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 16 | 115 | .235 | 42 | 6 | 12 | 3 | 50 | 0 | 6 | 1 | 0 | 52.0 | ||
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Collin Liedke | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Joshua Fernandez Garcia * | 3 | 2 | 1 | 9 | .111 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Al Sánchez | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Pedro De Jesus * | 3 | 3 | 2 | 18 | .056 | 17 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Joey Crain * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 13 | Nick Uschmann * | 3 | 9 | 5 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 11.5 |
| 14 | Rafa Artero * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 5.0 |
| 15 | John Bellafronte * | 3 | 4 | 4 | 22 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Sam Moreno | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 16 | 95 | .084 | 23 | 3 | 2 | 6 | 49 | 3 | 8 | 1 | 0 | 34.0 | ||
| Other Information |
|---|
|
Arena: Picknelly Arena Attendance: 20 Time: |
* = Starter