Elms at MIT
@ Cambridge, MA (Rockwell Cage)
2/14/2024 at 6:57 pm
@ Cambridge, MA (Rockwell Cage)
2/14/2024 at 6:57 pm
|
Elms
0 |
MIT
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| MIT (4-4,0-0 UVC) | 25 | 25 | 25 | 3 |
| Elms (2-7,0-2 Great Northeast) | 12 | 16 | 16 | 0 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 23 | -0.13 |
| 2 | 5 | 2 | 31 | 0.097 |
| 3 | 5 | 4 | 27 | 0.037 |
MIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 27 | 0.444 |
| 2 | 20 | 6 | 32 | 0.438 |
| 3 | 15 | 6 | 35 | 0.257 |
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Collin Liedke * | 3 | 0 | 1 | 7 | -0.143 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Pedro De Jesus * | 3 | 5 | 5 | 23 | 0.0 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Joshua Fernandez Garcia | 3 | 0 | 0 | 4 | 0.0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rafa Artero * | 3 | 0 | 1 | 4 | -0.25 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 2.0 |
| 4 | Al Sánchez | 3 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Nick Uschmann * | 3 | 4 | 4 | 24 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 5.0 |
| 15 | John Bellafronte * | 3 | 3 | 1 | 12 | 0.167 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | David Tompkins | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Joey Crain * | 2 | 1 | 1 | 6 | 0.0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 13 | 81 | 0.012 | 12 | 1 | 5 | 8 | 25 | 0 | 8 | 1 | 0 | 19.0 | ||
MIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Gustafson, Nicholas * | 2 | 10 | 2 | 16 | 0.5 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Oh, Grant | 2 | 8 | 2 | 13 | 0.462 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Oh, Riley * | 3 | 0 | 1 | 1 | -1.0 | 33 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Windisch , Kevin | 2 | 1 | 0 | 2 | 0.5 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Volokh , Ben * | 3 | 5 | 0 | 7 | 0.714 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 22 | Rini, Michael * | 3 | 7 | 1 | 16 | 0.375 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 8.0 |
| 1 | Chang, George | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Pierre-Louis, Matthew | 2 | 5 | 2 | 13 | 0.231 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Espinoza, Ryan * | 3 | 6 | 5 | 15 | 0.067 | 3 | 2 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Goettman, Jay * | 2 | 6 | 0 | 8 | 0.75 | 0 | 3 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 11.0 |
| 15 | Zhu, Kevin | 1 | 1 | 1 | 3 | 0.0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 14 | 94 | 0.372 | 46 | 8 | 15 | 1 | 47 | 3 | 4 | 1 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Rockwell Cage Attendance: 69 Time: 0:59 |
* = Starter