Elms at Lasell
1/16/2024 at 7:02 pm
1/16/2024 at 7:02 pm
|
Elms
0 |
Lasell
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lasell (1-0,1-0 Great Northeast) | 25 | 25 | 25 | 3 |
| Elms (0-1,0-1 Great Northeast) | 14 | 23 | 19 | 0 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 4 | 14 | -0.214 |
| 2 | 4 | 0 | 12 | 0.333 |
| 3 | 7 | 6 | 27 | 0.037 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 17 | 0.588 |
| 2 | 15 | 2 | 28 | 0.464 |
| 3 | 10 | 1 | 26 | 0.346 |
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Collin Liedke * | 3 | 0 | 0 | 6 | 0.0 | 8 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Pedro De Jesus * | 3 | 5 | 1 | 11 | 0.364 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 8.0 |
| 3 | Joshua Fernandez Garcia * | 3 | 1 | 2 | 4 | -0.25 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Rafa Artero * | 3 | 1 | 1 | 8 | 0.0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Nick Uschmann * | 3 | 3 | 6 | 14 | -0.214 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Sam Moreno | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | John Bellafronte * | 3 | 2 | 0 | 8 | 0.25 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | David Tompkins | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 10 | 53 | 0.038 | 9 | 7 | 13 | 7 | 18 | 1 | 0 | 1 | 4 | 20.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jan Baranowski * | 2 | 4 | 1 | 6 | 0.5 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Jesus Garcia * | 2 | 1 | 0 | 4 | 0.25 | 13 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Rande Monahan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brenden Joyce * | 2 | 4 | 1 | 12 | 0.25 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 6 | Ryan Fuller | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Dexter Thomas * | 3 | 10 | 1 | 13 | 0.692 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 20 | Carter Phillips | 1 | 2 | 0 | 2 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Theo Zaharewicz * | 3 | 7 | 1 | 12 | 0.5 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 10.0 |
| 3 | Jasper Schultz | 1 | 2 | 0 | 6 | 0.333 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Josh Barahona | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Bret Debelser | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cody Bonilla | 2 | 0 | 0 | 3 | 0.0 | 13 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Aidan Norris * | 3 | 3 | 0 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Cole Esterline | 1 | 3 | 0 | 3 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Peyton Walter | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Nathan Carter | 3 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 4 | 71 | 0.451 | 28 | 8 | 28 | 7 | 20 | 3 | 0 | 0 | 2 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 1:8 |
* = Starter