Elms at Emmanuel (Mass.)
@ Boston, Mass. (Yosinoff Court)
3/26/2022 at 2:45
@ Boston, Mass. (Yosinoff Court)
3/26/2022 at 2:45
|
Elms
3 |
Emmanuel (Mass.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elms (11-13 (7-6 GNAC)) | 25 | 25 | 28 | 3 |
| Emmanuel (Mass.) (12-12 (5-7 GNAC)) | 23 | 18 | 26 | 0 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 30 | .433 |
| 2 | 13 | 7 | 39 | .154 |
| 3 | 14 | 10 | 40 | .100 |
Emmanuel (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 0 | 29 | .483 |
| 2 | 7 | 7 | 36 | .000 |
| 3 | 10 | 8 | 38 | .053 |
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cecil Villa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Collin Liedke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Antonio Delgado Rolon * | 3 | 1 | 0 | 4 | .250 | 38 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Benjamin Laxton * | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Axelmanuel Figueroa Acevedo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Pedro De Jesus * | 3 | 4 | 7 | 20 | -.150 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 4.0 |
| 12 | Luis Martinez * | 3 | 15 | 4 | 27 | .407 | 3 | 2 | 5 | 0 | 8 | 0 | 1 | 0 | 0 | 17.5 |
| 13 | Carlos Mercado * | 3 | 20 | 9 | 43 | .256 | 0 | 1 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 22.0 |
| 15 | Moose Perry * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 44 | 21 | 109 | .211 | 43 | 4 | 8 | 4 | 49 | 0 | 4 | 1 | 1 | 50.0 | ||
Emmanuel (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Andrew Eringis * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Ryan Cave | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Patrick Ferullo * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jyles Amirault * | 3 | 10 | 5 | 33 | .152 | 0 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Leonard Kim | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Roman Fabrizio * | 3 | 0 | 0 | 4 | .000 | 26 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| 14 | Thor Yingling * | 3 | 6 | 1 | 21 | .238 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Joshua McDonald * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 19 | Jacob Aronov | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Daniel Keyes | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 31 | 15 | 103 | .155 | 27 | 4 | 14 | 4 | 35 | 0 | 10 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Arena: Yosinoff Court Attendance: 97 Time: 1:25 1st Referee: Patrick Burns 2nd Referee: Ralph McMinn Scorer: David Rixham |
* = Starter