Emmanuel (Mass.) at Elms
@ Chicopee, MA (Picknelly Arena)
3/24/2022 at 6:56 pm
@ Chicopee, MA (Picknelly Arena)
3/24/2022 at 6:56 pm
|
Emmanuel (Mass.)
0 |
Elms
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Emmanuel (Mass.) (11-10,5-5 Great Nort) | 21 | 17 | 22 | 0 |
| Elms (9-14,5-6 Great North) | 25 | 25 | 25 | 3 |
Emmanuel (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 31 | .323 |
| 2 | 10 | 7 | 30 | .100 |
| 3 | 12 | 2 | 29 | .345 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 29 | .310 |
| 2 | 10 | 4 | 25 | .240 |
| 3 | 18 | 8 | 41 | .244 |
Emmanuel (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Andrew Eringis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ryan Cave | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Patrick Ferullo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jyles Amirault | 3 | 11 | 3 | 25 | .320 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Leonard Kim | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Roman Fabrizio | 3 | 0 | 1 | 3 | -.333 | 26 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 2.5 |
| 14 | Thor Yingling | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | Joshua McDonald | 2 | 6 | 2 | 10 | .400 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 17 | Louis Da silva | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 18 | Maximilian Olsen | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Jacob Aronov | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Daniel Keyes | 3 | 9 | 0 | 20 | .450 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 11.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 12 | 90 | .256 | 32 | 2 | 13 | 4 | 24 | 2 | 8 | 3 | 0 | 43.0 | ||
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cecil Villa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Collin Liedke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Antonio Delgado Rolon | 3 | 2 | 1 | 7 | .143 | 33 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Axelmanuel Figueroa Acevedo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| 9 | Pedro De Jesus | 3 | 8 | 3 | 20 | .250 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 8.5 |
| 12 | Luis Martinez | 3 | 12 | 0 | 20 | .600 | 3 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Carlos Mercado | 3 | 18 | 11 | 43 | .163 | 1 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 21.0 |
| 15 | Moose Perry | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 17 | 95 | .263 | 40 | 5 | 6 | 1 | 37 | 2 | 6 | 4 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Picknelly Arena Attendance: 0 Time: 1:14 |