Elms vs. Dean College
@ Boston, Mass. (Tansey Gymnasium)
03/19/2022 at 09:00 AM
@ Boston, Mass. (Tansey Gymnasium)
03/19/2022 at 09:00 AM
|
Elms
3 |
Dean College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elms (7-11,3-4) | 25 | 25 | 25 | 3 |
| Dean College (1-12,0-5) | 7 | 8 | 8 | 0 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 26 | .500 |
| 2 | 9 | 2 | 13 | .538 |
| 3 | 16 | 2 | 28 | .500 |
Dean College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 22 | -.045 |
| 2 | 3 | 9 | 22 | -.273 |
| 3 | 2 | 5 | 26 | -.115 |
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Antonio Delgado Rolon * | 3 | 7 | 0 | 7 | 1.000 | 30 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Axelmanuel Figueroa Acevedo * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Joshua Fernandez Garcia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Pedro De Jesus * | 3 | 13 | 0 | 22 | .591 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Luis Martinez * | 3 | 8 | 0 | 10 | .800 | 5 | 9 | 1 | 0 | 13 | 0 | 1 | 0 | 1 | 17.5 |
| 13 | Carlos Mercado * | 3 | 5 | 3 | 13 | .154 | 2 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Moose Perry * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 6 | 67 | .507 | 37 | 15 | 8 | 1 | 43 | 0 | 4 | 0 | 1 | 57.0 | ||
Dean College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Aaron Fonseca * | 3 | 3 | 5 | 20 | -.100 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Joseph Medeiros | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Christian Sayue | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nathan Minese | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Diego Harrington | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Corey Jackson * | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Tyler Martins * | 3 | 1 | 2 | 10 | -.100 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Nicholas Carlson * | 3 | 0 | 2 | 11 | -.182 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Rodrigo Monteiro * | 3 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jake Kelley | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Traijan Powell * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 17 | 70 | -.143 | 6 | 1 | 2 | 15 | 20 | 0 | 2 | 0 | 0 | 9.0 | ||
| Other Information |
|---|
|
Arena: Tansey Gymnasium Attendance: 26 Time: 1st Referee: Zach Droesch 2nd Referee: Don Cofond Line Judge: Thanh Mai Line Judge: David Davidson |
* = Starter