Nichols at Elms
@ Chicopee, Mass. (Picknelly Arena)
3/1/2022 at 7:01 pm
@ Chicopee, Mass. (Picknelly Arena)
3/1/2022 at 7:01 pm
|
Nichols
3 |
Elms
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Nichols (9-7) | 25 | 25 | 25 | 3 |
| Elms (7-10) | 14 | 17 | 11 | 0 |
Nichols |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 25 | .480 |
| 2 | 9 | 4 | 19 | .263 |
| 3 | 14 | 4 | 25 | .400 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 26 | -.038 |
| 2 | 10 | 7 | 25 | .120 |
| 3 | 2 | 6 | 19 | -.211 |
Nichols |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Nick Martin * | 3 | 1 | 0 | 3 | .333 | 31 | 3 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 5.0 |
| 7 | Ray Wang * | 3 | 9 | 4 | 20 | .250 | 0 | 2 | 2 | 3 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 11 | Dylan Knapp * | 3 | 3 | 1 | 6 | .333 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 7.0 |
| 13 | Nick Vermette * | 3 | 6 | 0 | 8 | .750 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 9.0 |
| 17 | Nick Lavrenchuk * | 3 | 8 | 2 | 14 | .429 | 2 | 0 | 1 | 1 | 4 | 1 | 1 | 2 | 0 | 9.5 |
| 23 | Tanner Soracco * | 3 | 8 | 2 | 13 | .462 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 10.5 |
| 2 | Conor McCabe | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sachio Kekati | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nicholas Basco | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jake Harasyko | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ethan Powers | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Sammy Saintilus | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 10 | 69 | .391 | 35 | 10 | 9 | 4 | 29 | 2 | 12 | 6 | 0 | 55.0 | ||
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Antonio Delgado Rolon * | 3 | 0 | 4 | 9 | -.444 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Axelmanuel Figueroa Acevedo * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.5 |
| 9 | Pedro De Jesus * | 3 | 5 | 4 | 17 | .059 | 1 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 7.0 |
| 12 | Luis Martinez * | 3 | 5 | 3 | 9 | .222 | 10 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| 13 | Carlos Mercado * | 3 | 5 | 9 | 29 | -.138 | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 5.5 |
| 15 | Moose Perry * | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 1 | Cecil Villa | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Collin Liedke | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Joshua Fernandez Garcia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 20 | 70 | -.029 | 18 | 4 | 7 | 10 | 17 | 1 | 4 | 8 | 0 | 25.0 | ||
| Other Information |
|---|
|
Arena: Picknelly Arena Attendance: 0 Time: 1:04 |
* = Starter