Elms at Johnson State
@ Johnson, VT (Carter Gymnasium)
3/13/2021 at 12:02 pm
@ Johnson, VT (Carter Gymnasium)
3/13/2021 at 12:02 pm
|
Elms
3 |
Johnson State
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Johnson State (0-1,0-1 NECC) | 13 | 12 | 14 | 0 |
| Elms (1-0,1-0 NECC) | 25 | 25 | 25 | 3 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 28 | 0.25 |
| 2 | 11 | 3 | 26 | 0.308 |
| 3 | 8 | 3 | 17 | 0.294 |
Johnson State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 24 | -0.083 |
| 2 | 3 | 4 | 17 | -0.059 |
| 3 | 5 | 5 | 18 | 0 |
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nik Bates * | 3 | 5 | 1 | 8 | 0.5 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Jeremy Torres * | 3 | 7 | 1 | 9 | 0.667 | 0 | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 3 | Antonio Delgado | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 13 | Carlos Mercado * | 3 | 4 | 1 | 12 | 0.25 | 16 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 5 |
| 2 | Collin Liedke | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 15 | Ryan Perry * | 3 | 4 | 6 | 16 | -0.125 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 5 |
| 9 | Pedro De Jesus | 3 | 6 | 1 | 12 | 0.417 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 8 |
| 4 | Benjamin Laxton * | 3 | 5 | 1 | 11 | 0.364 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 7 |
| 10 | Ryan Soumpholphakdy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 11 | 71 | 0.282 | 25 | 12 | 10 | 1 | 27 | 1 | 2 | 2 | 3 | 45 | ||
Johnson State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Garrison French * | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| 8 | Ryan Willette * | 3 | 3 | 4 | 13 | -0.077 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3 |
| 4 | Wyatt Moberg | 3 | 2 | 2 | 11 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Sheldon Billings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Randy Willette * | 3 | 0 | 1 | 4 | -0.25 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 1 | Jason Madrid * | 3 | 1 | 0 | 6 | 0.167 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 1 |
| 3 | Michael Weston * | 3 | 1 | 2 | 10 | -0.1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9 | Dominic Phelps * | 3 | 2 | 3 | 9 | -0.111 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Patrick Holmes | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 13 | 59 | -0.051 | 9 | 1 | 11 | 12 | 15 | 0 | 4 | 0 | 5 | 13 | ||
| Other Information |
|---|
|
Arena: Carter Gymnasium Attendance: 1 Time: 1:13 |
* = Starter