Nichols at Elms
@ Chicopee, Mass. (Picknelly Arena)
2/20/2020 at 7:00 PM
@ Chicopee, Mass. (Picknelly Arena)
2/20/2020 at 7:00 PM
|
Nichols
0 |
Elms
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Nichols (7-5, 0-1 NECC) | 9 | 14 | 14 | 0 |
| Elms (7-7, 1-0 NECC) | 25 | 25 | 25 | 3 |
Nichols |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 22 | -.182 |
| 2 | 4 | 7 | 28 | -.107 |
| 3 | 10 | 7 | 30 | .100 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 15 | .600 |
| 2 | 15 | 6 | 32 | .281 |
| 3 | 13 | 2 | 19 | .579 |
Nichols |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Zawistowski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Louis Egbuna | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lance Law * | 3 | 6 | 6 | 23 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Oscar Chavez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nicholas Basco | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ray Wang * | 3 | 6 | 6 | 22 | .000 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Jake Harasyko | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sean Jackson * | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 10 | Collin Hunter * | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kevin Keohane * | 3 | 1 | 1 | 4 | .000 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Nick Vermette | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Nick Graichen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ethan Powers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Andre Foster * | 2 | 1 | 1 | 4 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 18 | 22 | 80 | -.050 | 16 | 1 | 6 | 8 | 14 | 1 | 2 | 0 | 0 | 21.0 | ||
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nik Bates * | 1 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Antonio Delgado | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Collin Liedke | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Pablo Ortiz | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Pedro De Jesus | 2 | 1 | 1 | 2 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Carlos Mercado * | 3 | 7 | 2 | 13 | .385 | 23 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Daniel Martinez * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jeremy Torres * | 3 | 11 | 1 | 13 | .769 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Manuel Savalza | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ben Laxton | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 14 | Luis Martinez * | 3 | 4 | 2 | 7 | .286 | 1 | 4 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Ryan Perry | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Diego Hernandez * | 2 | 7 | 0 | 12 | .583 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 39 | 10 | 66 | .439 | 34 | 8 | 8 | 1 | 32 | 3 | 6 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Picknelly Arena Attendance: 73 Time: 1:05 |
* = Starter