Elms vs. Penn St.-Altoona
@ Union, NJ (Harwood Arena)
1/18/2020 at 6:38 pm
@ Union, NJ (Harwood Arena)
1/18/2020 at 6:38 pm
|
Elms
3 |
Penn St.-Altoona
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elms (1-1,0-0 NECC) | 25 | 25 | 25 | 3 |
| Penn St.-Altoona (0-2,0-0 AMCC) | 20 | 18 | 21 | 0 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 24 | .458 |
| 2 | 15 | 7 | 37 | .216 |
| 3 | 10 | 5 | 33 | .152 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 30 | .233 |
| 2 | 7 | 7 | 36 | .000 |
| 3 | 15 | 7 | 42 | .190 |
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nik Bates | 3 | 5 | 1 | 11 | .364 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Antonio Delgado | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Pablo Ortiz | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Pedro De Jesus | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Carlos Mercado | 3 | 3 | 0 | 5 | .600 | 28 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Jeremy Torres | 3 | 13 | 4 | 34 | .265 | 3 | 2 | 3 | 0 | 8 | 2 | 0 | 1 | 0 | 17.0 |
| 12 | Manuel Savalza | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ben Laxton | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Luis Martinez | 2 | 4 | 1 | 6 | .500 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Ryan Perry | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Diego Hernandez | 3 | 7 | 5 | 20 | .100 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 14 | 94 | .255 | 36 | 5 | 10 | 2 | 52 | 3 | 4 | 2 | 0 | 48.0 | ||
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Jordan | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nathaniel Reinert | 3 | 8 | 0 | 21 | .381 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Jon Ramsey | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Eric Cassaday | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alistair Lawson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mirko Pandini | 3 | 1 | 2 | 11 | -.091 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Matthew Vandeveire | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Matthew Faust | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tyler Sheaffer | 3 | 6 | 3 | 16 | .188 | 12 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Ben Beaver | 3 | 5 | 6 | 27 | -.037 | 12 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 18 | Frank Perehinec | 3 | 9 | 4 | 23 | .217 | 0 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 19 | Abel Gebre | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Nikolas Ferraro | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 17 | 108 | .139 | 29 | 3 | 13 | 5 | 34 | 1 | 2 | 1 | 0 | 37.0 | ||
| Other Information |
|---|
|
Arena: Harwood Arena Attendance: 43 Time: 1:23 |