Elms vs. Stevens
@ Union, NJ (Harwood Arena)
1/17/2020 at 12:28 am
@ Union, NJ (Harwood Arena)
1/17/2020 at 12:28 am
|
Elms
1 |
Stevens
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Elms (0-1,0-0 NECC) | 25 | 16 | 20 | 26 | 1 |
| Stevens (1-0,0-0 Middle Atlan) | 21 | 25 | 25 | 28 | 3 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 34 | .118 |
| 2 | 10 | 6 | 25 | .160 |
| 3 | 12 | 4 | 37 | .216 |
| 4 | 14 | 7 | 39 | .179 |
Stevens |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 39 | .128 |
| 2 | 12 | 3 | 20 | .450 |
| 3 | 18 | 2 | 43 | .372 |
| 4 | 9 | 4 | 33 | .152 |
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nik Bates | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Antonio Delgado | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Pedro De Jesus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Carlos Mercado | 4 | 3 | 0 | 6 | .500 | 40 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Daniel Martinez | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 11 | Jeremy Torres | 4 | 27 | 7 | 59 | .339 | 0 | 0 | 1 | 2 | 11 | 2 | 0 | 0 | 0 | 29.0 |
| 12 | Manuel Savalza | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ben Laxton | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Luis Martinez | 4 | 4 | 5 | 18 | -.056 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Diego Hernandez | 4 | 9 | 9 | 35 | .000 | 2 | 3 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 25 | 135 | .170 | 47 | 4 | 14 | 4 | 61 | 4 | 2 | 0 | 0 | 57.0 | ||
Stevens |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dawson, Owen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Franke, Alex | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 7.0 |
| 7 | Bittker, Jack | 4 | 19 | 4 | 46 | .326 | 1 | 0 | 2 | 1 | 10 | 1 | 2 | 0 | 0 | 21.0 |
| 9 | Burden, Grant | 4 | 0 | 1 | 2 | -.500 | 40 | 1 | 4 | 0 | 13 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Fyda, Jack | 4 | 1 | 1 | 3 | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Snajder, Michael | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Byrne, Ryan | 4 | 15 | 2 | 41 | .317 | 0 | 1 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 16.5 |
| 23 | Moran, Louden | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | van Arsdale, Stedman | 4 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 29 | Lancia, Nathan | 4 | 3 | 4 | 18 | -.056 | 0 | 2 | 1 | 0 | 9 | 0 | 4 | 0 | 0 | 7.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 13 | 135 | .259 | 45 | 6 | 19 | 2 | 52 | 1 | 21 | 0 | 0 | 65.5 | ||
| Other Information |
|---|
|
Arena: Harwood Arena Attendance: 70 Time: 1:43 |