Elms vs. Wells
@ Marcy, NY (Wildcat Field House)
1/20/2017 at 4:00 PM
@ Marcy, NY (Wildcat Field House)
1/20/2017 at 4:00 PM
|
Elms
3 |
Wells
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Elms (1-0) | 25 | 25 | 21 | 25 | 3 |
| Wells (0-1) | 22 | 20 | 25 | 22 | 1 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 30 | .233 |
| 2 | 11 | 6 | 30 | .167 |
| 3 | 12 | 6 | 30 | .200 |
| 4 | 12 | 6 | 32 | .188 |
Wells |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 23 | .043 |
| 2 | 7 | 5 | 24 | .083 |
| 3 | 13 | 3 | 31 | .323 |
| 4 | 9 | 9 | 34 | .000 |
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dervin Dimanche | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0.5 |
| 2 | Audrye Alejandro | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Qua'Sean Crowe | 4 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | John Dunphy | 4 | 1 | 1 | 4 | .000 | 39 | 0 | 3 | 0 | 9 | 1 | 0 | 2 | 2 | 2.0 |
| 7 | Daniel Bondarovsky | 4 | 19 | 5 | 50 | .280 | 1 | 2 | 3 | 0 | 13 | 2 | 2 | 0 | 0 | 24.0 |
| 8 | Gabriel Reis Levy | 4 | 21 | 11 | 39 | .256 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 21.0 |
| 9 | Blake Fry | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | David Hernandez | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Austin DeCosmo | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 47 | 23 | 122 | .197 | 42 | 2 | 17 | 1 | 46 | 3 | 6 | 4 | 4 | 55.0 | ||
Wells |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Scott Litvin | 4 | 1 | 0 | 5 | .200 | 33 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 2 | 3.0 |
| 9 | Mike Hartman | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jonathan Haines | 4 | 5 | 3 | 11 | .182 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 |
| 14 | Josh Undari | 4 | 3 | 4 | 13 | -.077 | 1 | 0 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Caden O'Loughlin | 4 | 15 | 4 | 31 | .355 | 1 | 0 | 4 | 0 | 7 | 0 | 1 | 1 | 0 | 15.5 |
| 16 | Ryan Turner | 4 | 3 | 0 | 11 | .273 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 17 | Brannon Perdicho | 4 | 10 | 13 | 40 | -.075 | 2 | 0 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Trysten McLaughlin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 24 | 112 | .116 | 37 | 1 | 13 | 2 | 38 | 1 | 10 | 3 | 2 | 44.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Field House Attendance: 67 Time: 1:35 Scorer: Pat Baker (SID) |