Purchase vs. Elms
@ Keuka Park, N.Y. (JMW Center)
1/30/2016 at 4:25pm
@ Keuka Park, N.Y. (JMW Center)
1/30/2016 at 4:25pm
|
Purchase
0 |
Elms
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Purchase (1-2) | 22 | 13 | 20 | 0 |
| Elms (6-2) | 25 | 25 | 25 | 3 |
Purchase |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 30 | .367 |
| 2 | 9 | 3 | 22 | .273 |
| 3 | 12 | 4 | 22 | .364 |
Purchase |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dervin Dimanche | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Qua'Sean Crowe | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 3 | Roger Conklin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | John Dunphy | 3 | 1 | 1 | 3 | .000 | 30 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Daniel Bondarovsky | 3 | 7 | 1 | 13 | .462 | 2 | 0 | 1 | 0 | 7 | 0 | 4 | 0 | 0 | 9.0 |
| 8 | Gabriel Reis Levy | 2 | 9 | 1 | 18 | .444 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 9 | Blake Fry | 1 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Angel Castro | 3 | 8 | 4 | 16 | .250 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Austin DeCosmo | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 2 | 0 | 4 | 2 | 4 | 1 | 0 | 6.0 |
| Totals | 35 | 10 | 74 | .338 | 32 | 4 | 13 | 1 | 19 | 2 | 14 | 2 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: JMW Center Attendance: 0 Time: 1:05 |