D'Youville at Elms
@ Marcy, N.Y. (Wildcat Field House)
1/26/2013 at 2:00 pm
@ Marcy, N.Y. (Wildcat Field House)
1/26/2013 at 2:00 pm
|
D'Youville
0 |
Elms
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| D'Youville (4-1) | 14 | 21 | 19 | 0 |
| Elms (4-0) | 25 | 25 | 25 | 3 |
D'Youville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
D'Youville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alex Johnson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Evan Singer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brett Cawthorn | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Matt Loos | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Chris Busha | 3 | 5 | 3 | 18 | .111 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 17 | Nick Vitello | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 5.0 |
| 22 | Jay Senozetnik | 3 | 1 | 0 | 4 | .250 | 24 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 2 | 1.0 |
| 24 | Chris Krueger | 3 | 7 | 5 | 18 | .111 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 8.0 |
| 26 | Steve Goedtel | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 19 | 92 | .076 | 25 | 3 | 4 | 2 | 53 | 2 | 0 | 1 | 3 | 31.0 | ||
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Lebron | 3 | 2 | 0 | 6 | .333 | 14 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Angel Castro | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bryson Rainey | 3 | 6 | 0 | 12 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 4 | Stephen Cameron | 3 | 6 | 2 | 11 | .364 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Kevin Welsh | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Kordel Latimer | 3 | 13 | 1 | 26 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13.5 |
| 9 | Aleksandr Kuzmenko | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 1 | 0 | 5.5 |
| 10 | Jeff Vautrin | 3 | 5 | 1 | 20 | .200 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Nicholas Green | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 39 | 5 | 97 | .351 | 39 | 2 | 12 | 3 | 32 | 4 | 8 | 3 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Field House Attendance: 43 Time: 1:45 Scorer: Pat Baker |