Southern Vermont at Elms
@ Beverly, Mass. (MacDonald Gymnasium)
4/13/2012 at 7:00 pm
@ Beverly, Mass. (MacDonald Gymnasium)
4/13/2012 at 7:00 pm
|
Southern Vermont
1 |
Elms
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Southern Vermont (12-19) | 25 | 20 | 14 | 26 | 1 |
| Elms (19-7) | 17 | 25 | 25 | 28 | 3 |
Southern Vermont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 21 | .000 |
| 2 | 11 | 6 | 36 | .139 |
| 3 | 3 | 10 | 23 | -.304 |
| 4 | 14 | 6 | 37 | .216 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 31 | -.065 |
| 2 | 14 | 5 | 39 | .231 |
| 3 | 10 | 6 | 26 | .154 |
| 4 | 14 | 7 | 41 | .171 |
Southern Vermont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tino Escovedo * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anthony Contreras | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Anthony Ayala * | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Joseph Dighton * | 4 | 6 | 5 | 17 | .059 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 11 | Keven Walley * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Herson Canta | 4 | 0 | 1 | 3 | -.333 | 25 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 1.0 |
| 14 | Gabriel Franco | 4 | 7 | 4 | 19 | .158 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Anthony Barahona * | 4 | 9 | 8 | 35 | .029 | 2 | 0 | 1 | 3 | 6 | 0 | 4 | 0 | 0 | 11.0 |
| 17 | Corey Mills * | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 7.0 |
| 20 | Nick Haggerty | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Connor Murray | 4 | 4 | 5 | 22 | -.045 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 33 | 27 | 117 | .051 | 30 | 4 | 11 | 9 | 47 | 1 | 13 | 1 | 1 | 44.5 | ||
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Lebron * | 4 | 3 | 0 | 5 | .600 | 38 | 3 | 3 | 0 | 13 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Angel Castro * | 4 | 8 | 5 | 26 | .115 | 2 | 3 | 3 | 0 | 8 | 0 | 6 | 1 | 3 | 14.0 |
| 3 | Bryson Rainey * | 4 | 8 | 6 | 27 | .074 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 9.5 |
| 4 | Stephen Cameron * | 4 | 9 | 6 | 24 | .125 | 0 | 0 | 3 | 1 | 7 | 1 | 0 | 1 | 0 | 10.0 |
| 8 | Kordel Latimer | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Carlos DeLeon * | 4 | 9 | 4 | 25 | .200 | 0 | 3 | 4 | 2 | 9 | 0 | 0 | 0 | 1 | 12.0 |
| 15 | Yonalvy Acosta * | 4 | 9 | 4 | 24 | .208 | 0 | 0 | 1 | 0 | 6 | 1 | 8 | 0 | 0 | 14.0 |
| Totals | 46 | 28 | 137 | .131 | 40 | 9 | 15 | 4 | 48 | 2 | 18 | 2 | 5 | 66.0 | ||
| Other Information |
|---|
|
Arena: MacDonald Gymnasium Attendance: 95 Time: 1st Referee: W. David Carson 2nd Referee: Shalty Kyne Scorer: Rob Palardy |
* = Starter