Daniel Webster at Elms
@ Chicopee, Mass. (Picknelly Arena)
4/7/2012 at 2:00 pm
@ Chicopee, Mass. (Picknelly Arena)
4/7/2012 at 2:00 pm
|
Daniel Webster
1 |
Elms
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Daniel Webster (14-6, 6-6 NECC) | 20 | 23 | 27 | 14 | 1 |
| Elms (18-7, 9-3 NECC) | 25 | 25 | 25 | 25 | 3 |
Daniel Webster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 29 | .000 |
| 2 | 11 | 7 | 38 | .105 |
| 3 | 17 | 3 | 33 | .424 |
| 4 | 8 | 5 | 24 | .125 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 31 | .097 |
| 2 | 10 | 6 | 34 | .118 |
| 3 | 16 | 5 | 30 | .367 |
| 4 | 10 | 2 | 18 | .444 |
Daniel Webster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eric Smith * | 4 | 3 | 0 | 8 | .375 | 30 | 2 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 6.5 |
| 6 | Casey Monahan | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | David Miller * | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Kyle Clement * | 4 | 1 | 2 | 3 | -.333 | 2 | 1 | 2 | 5 | 5 | 0 | 3 | 0 | 1 | 3.5 |
| 14 | Chris Shannon * | 4 | 5 | 6 | 17 | -.059 | 1 | 0 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 5.0 |
| 20 | Joe Walz * | 4 | 14 | 3 | 38 | .289 | 2 | 0 | 4 | 1 | 6 | 1 | 2 | 0 | 0 | 16.0 |
| 36 | Joel Hendrix * | 4 | 17 | 8 | 45 | .200 | 1 | 1 | 5 | 2 | 7 | 0 | 4 | 1 | 0 | 20.0 |
| Totals | 43 | 22 | 124 | .169 | 36 | 4 | 17 | 12 | 36 | 1 | 14 | 2 | 1 | 55.0 | ||
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Lebron * | 4 | 2 | 0 | 5 | .400 | 35 | 7 | 2 | 0 | 13 | 0 | 0 | 0 | 2 | 9.0 |
| 2 | Angel Castro * | 4 | 8 | 5 | 17 | .176 | 3 | 1 | 2 | 2 | 12 | 0 | 4 | 0 | 0 | 11.0 |
| 3 | Bryson Rainey * | 4 | 7 | 2 | 19 | .263 | 1 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 12.5 |
| 4 | Stephen Cameron * | 4 | 12 | 3 | 29 | .310 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Carlos DeLeon * | 4 | 8 | 8 | 25 | .000 | 0 | 1 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Timothy Frappier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Yonalvy Acosta * | 4 | 10 | 3 | 18 | .389 | 1 | 2 | 3 | 0 | 7 | 0 | 3 | 0 | 0 | 13.5 |
| Totals | 47 | 21 | 113 | .230 | 41 | 12 | 13 | 4 | 47 | 4 | 10 | 0 | 2 | 68.0 | ||
| Other Information |
|---|
|
Arena: Picknelly Arena Attendance: 135 Time: 1:31 1st Referee: Sean MacDonald 2nd Referee: Joel Deering |
* = Starter