Johnson & Wales vs. Elms
@ Cambridge, Mass. (MIT Gym)
2/12/2012 at 3:00 pm
@ Cambridge, Mass. (MIT Gym)
2/12/2012 at 3:00 pm
|
Johnson & Wales
3 |
Elms
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Johnson & Wales (3-6) | 25 | 25 | 22 | 26 | 15 | 3 |
| Elms | 22 | 14 | 25 | 28 | 12 | 2 |
Johnson & Wales |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 24 | .333 |
| 2 | 10 | 1 | 22 | .409 |
| 3 | 11 | 4 | 33 | .212 |
| 4 | 12 | 8 | 33 | .121 |
| 5 | 11 | 1 | 24 | .417 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Johnson & Wales |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Shawn Kennedy | 5 | 18 | 2 | 34 | .471 | 0 | 1 | 2 | 0 | 13 | 2 | 5 | 0 | 0 | 23.5 |
| 5 | Alex Viera | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Chris Gauch | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Josh Baker | 5 | 12 | 2 | 34 | .294 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 12.0 |
| 10 | Henrique DeBrito | 5 | 3 | 0 | 8 | .375 | 0 | 1 | 3 | 0 | 4 | 0 | 3 | 2 | 1 | 5.5 |
| 13 | John Bosch | 5 | 0 | 0 | 0 | .000 | 50 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 1.0 |
| 14 | Dan Struebing | 5 | 16 | 4 | 28 | .429 | 0 | 0 | 3 | 0 | 2 | 2 | 9 | 2 | 1 | 22.5 |
| 17 | Chris Espinola | 5 | 6 | 9 | 28 | -.107 | 0 | 4 | 6 | 0 | 3 | 0 | 7 | 1 | 0 | 13.5 |
| Totals | 55 | 17 | 132 | .288 | 51 | 6 | 16 | 0 | 56 | 4 | 26 | 6 | 2 | 78.0 | ||
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: MIT Gym Attendance: 75 Time: 2:00 |