New Haven at Elms
@ Chicopee, Mass. (Picknelly Arena)
3/22/2011 at 7:00 pm
@ Chicopee, Mass. (Picknelly Arena)
3/22/2011 at 7:00 pm
|
New Haven
1 |
Elms
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| New Haven (5-11) | 20 | 23 | 28 | 17 | 1 |
| Elms (11-16) | 25 | 25 | 26 | 25 | 3 |
New Haven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 31 | .065 |
| 2 | 18 | 1 | 35 | .486 |
| 3 | 20 | 4 | 41 | .390 |
| 4 | 10 | 8 | 34 | .059 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 31 | .194 |
| 2 | 18 | 2 | 37 | .432 |
| 3 | 13 | 6 | 32 | .219 |
| 4 | 14 | 5 | 36 | .250 |
New Haven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michael Adams | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matthew Halewski * | 4 | 2 | 0 | 6 | .333 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Joshua Mainetti * | 4 | 11 | 2 | 21 | .429 | 1 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 1 | 11.0 |
| 6 | Adrian Linarski * | 4 | 5 | 6 | 23 | -.043 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Ben Hollies | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Ryan Earl * | 4 | 3 | 2 | 10 | .100 | 49 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 2 | 4.0 |
| 10 | Carlito Atkins * | 4 | 7 | 5 | 18 | .111 | 0 | 1 | 3 | 3 | 5 | 0 | 1 | 0 | 1 | 8.5 |
| 12 | Cody Flebeau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Gregg Brisbin * | 4 | 29 | 4 | 59 | .424 | 1 | 0 | 2 | 1 | 6 | 0 | 3 | 0 | 0 | 30.5 |
| Totals | 57 | 20 | 141 | .262 | 52 | 1 | 12 | 5 | 44 | 0 | 6 | 1 | 6 | 61.0 | ||
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Lebron * | 4 | 0 | 1 | 5 | -.200 | 49 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Bryson Rainey * | 4 | 16 | 4 | 31 | .387 | 1 | 0 | 1 | 0 | 8 | 1 | 2 | 0 | 0 | 18.0 |
| 4 | Stephen Cameron * | 4 | 16 | 6 | 36 | .278 | 0 | 1 | 3 | 0 | 8 | 1 | 0 | 0 | 1 | 18.0 |
| 7 | Mike Martin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Josh Chagnon * | 4 | 5 | 2 | 18 | .167 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 8.0 |
| 13 | Khristopher Perron * | 4 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4.5 |
| 15 | Yonalvy Acosta * | 4 | 16 | 5 | 35 | .314 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 1 | 0 | 17.5 |
| Totals | 57 | 19 | 136 | .279 | 51 | 5 | 8 | 1 | 55 | 3 | 6 | 3 | 4 | 68.0 | ||
| Other Information |
|---|
|
Arena: Picknelly Arena Attendance: 84 Time: 1:34 1st Referee: Kathy Ferraraccio 2nd Referee: Steven Silvia |
* = Starter