New Jersey City vs. Elms
@ Jamaica, N.Y. (York College Gym)
3/12/2011 at 3:15 PM 1
@ Jamaica, N.Y. (York College Gym)
3/12/2011 at 3:15 PM 1
|
New Jersey City
3 |
Elms
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| New Jersey City (11-14) | 25 | 25 | 25 | 3 |
| Elms (10-14) | 19 | 15 | 22 | 0 |
New Jersey City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 31 | .161 |
| 2 | 11 | 4 | 21 | .333 |
| 3 | 12 | 6 | 36 | .167 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 29 | .034 |
| 2 | 2 | 6 | 18 | -.222 |
| 3 | 8 | 6 | 32 | .062 |
New Jersey City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michal Kucza * | 3 | 13 | 3 | 35 | .286 | 0 | 3 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 17.0 |
| 2 | Vin Genova | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Chris Edra | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | A.J. Flores | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jorge Rodriguez * | 3 | 0 | 0 | 1 | .000 | 29 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kenny Lisk * | 2 | 6 | 0 | 9 | .667 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Rich Boyle * | 3 | 6 | 9 | 19 | -.158 | 1 | 1 | 3 | 0 | 7 | 1 | 2 | 0 | 0 | 9.0 |
| 10 | Nathan Joubert * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Corrado DeVincenzo * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 16 | 88 | .205 | 31 | 7 | 15 | 3 | 35 | 1 | 10 | 0 | 0 | 47.0 | ||
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Lebron * | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Bryson Rainey * | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Stephen Cameron | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mike Martin * | 3 | 5 | 3 | 20 | .100 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 1 | 1 | 6.5 |
| 8 | Mike Kleckner * | 3 | 2 | 4 | 10 | -.200 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Josh Chagnon * | 3 | 1 | 1 | 8 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Yonalvy Acosta * | 3 | 10 | 5 | 24 | .208 | 0 | 0 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 20 | 79 | -.013 | 19 | 3 | 10 | 7 | 29 | 0 | 4 | 1 | 3 | 24.0 | ||
| Other Information |
|---|
|
Arena: York College Gym Attendance: 41 Time: 1:05 1st Referee: Mario Treibit 2nd Referee: Will Mulligan Scorer: Erezuma/Johanesen |
* = Starter