Mount Ida at Elms
@ Chicopee, Mass. (Picknelly Arena)
1/29/2011 at 4:10 pm
@ Chicopee, Mass. (Picknelly Arena)
1/29/2011 at 4:10 pm
|
Mount Ida
2 |
Elms
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Mount Ida (0-5) | 25 | 23 | 25 | 20 | 12 | 2 |
| Elms (3-6) | 21 | 25 | 19 | 25 | 15 | 3 |
Mount Ida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 20 | .050 |
| 2 | 11 | 7 | 24 | .167 |
| 3 | 12 | 5 | 33 | .212 |
| 4 | 11 | 7 | 26 | .154 |
| 5 | 8 | 1 | 21 | .333 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 28 | .000 |
| 2 | 13 | 6 | 26 | .269 |
| 3 | 10 | 7 | 35 | .086 |
| 4 | 13 | 6 | 24 | .292 |
| 5 | 9 | 1 | 20 | .400 |
Mount Ida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ricky Oliveira | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shane Wilson * | 5 | 1 | 3 | 7 | -.286 | 42 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 4 | Ryan Faer | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Thomas Belton * | 5 | 18 | 7 | 44 | .250 | 0 | 1 | 1 | 2 | 9 | 3 | 3 | 0 | 1 | 23.5 |
| 10 | McCoy Arnoux * | 5 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Spencer Hastings * | 5 | 20 | 5 | 37 | .405 | 2 | 1 | 4 | 0 | 10 | 1 | 1 | 0 | 0 | 22.5 |
| 12 | Franklin McCaffrey * | 5 | 4 | 6 | 14 | -.143 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 2 | 5.0 |
| 14 | Carlos Rojas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Geoff Carlson * | 5 | 1 | 2 | 5 | -.200 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 49 | 26 | 124 | .185 | 45 | 3 | 9 | 7 | 42 | 5 | 8 | 0 | 5 | 61.0 | ||
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Lebron * | 5 | 2 | 4 | 9 | -.222 | 31 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 4.0 |
| 3 | Bryson Rainey * | 5 | 17 | 4 | 35 | .371 | 0 | 0 | 1 | 0 | 11 | 1 | 1 | 0 | 0 | 18.5 |
| 4 | Stephen Cameron * | 5 | 10 | 5 | 29 | .172 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Kevin Welsh | 5 | 0 | 0 | 1 | .000 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mike Martin * | 5 | 7 | 3 | 14 | .286 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 7.0 |
| 8 | Mike Kleckner * | 5 | 4 | 3 | 15 | .067 | 2 | 4 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Josh Chagnon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Yonalvy Acosta * | 5 | 14 | 10 | 29 | .138 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 15.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 29 | 133 | .188 | 47 | 7 | 13 | 3 | 43 | 1 | 6 | 2 | 3 | 65.0 | ||
| Other Information |
|---|
|
Arena: Picknelly Arena Attendance: 78 Time: 1:45 1st Referee: Darrell Pakele 2nd Referee: Wade DuBois |
* = Starter